Character Counts Center
1108 Nw 7th Ave
Gainesville FL, 32601, Alachua County
Phone: 352-955-6840
Type: Other/Alternative School, Primary School
Status: Currently Operational
Grade: Kindergarten to Grade 6
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
Total Teachers: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total Students: | 37 | | 35 | | 32 | | 28 | | 19 | | 33 | | 17 | |
Kindergarten: | 3 | 8.1% | 0 | 0.0% | 2 | 6.3% | 2 | 7.1% | 2 | 10.5% | 5 | 15.2% | 1 | 5.9% |
Grade 1: | 6 | 16.2% | 6 | 17.1% | 7 | 21.9% | 7 | 25.0% | 2 | 10.5% | 3 | 9.1% | 2 | 11.8% |
Grade 2: | 8 | 21.6% | 4 | 11.4% | 8 | 25.0% | 6 | 21.4% | 6 | 31.6% | 9 | 27.3% | 5 | 29.4% |
Grade 3: | 9 | 24.3% | 6 | 17.1% | 7 | 21.9% | 7 | 25.0% | 3 | 15.8% | 6 | 18.2% | 2 | 11.8% |
Grade 4: | 1 | 2.7% | 11 | 31.4% | 4 | 12.5% | 1 | 3.6% | 1 | 5.3% | 1 | 3.0% | 2 | 11.8% |
Grade 5: | 5 | 13.5% | 6 | 17.1% | 3 | 9.4% | 3 | 10.7% | 4 | 21.1% | 5 | 15.2% | 5 | 29.4% |
Grade 6: | 5 | 13.5% | 2 | 5.7% | 1 | 3.1% | 2 | 7.1% | 1 | 5.3% | 4 | 12.1% | 0 | 0.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: |
Male: | 28 | 75.7% | 31 | 88.6% | 28 | 87.5% | 23 | 82.1% | 12 | 63.2% | 22 | 66.7% | 13 | 76.5% |
Female: | 9 | 24.3% | 4 | 11.4% | 4 | 12.5% | 5 | 17.9% | NA | NA | 0 | 0.0% | 0 | 0.0% |
Student By Races: |
American Indian/Alaska Native: | 1 | 2.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 0 | 0.0% | 0 | 0.0% | 1 | 3.1% | 2 | 7.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Black: | 25 | 67.6% | 30 | 85.7% | 26 | 81.3% | 20 | 71.4% | 15 | 78.9% | 23 | 69.7% | 14 | 82.4% |
White: | 9 | 24.3% | 4 | 11.4% | 3 | 9.4% | 5 | 17.9% | 2 | 10.5% | 7 | 21.2% | 3 | 17.6% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 2 | 5.4% | 1 | 2.9% | 2 | 6.3% | 1 | 3.6% | NA | NA | NA | NA | NA | NA |
Lunch Program: |
Free Lunch Program Eligible: | 31 | 83.8% | 30 | 85.7% | 26 | 81.3% | 24 | 85.7% | 16 | 84.2% | 28 | 84.8% | 11 | 64.7% |
Reduced-Price Lunch Program Eligible: | 1 | 2.7% | 1 | 2.9% | 3 | 9.4% | 1 | 3.6% | 0 | 0.0% | 1 | 3.0% | 3 | 17.6% |
Student-Teacher Ratio: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
FCAT |
2012 | Math | 3rd Grade | Mean Scaled Score | 176 | 202 | N/A |
2012 | Reading | 3rd Grade | Mean Scaled Score | 183 | 202 | N/A |
Some data by SchoolDigger.com.
Teacher's Experience and Compensation
| 2006 |
Teachers with Bachelor Degree: | NA |
Teachers with Master or PhD Degree: | NA |
|
Mean Number of Years of Teaching: | NA |
Teachers with 5 Years of Experience of Less: | 0.0% |
Teachers with 6 Years of Experience or More: | NA |
|
Mean Base Salary: | NA |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | NA |
Mean Base Salary of Teachers with 6 Years of Experience or More: | NA |