USA.com / Texas / Harris County / Houston, TX / 77039 / Public Schools / Carroll Academy Primary School / Students and Teachers
Carroll Academy Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 56 | 53 | 56 | 58 | 60 | 57 | 59 | |||||||
Total Students: | 1,065 | 1,038 | 1,046 | 993 | 864 | 866 | 848 | |||||||
Kindergarten: | 235 | 22.1% | 217 | 20.9% | 219 | 20.9% | 186 | 18.7% | 178 | 20.6% | 191 | 22.1% | 181 | 21.3% |
Grade 1: | 229 | 21.5% | 231 | 22.3% | 198 | 18.9% | 205 | 20.6% | 192 | 22.2% | 189 | 21.8% | 176 | 20.8% |
Grade 2: | 225 | 21.1% | 192 | 18.5% | 214 | 20.5% | 214 | 21.6% | 184 | 21.3% | 162 | 18.7% | 171 | 20.2% |
Grade 3: | 207 | 19.4% | 209 | 20.1% | 202 | 19.3% | 216 | 21.8% | 150 | 17.4% | 166 | 19.2% | 181 | 21.3% |
Grade 4: | 169 | 15.9% | 189 | 18.2% | 213 | 20.4% | 171 | 17.2% | 159 | 18.4% | 158 | 18.2% | 139 | 16.4% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 546 | 51.3% | 538 | 51.8% | 552 | 52.8% | 494 | 49.7% | 431 | 49.9% | 443 | 51.2% | 430 | 50.7% |
Female: | 519 | 48.7% | 500 | 48.2% | 494 | 47.2% | 499 | 50.3% | 425 | 49.2% | 415 | 47.9% | 414 | 48.8% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.2% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0 | 0.0% |
Asian: | 12 | 1.1% | 13 | 1.3% | 17 | 1.6% | 14 | 1.4% | 5 | 0.6% | 4 | 0.5% | 1 | 0.1% |
Hispanic: | 1,026 | 96.3% | 994 | 95.8% | 985 | 94.2% | 938 | 94.5% | 797 | 92.2% | 790 | 91.2% | 754 | 88.9% |
Black: | 5 | 0.5% | 10 | 1.0% | 19 | 1.8% | 19 | 1.9% | 38 | 4.4% | 55 | 6.4% | 70 | 8.3% |
White: | 20 | 1.9% | 20 | 1.9% | 22 | 2.1% | 19 | 1.9% | 23 | 2.7% | 16 | 1.8% | 23 | 2.7% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 2 | 0.2% | 2 | 0.2% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 934 | 87.7% | 910 | 87.7% | 903 | 86.3% | 827 | 83.3% | 710 | 82.2% | 683 | 78.9% | 642 | 75.7% |
Reduced-Price Lunch Program Eligible: | 46 | 4.3% | 44 | 4.2% | 43 | 4.1% | 58 | 5.8% | 70 | 8.1% | 98 | 11.3% | 96 | 11.3% |
Student-Teacher Ratio: | 19.03 | 19.72 | 18.53 | 17.14 | 14.32 | 15.20 | 14.40 |
* Carroll Academy Primary School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.