Carlsbad Village Academy, Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
CAHSEE | ||||||
2005 | English Language Arts | 10th Grade | % met std | 52% | 90% | 76% |
2006 | English Language Arts | 10th Grade | % met std | 71% | 93% | 77% |
2007 | English Language Arts | 10th Grade | % met std | 67% | 91% | 77% |
2008 | English Language Arts | 10th Grade | % met std | 73% | 93% | 79% |
2009 | English Language Arts | 10th Grade | % met std | 62.0% | 92.0% | 79.0% |
2010 | English Language Arts | 10th Grade | % met std | 85.0% | 91.0% | 81.0% |
2011 | English Language Arts | 10th Grade | % met std | 79.0% | 93.0% | 82.0% |
2012 | English Language Arts | 10th Grade | % met std | 76.0% | 94.0% | 83.0% |
2013 | English Language Arts | 10th Grade | % met std | 60.0% | 94.0% | 83.0% |
2005 | Math | 10th Grade | % met std | 53% | 91% | 74% |
2006 | Math | 10th Grade | % met std | 72% | 91% | 76% |
2007 | Math | 10th Grade | % met std | 70% | 88% | 76% |
2008 | Math | 10th Grade | % met std | 65% | 91% | 78% |
2009 | Math | 10th Grade | % met std | 72.0% | 91.0% | 80.0% |
2010 | Math | 10th Grade | % met std | 70.0% | 92.0% | 81.0% |
2011 | Math | 10th Grade | % met std | 73.0% | 92.0% | 83.0% |
2012 | Math | 10th Grade | % met std | 71.0% | 93.0% | 84.0% |
2013 | Math | 10th Grade | % met std | 57.0% | 94.0% | 84.0% |
2009 | English Language Arts | 11th Grade | % met std | 56.0% | 55.0% | 38.0% |
2009 | Math | 11th Grade | % met std | 61.0% | 57.0% | 36.0% |
2009 | English Language Arts | 12th Grade | % met std | 0% | 36.0% | 27.0% |
2009 | Math | 12th Grade | % met std | 67.0% | 58.0% | 28.0% |
2009 | English Language Arts | All grades (HS) | % met std | 56.0% | 83.0% | 61.0% |
2009 | Math | All grades (HS) | % met std | 65.0% | 84.0% | 61.0% |
STAR | ||||||
2004 | Algebra I | 10th Grade | Mean Scaled Score | 270.3 | 285.8 | 286.3 |
2005 | Algebra I | 10th Grade | Mean Scaled Score | 279.7 | 288 | 289.8 |
2006 | Algebra I | 10th Grade | Mean Scaled Score | 242.3 | 271.7 | 286.4 |
2007 | Algebra I | 10th Grade | Mean Scaled Score | 281.9 | 278.1 | 286.9 |
2008 | Algebra I | 10th Grade | Mean Scaled Score | 284.8 | 285.7 | 285.3 |
2009 | Algebra I | 10th Grade | Mean Scaled Score | 275 | 283.9 | 287.9 |
2010 | Algebra I | 10th Grade | Mean Scaled Score | 282.4 | 277.4 | 290.1 |
2011 | Algebra I | 10th Grade | Mean Scaled Score | 286.5 | 293.4 | 292.4 |
2012 | Algebra I | 10th Grade | Mean Scaled Score | 299.1 | 287.4 | 292.4 |
2013 | Algebra I | 10th Grade | Mean Scaled Score | 269.9 | 282.2 | 294.7 |
2004 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 287.1 | 322.8 | 324.7 |
2005 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 294.8 | 329.3 | 325.5 |
2008 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 284.4 | 343.9 | 331.5 |
2009 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 309.7 | 341.4 | 333 |
2010 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 294.9 | 373.2 | 336.7 |
2011 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 299.2 | 365.1 | 340.1 |
2013 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 293.0 | 404.8 | 341.4 |
2004 | Earth Science | 10th Grade | Mean Scaled Score | 294.9 | 294.9 | 304.8 |
2007 | Earth Science | 10th Grade | Mean Scaled Score | 290.6 | 309.1 | 310.9 |
2011 | Earth Science | 10th Grade | Mean Scaled Score | 317.6 | 328.3 | 325.5 |
2013 | Earth Science | 10th Grade | Mean Scaled Score | 305.3 | 335.8 | 330.0 |
2004 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 289.3 | 357.4 | 328.1 |
2005 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 277.7 | 352.5 | 328.4 |
2006 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 283.5 | 351.8 | 328.5 |
2007 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 304.5 | 358 | 331.3 |
2008 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 276.2 | 364.7 | 336.2 |
2009 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 303.4 | 365.5 | 338.1 |
2010 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 313.9 | 362.3 | 341.4 |
2011 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 329.1 | 367.6 | 346.4 |
2012 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 320.7 | 372.3 | 348.4 |
2013 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 308.1 | 375.5 | 352.4 |
2006 | Science | 10th Grade | Mean Scaled Score | 274.6 | 345.3 | 326.7 |
2007 | Science | 10th Grade | Mean Scaled Score | 292.2 | 340.9 | 328.3 |
2008 | Science | 10th Grade | Mean Scaled Score | 285.7 | 360.8 | 337 |
2009 | Science | 10th Grade | Mean Scaled Score | 304.5 | 362.9 | 343.3 |
2010 | Science | 10th Grade | Mean Scaled Score | 308.5 | 363.5 | 348.1 |
2011 | Science | 10th Grade | Mean Scaled Score | 321.4 | 371.1 | 353.1 |
2012 | Science | 10th Grade | Mean Scaled Score | 328.1 | 384.3 | 357.3 |
2013 | Science | 10th Grade | Mean Scaled Score | 289.0 | 388.7 | 360.4 |
2004 | World History | 10th Grade | Mean Scaled Score | 271.4 | 347.6 | 318.1 |
2005 | World History | 10th Grade | Mean Scaled Score | 289.8 | 350.7 | 320.6 |
2006 | World History | 10th Grade | Mean Scaled Score | 272.4 | 352.3 | 321.1 |
2007 | World History | 10th Grade | Mean Scaled Score | 285.4 | 345.8 | 323.3 |
2008 | World History | 10th Grade | Mean Scaled Score | 283.6 | 366.7 | 327.5 |
2009 | World History | 10th Grade | Mean Scaled Score | 285.4 | 358.1 | 331.5 |
2010 | World History | 10th Grade | Mean Scaled Score | 298.4 | 370.1 | 338.5 |
2011 | World History | 10th Grade | Mean Scaled Score | 319.8 | 374.8 | 343.5 |
2012 | World History | 10th Grade | Mean Scaled Score | 322.2 | 389.8 | 347 |
2013 | World History | 10th Grade | Mean Scaled Score | 279.9 | 382.0 | 347.9 |
2004 | Algebra I | 11th Grade | Mean Scaled Score | 294 | 294.5 | 279.3 |
2005 | Algebra I | 11th Grade | Mean Scaled Score | 265.6 | 266.3 | 282.8 |
2006 | Algebra I | 11th Grade | Mean Scaled Score | 271.5 | 277.9 | 278.8 |
2007 | Algebra I | 11th Grade | Mean Scaled Score | 280.8 | 279.8 | 279.5 |
2008 | Algebra I | 11th Grade | Mean Scaled Score | 282.3 | 282.9 | 277.7 |
2009 | Algebra I | 11th Grade | Mean Scaled Score | 278.3 | 278.6 | 280.4 |
2010 | Algebra I | 11th Grade | Mean Scaled Score | 281 | 277.6 | 282.3 |
2011 | Algebra I | 11th Grade | Mean Scaled Score | 290.9 | 275.8 | 285.2 |
2012 | Algebra I | 11th Grade | Mean Scaled Score | 289.4 | 284.1 | 284.9 |
2011 | Algebra II | 11th Grade | Mean Scaled Score | 242.3 | 290.6 | 296.7 |
2012 | Algebra II | 11th Grade | Mean Scaled Score | 277.2 | 298.8 | 299.7 |
2005 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 277.3 | 325.9 | 329.7 |
2007 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 300.4 | 304.6 | 335.3 |
2008 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 291.8 | 323.4 | 337.9 |
2009 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 308.9 | 330.8 | 343.3 |
2010 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 297.8 | 339.1 | 348.4 |
2011 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 307.8 | 330.6 | 353.7 |
2004 | Earth Science | 11th Grade | Mean Scaled Score | 289.7 | 289.7 | 311.2 |
2007 | Earth Science | 11th Grade | Mean Scaled Score | 294.7 | 304.7 | 316.3 |
2011 | Earth Science | 11th Grade | Mean Scaled Score | 316.5 | 332.2 | 329.1 |
2012 | Earth Science | 11th Grade | Mean Scaled Score | 316.5 | 349.8 | 333.7 |
2013 | Earth Science | 11th Grade | Mean Scaled Score | 306.6 | 340.3 | 332.5 |
2004 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 282.1 | 345.8 | 319.7 |
2005 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 290 | 346.6 | 323.1 |
2006 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 260.8 | 340.5 | 324.4 |
2007 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 278.6 | 355 | 327.6 |
2008 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 290.4 | 356.9 | 327.4 |
2009 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 295.2 | 365.1 | 332.2 |
2010 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 298.3 | 362.2 | 336.8 |
2011 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 311.7 | 362.5 | 341.7 |
2012 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 311.6 | 366.6 | 344.7 |
2013 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 296.1 | 367.5 | 344.8 |
2005 | Geometry | 11th Grade | Mean Scaled Score | 248.6 | 263.7 | 279.3 |
2007 | Geometry | 11th Grade | Mean Scaled Score | 267 | 259.1 | 274.7 |
2012 | Geometry | 11th Grade | Mean Scaled Score | 276.4 | 276.1 | 281.7 |
2013 | Geometry | 11th Grade | Mean Scaled Score | 244.4 | 267.9 | 280.3 |
2004 | U.S. History | 11th Grade | Mean Scaled Score | 278.6 | 351.9 | 326.1 |
2005 | U.S. History | 11th Grade | Mean Scaled Score | 280 | 354.2 | 329.1 |
2006 | U.S. History | 11th Grade | Mean Scaled Score | 275.3 | 346.2 | 329.2 |
2007 | U.S. History | 11th Grade | Mean Scaled Score | 284.4 | 346.8 | 329.6 |
2008 | U.S. History | 11th Grade | Mean Scaled Score | 297.5 | 359.7 | 331.4 |
2009 | U.S. History | 11th Grade | Mean Scaled Score | 290 | 367.6 | 338.5 |
2010 | U.S. History | 11th Grade | Mean Scaled Score | 290.4 | 367.5 | 341.4 |
2011 | U.S. History | 11th Grade | Mean Scaled Score | 304 | 365.6 | 344.7 |
2012 | U.S. History | 11th Grade | Mean Scaled Score | 310 | 366.1 | 346.9 |
2013 | U.S. History | 11th Grade | Mean Scaled Score | 284.0 | 375.9 | 348.5 |
2007 | World History | 11th Grade | Mean Scaled Score | 290.1 | 300 | 278.8 |
2008 | World History | 11th Grade | Mean Scaled Score | 290.3 | 258 | 266.4 |
2010 | World History | 11th Grade | Mean Scaled Score | 286.7 | 284.4 | 279.1 |
2011 | World History | 11th Grade | Mean Scaled Score | 300.4 | 303.5 | 283.2 |
2012 | World History | 11th Grade | Mean Scaled Score | 302.5 | 295.9 | 285.4 |
2004 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 303 | 360.1 | 328.1 |
2006 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 330.7 | 372.5 | 339.2 |
2007 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 302.9 | 373.1 | 338.7 |
2008 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 299.4 | 373.4 | 341.2 |
2004 | General Mathematics | 8th Grade | Mean Scaled Score | 306 | 341.1 | 311.1 |
2006 | General Mathematics | 8th Grade | Mean Scaled Score | 314.8 | 345.6 | 316.3 |
2007 | General Mathematics | 8th Grade | Mean Scaled Score | 297.5 | 342.6 | 315.7 |
2008 | General Mathematics | 8th Grade | Mean Scaled Score | 316.8 | 333.8 | 320.5 |
2004 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 285.1 | 345.6 | 319.2 |
2006 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 300.2 | 355 | 327.9 |
2007 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 285.1 | 351.5 | 329.8 |
2006 | Science | 8th Grade | Mean Scaled Score | 283.5 | 368.4 | 331.2 |
2007 | Science | 8th Grade | Mean Scaled Score | 271.2 | 389.3 | 339.7 |
2008 | Science | 8th Grade | Mean Scaled Score | 280.7 | 408.3 | 355 |
2004 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 305.1 | 360 | 330.6 |
2005 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 300 | 381.3 | 339.7 |
2006 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 311.7 | 374.2 | 339.1 |
2005 | General Mathematics | 9th Grade | Mean Scaled Score | 333.4 | 316 | 298.3 |
2004 | Algebra I | End of course | Mean Scaled Score | 283.4 | 346.9 | 304.9 |
2005 | Algebra I | End of course | Mean Scaled Score | 271.8 | 339.9 | 307.8 |
2006 | Algebra I | End of course | Mean Scaled Score | 261.2 | 342.8 | 308.6 |
2007 | Algebra I | End of course | Mean Scaled Score | 281.6 | 347.2 | 311.1 |
2008 | Algebra I | End of course | Mean Scaled Score | 283.2 | 350.8 | 314.6 |
2009 | Algebra I | End of course | Mean Scaled Score | 276.8 | 345.3 | 319.7 |
2010 | Algebra I | End of course | Mean Scaled Score | 281.5 | 355.1 | 323.9 |
2011 | Algebra I | End of course | Mean Scaled Score | 288.1 | 355.9 | 326.9 |
2012 | Algebra I | End of course | Mean Scaled Score | 294.1 | 357.1 | 330.4 |
2013 | Algebra I | End of course | Mean Scaled Score | 272.3 | 360.5 | 334.1 |
2011 | Algebra II | End of course | Mean Scaled Score | 243 | 334.6 | 328.3 |
2012 | Algebra II | End of course | Mean Scaled Score | 279.1 | 353.5 | 331.2 |
2004 | Biology/Life Sciences | End of course | Mean Scaled Score | 284.9 | 344.2 | 329.6 |
2005 | Biology/Life Sciences | End of course | Mean Scaled Score | 286.4 | 356.5 | 331.1 |
2006 | Biology/Life Sciences | End of course | Mean Scaled Score | 274.8 | 350.6 | 333.4 |
2007 | Biology/Life Sciences | End of course | Mean Scaled Score | 305.2 | 346 | 335.6 |
2008 | Biology/Life Sciences | End of course | Mean Scaled Score | 289 | 362.1 | 340.1 |
2009 | Biology/Life Sciences | End of course | Mean Scaled Score | 309.4 | 354.1 | 343 |
2010 | Biology/Life Sciences | End of course | Mean Scaled Score | 296.7 | 360.3 | 347.2 |
2011 | Biology/Life Sciences | End of course | Mean Scaled Score | 301.8 | 372.8 | 351.7 |
2013 | Biology/Life Sciences | End of course | Mean Scaled Score | 296.4 | 380.5 | 354.0 |
2004 | Earth Science | End of course | Mean Scaled Score | 292.2 | 292.2 | 315.3 |
2005 | Earth Science | End of course | Mean Scaled Score | 294.4 | 294.4 | 318.7 |
2007 | Earth Science | End of course | Mean Scaled Score | 292.7 | 305.5 | 319.8 |
2011 | Earth Science | End of course | Mean Scaled Score | 317.2 | 330.3 | 330.9 |
2012 | Earth Science | End of course | Mean Scaled Score | 316.5 | 348.5 | 335 |
2013 | Earth Science | End of course | Mean Scaled Score | 305.9 | 337.9 | 333.2 |
2004 | General Mathematics | End of course | Mean Scaled Score | 289.7 | 338.1 | 305.6 |
2005 | General Mathematics | End of course | Mean Scaled Score | 342.9 | 336.9 | 310.1 |
2006 | General Mathematics | End of course | Mean Scaled Score | 319.5 | 338.2 | 310.1 |
2007 | General Mathematics | End of course | Mean Scaled Score | 297.5 | 330.9 | 311 |
2008 | General Mathematics | End of course | Mean Scaled Score | 305.2 | 323.3 | 315.2 |
2004 | Geometry | End of course | Mean Scaled Score | 248 | 327.2 | 314.2 |
2005 | Geometry | End of course | Mean Scaled Score | 250.4 | 340.5 | 314.9 |
2007 | Geometry | End of course | Mean Scaled Score | 267 | 322.4 | 310.2 |
2012 | Geometry | End of course | Mean Scaled Score | 286 | 349.4 | 322.8 |
2013 | Geometry | End of course | Mean Scaled Score | 254.3 | 345.8 | 320.8 |
2008 | Integrated/Coordinated Science I | End of course | Mean Scaled Score | 301.5 | 294.2 | 299.7 |
2007 | World History | End of course | Mean Scaled Score | 287.2 | 344.2 | 321.1 |
2008 | World History | End of course | Mean Scaled Score | 287.9 | 359.6 | 324.8 |
2009 | World History | End of course | Mean Scaled Score | 281.4 | 353.7 | 329 |
2010 | World History | End of course | Mean Scaled Score | 294 | 366.4 | 336.8 |
2011 | World History | End of course | Mean Scaled Score | 313.6 | 370.6 | 342 |
2012 | World History | End of course | Mean Scaled Score | 312.3 | 385.7 | 345.7 |
2013 | World History | End of course | Mean Scaled Score | 273.8 | 380.8 | 346.7 |
Some data by SchoolDigger.com.