2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 35 | 36 | 42 | 26 | 34 | 39 | 36 | |||||||
Total Students: | 389 | 404 | 399 | 382 | 387 | 431 | 391 | |||||||
Grade 7: | 59 | 15.2% | 70 | 17.3% | 63 | 15.8% | 62 | 16.2% | 53 | 13.7% | 54 | 12.5% | 47 | 12.0% |
Grade 8: | 67 | 17.2% | 55 | 13.6% | 67 | 16.8% | 63 | 16.5% | 59 | 15.2% | 59 | 13.7% | 61 | 15.6% |
Grade 9: | 84 | 21.6% | 92 | 22.8% | 93 | 23.3% | 78 | 20.4% | 82 | 21.2% | 103 | 23.9% | 74 | 18.9% |
Grade 10: | 70 | 18.0% | 74 | 18.3% | 67 | 16.8% | 66 | 17.3% | 75 | 19.4% | 84 | 19.5% | 87 | 22.3% |
Grade 11: | 60 | 15.4% | 57 | 14.1% | 61 | 15.3% | 62 | 16.2% | 54 | 14.0% | 72 | 16.7% | 71 | 18.2% |
Grade 12: | 49 | 12.6% | 56 | 13.9% | 48 | 12.0% | 51 | 13.4% | 64 | 16.5% | 59 | 13.7% | 51 | 13.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 181 | 46.5% | 173 | 42.8% | 161 | 40.4% | 172 | 45.0% | 170 | 43.9% | 194 | 45.0% | 184 | 47.1% |
Female: | 208 | 53.5% | 231 | 57.2% | 238 | 59.6% | 210 | 55.0% | 194 | 50.1% | 224 | 52.0% | 200 | 51.2% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.3% | 2 | 0.5% | 2 | 0.5% | 3 | 0.8% |
Asian: | 33 | 8.5% | 13 | 3.2% | 7 | 1.8% | 8 | 2.1% | 2 | 0.5% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 23 | 5.9% | 19 | 4.7% | 17 | 4.3% | 31 | 8.1% | 28 | 7.2% | 17 | 3.9% | 10 | 2.6% |
Black: | 292 | 75.1% | 332 | 82.2% | 328 | 82.2% | 297 | 77.7% | 296 | 76.5% | 356 | 82.6% | 318 | 81.3% |
White: | 41 | 10.5% | 40 | 9.9% | 47 | 11.8% | 30 | 7.9% | 44 | 11.4% | 51 | 11.8% | 57 | 14.6% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 15 | 3.9% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 329 | 84.6% | 220 | 54.5% | 285 | 71.4% | 258 | 67.5% | 259 | 66.9% | 282 | 65.4% | 289 | 73.9% |
Reduced-Price Lunch Program Eligible: | 27 | 6.9% | 110 | 27.2% | 49 | 12.3% | 33 | 8.6% | 75 | 19.4% | 75 | 17.4% | 49 | 12.5% |
Student-Teacher Ratio: | 11.15 | 11.13 | 9.50 | 14.69 | 11.38 | 11.10 | 11.00 |
* Buffalo Academy Of Science Charter School, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.