2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 28 | 28 | 27 | 27 | 23 | 27 | 29 | |||||||
Total Students: | 462 | 431 | 454 | 459 | 438 | 432 | 445 | |||||||
Prekindergarten: | 48 | 10.4% | 47 | 10.9% | 60 | 13.2% | 48 | 10.5% | 46 | 10.5% | 40 | 9.3% | 35 | 7.9% |
Kindergarten: | 70 | 15.2% | 61 | 14.2% | 55 | 12.1% | 69 | 15.0% | 60 | 13.7% | 67 | 15.5% | 76 | 17.1% |
Grade 1: | 72 | 15.6% | 64 | 14.8% | 72 | 15.9% | 81 | 17.6% | 77 | 17.6% | 71 | 16.4% | 70 | 15.7% |
Grade 2: | 70 | 15.2% | 67 | 15.5% | 73 | 16.1% | 67 | 14.6% | 66 | 15.1% | 72 | 16.7% | 69 | 15.5% |
Grade 3: | 63 | 13.6% | 65 | 15.1% | 64 | 14.1% | 70 | 15.3% | 68 | 15.5% | 72 | 16.7% | 70 | 15.7% |
Grade 4: | 67 | 14.5% | 66 | 15.3% | 67 | 14.8% | 64 | 13.9% | 61 | 13.9% | 52 | 12.0% | 57 | 12.8% |
Grade 5: | 72 | 15.6% | 61 | 14.2% | 63 | 13.9% | 60 | 13.1% | 60 | 13.7% | 58 | 13.4% | 68 | 15.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 212 | 45.9% | 206 | 47.8% | 213 | 46.9% | 215 | 46.8% | 215 | 49.1% | 209 | 48.4% | 221 | 49.7% |
Female: | 250 | 54.1% | 225 | 52.2% | 241 | 53.1% | 244 | 53.2% | 215 | 49.1% | 215 | 49.8% | 219 | 49.2% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 3 | 0.7% | 2 | 0.4% |
Asian: | 3 | 0.6% | 1 | 0.2% | 4 | 0.9% | 1 | 0.2% | 1 | 0.2% | 2 | 0.5% | 0 | 0.0% |
Hispanic: | 7 | 1.5% | 3 | 0.7% | 5 | 1.1% | 8 | 1.7% | 8 | 1.8% | 2 | 0.5% | 1 | 0.2% |
Black: | 4 | 0.9% | 7 | 1.6% | 3 | 0.7% | 2 | 0.4% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% |
White: | 444 | 96.1% | 417 | 96.8% | 439 | 96.7% | 447 | 97.4% | 427 | 97.5% | 424 | 98.1% | 441 | 99.1% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 4 | 0.9% | 3 | 0.7% | 2 | 0.4% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 251 | 54.3% | 250 | 58.0% | 272 | 59.9% | 260 | 56.6% | 233 | 53.2% | 216 | 50.0% | 216 | 48.5% |
Reduced-Price Lunch Program Eligible: | 40 | 8.7% | 55 | 12.8% | 50 | 11.0% | 40 | 8.7% | 61 | 13.9% | 69 | 16.0% | 73 | 16.4% |
Student-Teacher Ratio: | 16.80 | 15.39 | 16.81 | 17.00 | 19.04 | 16.00 | 15.60 |
* Brodhead Elementary School, Students and Teachers was rated 5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.