Beattie Elementary School
3000 Meadowlark
Fort Collins CO, 80526, Larimer County
Phone: 970-488-4225
Ranking:
(461 out of 1,246, top 37%)*

Type: Regular Primary School
Status: Currently Operational
Grade: Prekindergarten to Grade 5
School District: Poudre School District R-1
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 19 | 19 | 19 | 18 | 20 | 22 | 23 | |||||||
Total Students: | 313 | 319 | 318 | 316 | 311 | 381 | 395 | |||||||
Prekindergarten: | 31 | 9.9% | 31 | 9.7% | 30 | 9.4% | 24 | 7.6% | 22 | 7.1% | 23 | 6.0% | 21 | 5.3% |
Kindergarten: | 49 | 15.7% | 66 | 20.7% | 50 | 15.7% | 54 | 17.1% | 55 | 17.7% | 51 | 13.4% | 39 | 9.9% |
Grade 1: | 57 | 18.2% | 44 | 13.8% | 52 | 16.4% | 53 | 16.8% | 46 | 14.8% | 41 | 10.8% | 52 | 13.2% |
Grade 2: | 47 | 15.0% | 45 | 14.1% | 52 | 16.4% | 48 | 15.2% | 40 | 12.9% | 53 | 13.9% | 58 | 14.7% |
Grade 3: | 48 | 15.3% | 47 | 14.7% | 39 | 12.3% | 46 | 14.6% | 50 | 16.1% | 58 | 15.2% | 51 | 12.9% |
Grade 4: | 45 | 14.4% | 42 | 13.2% | 46 | 14.5% | 41 | 13.0% | 53 | 17.0% | 49 | 12.9% | 59 | 14.9% |
Grade 5: | 36 | 11.5% | 44 | 13.8% | 49 | 15.4% | 50 | 15.8% | 45 | 14.5% | 57 | 15.0% | 47 | 11.9% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 162 | 51.8% | 167 | 52.4% | 162 | 50.9% | 167 | 52.8% | 154 | 49.5% | 197 | 51.7% | 194 | 49.1% |
Female: | 151 | 48.2% | 152 | 47.6% | 156 | 49.1% | 149 | 47.2% | 149 | 47.9% | 176 | 46.2% | 197 | 49.9% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 3 | 1.0% | 3 | 0.9% | 2 | 0.6% | 4 | 1.3% | 5 | 1.6% | 8 | 2.1% | 7 | 1.8% |
Asian: | 11 | 3.5% | 14 | 4.4% | 10 | 3.1% | 10 | 3.2% | 15 | 4.8% | 20 | 5.2% | 28 | 7.1% |
Hispanic: | 58 | 18.5% | 69 | 21.6% | 59 | 18.6% | 57 | 18.0% | 49 | 15.8% | 48 | 12.6% | 61 | 15.4% |
Black: | 6 | 1.9% | 4 | 1.3% | 3 | 0.9% | 6 | 1.9% | 12 | 3.9% | 9 | 2.4% | 8 | 2.0% |
White: | 227 | 72.5% | 214 | 67.1% | 226 | 71.1% | 224 | 70.9% | 230 | 74.0% | 296 | 77.7% | 291 | 73.7% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.3% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 8 | 2.6% | 15 | 4.7% | 18 | 5.7% | 14 | 4.4% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 115 | 36.7% | 120 | 37.6% | 116 | 36.5% | 123 | 38.9% | 106 | 34.1% | 97 | 25.5% | 95 | 24.1% |
Reduced-Price Lunch Program Eligible: | 32 | 10.2% | 33 | 10.3% | 25 | 7.9% | 31 | 9.8% | 31 | 10.0% | 39 | 10.2% | 36 | 9.1% |
Student-Teacher Ratio: | 16.30 | 17.24 | 16.83 | 17.36 | 15.79 | 17.20 | 17.50 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
CSAP | ||||||
2005 | Math | 3rd Grade | % Proficient | 85 | 76 | 68 |
2006 | Math | 3rd Grade | % Proficient | 83 | 80 | 71 |
2007 | Math | 3rd Grade | % Proficient | 76 | 80 | 68 |
2008 | Math | 3rd Grade | % Proficient | 80 | 81 | 70 |
2009 | Math | 3rd Grade | % Proficient | 75 | 77 | 69 |
2010 | Math | 3rd Grade | % Proficient | 84 | 81 | 71 |
2011 | Math | 3rd Grade | % Proficient | 73 | 79 | 69 |
2005 | Reading | 3rd Grade | % Proficient | 82 | 81 | 72 |
2006 | Reading | 3rd Grade | % Proficient | 71 | 80 | 71 |
2007 | Reading | 3rd Grade | % Proficient | 74 | 81 | 71 |
2008 | Reading | 3rd Grade | % Proficient | 88 | 81 | 71 |
2009 | Reading | 3rd Grade | % Proficient | 89 | 82 | 73 |
2010 | Reading | 3rd Grade | % Proficient | 79 | 81 | 70 |
2011 | Reading | 3rd Grade | % Proficient | 79 | 84 | 73 |
2004 | Writing | 3rd Grade | % Proficient | 72 | 67 | 52 |
2005 | Writing | 3rd Grade | % Proficient | 68 | 65 | 56 |
2006 | Writing | 3rd Grade | % Proficient | 63 | 64 | 52 |
2007 | Writing | 3rd Grade | % Proficient | 62 | 67 | 55 |
2008 | Writing | 3rd Grade | % Proficient | 67 | 62 | 50 |
2009 | Writing | 3rd Grade | % Proficient | 73 | 65 | 53 |
2010 | Writing | 3rd Grade | % Proficient | 58 | 62 | 51 |
2011 | Writing | 3rd Grade | % Proficient | 57 | 62 | 51 |
2005 | Math | 4th Grade | % Proficient | 68 | 76 | 66 |
2006 | Math | 4th Grade | % Proficient | 76 | 78 | 69 |
2007 | Math | 4th Grade | % Proficient | 83 | 80 | 70 |
2008 | Math | 4th Grade | % Proficient | 70 | 79 | 68 |
2009 | Math | 4th Grade | % Proficient | 83 | 79 | 71 |
2010 | Math | 4th Grade | % Proficient | 71 | 80 | 70 |
2011 | Math | 4th Grade | % Proficient | 76 | 81 | 71 |
2004 | Reading | 4th Grade | % Proficient | 87 | 77 | 63 |
2005 | Reading | 4th Grade | % Proficient | 80 | 77 | 64 |
2006 | Reading | 4th Grade | % Proficient | 69 | 79 | 67 |
2007 | Reading | 4th Grade | % Proficient | 72 | 76 | 64 |
2008 | Reading | 4th Grade | % Proficient | 75 | 79 | 66 |
2009 | Reading | 4th Grade | % Proficient | 83 | 75 | 65 |
2010 | Reading | 4th Grade | % Proficient | 72 | 79 | 65 |
2011 | Reading | 4th Grade | % Proficient | 63 | 78 | 66 |
2004 | Writing | 4th Grade | % Proficient | 83 | 68 | 53 |
2005 | Writing | 4th Grade | % Proficient | 60 | 63 | 52 |
2006 | Writing | 4th Grade | % Proficient | 58 | 62 | 50 |
2007 | Writing | 4th Grade | % Proficient | 58 | 63 | 49 |
2008 | Writing | 4th Grade | % Proficient | 53 | 66 | 52 |
2009 | Writing | 4th Grade | % Proficient | 58 | 61 | 51 |
2010 | Writing | 4th Grade | % Proficient | 54 | 64 | 51 |
2011 | Writing | 4th Grade | % Proficient | 58 | 67 | 56 |
2004 | Math | 5th Grade | % Proficient | 76 | 70 | 58 |
2005 | Math | 5th Grade | % Proficient | 80 | 68 | 63 |
2006 | Math | 5th Grade | % Proficient | 72 | 76 | 65 |
2007 | Math | 5th Grade | % Proficient | 73 | 76 | 65 |
2008 | Math | 5th Grade | % Proficient | 76 | 76 | 65 |
2009 | Math | 5th Grade | % Proficient | 76 | 77 | 63 |
2010 | Math | 5th Grade | % Proficient | 68 | 76 | 65 |
2011 | Math | 5th Grade | % Proficient | 77 | 78 | 66 |
2004 | Reading | 5th Grade | % Proficient | 91 | 80 | 69 |
2005 | Reading | 5th Grade | % Proficient | 84 | 80 | 69 |
2006 | Reading | 5th Grade | % Proficient | 85 | 81 | 69 |
2007 | Reading | 5th Grade | % Proficient | 67 | 80 | 68 |
2008 | Reading | 5th Grade | % Proficient | 83 | 80 | 70 |
2009 | Reading | 5th Grade | % Proficient | 74 | 81 | 69 |
2010 | Reading | 5th Grade | % Proficient | 81 | 80 | 70 |
2011 | Reading | 5th Grade | % Proficient | 81 | 81 | 69 |
2006 | Science | 5th Grade | % Proficient | 48 | 50 | 37 |
2007 | Science | 5th Grade | % Proficient | 48 | 55 | 41 |
2008 | Science | 5th Grade | % Proficient | 57 | 56 | 44 |
2009 | Science | 5th Grade | % Proficient | 46 | 58 | 45 |
2010 | Science | 5th Grade | % Proficient | 42 | 58 | 47 |
2011 | Science | 5th Grade | % Proficient | 54 | 61 | 46 |
2004 | Writing | 5th Grade | % Proficient | 83 | 69 | 55 |
2005 | Writing | 5th Grade | % Proficient | 83 | 68 | 58 |
2006 | Writing | 5th Grade | % Proficient | 71 | 73 | 60 |
2007 | Writing | 5th Grade | % Proficient | 64 | 69 | 57 |
2008 | Writing | 5th Grade | % Proficient | 69 | 71 | 59 |
2009 | Writing | 5th Grade | % Proficient | 58 | 73 | 58 |
2010 | Writing | 5th Grade | % Proficient | 72 | 70 | 58 |
2011 | Writing | 5th Grade | % Proficient | 70 | 75 | 61 |
2004 | Math | 6th Grade | % Proficient | 74 | 72 | 53 |
2005 | Math | 6th Grade | % Proficient | 86 | 72 | 56 |
2006 | Math | 6th Grade | % Proficient | 71 | 71 | 56 |
2007 | Math | 6th Grade | % Proficient | 85 | 77 | 60 |
2008 | Math | 6th Grade | % Proficient | 79 | 75 | 61 |
2009 | Math | 6th Grade | % Proficient | 86 | 77 | 63 |
2004 | Reading | 6th Grade | % Proficient | 87 | 83 | 67 |
2005 | Reading | 6th Grade | % Proficient | 88 | 83 | 67 |
2006 | Reading | 6th Grade | % Proficient | 92 | 83 | 69 |
2007 | Reading | 6th Grade | % Proficient | 85 | 87 | 71 |
2008 | Reading | 6th Grade | % Proficient | 84 | 84 | 71 |
2009 | Reading | 6th Grade | % Proficient | 79 | 85 | 72 |
2004 | Writing | 6th Grade | % Proficient | 85 | 74 | 56 |
2005 | Writing | 6th Grade | % Proficient | 84 | 77 | 59 |
2006 | Writing | 6th Grade | % Proficient | 86 | 78 | 59 |
2007 | Writing | 6th Grade | % Proficient | 80 | 79 | 60 |
2008 | Writing | 6th Grade | % Proficient | 71 | 77 | 59 |
2009 | Writing | 6th Grade | % Proficient | 75 | 76 | 60 |
TCAP | ||||||
2012 | Math | 3rd Grade | % Proficient | 65.9 | 78.3 | 71.0 |
2013 | Math | 3rd Grade | % Proficient | 76.1 | 83.7 | 72.3 |
2012 | Reading | 3rd Grade | % Proficient | 84.2 | 82.3 | 73.9 |
2013 | Reading | 3rd Grade | % Proficient | 83.0 | 83.9 | 73.3 |
2012 | Writing | 3rd Grade | % Proficient | 53.7 | 61.8 | 52.5 |
2013 | Writing | 3rd Grade | % Proficient | 52.2 | 64.7 | 50.9 |
2012 | Math | 4th Grade | % Proficient | 61.7 | 79.8 | 71.5 |
2013 | Math | 4th Grade | % Proficient | 55.3 | 80.7 | 71.7 |
2012 | Reading | 4th Grade | % Proficient | 61.7 | 79.2 | 67.0 |
2013 | Reading | 4th Grade | % Proficient | 71.0 | 78.5 | 67.9 |
2012 | Writing | 4th Grade | % Proficient | 42.6 | 61.4 | 49.3 |
2013 | Writing | 4th Grade | % Proficient | 44.8 | 66.4 | 53.1 |
2012 | Math | 5th Grade | % Proficient | 60.8 | 75.6 | 64.5 |
2013 | Math | 5th Grade | % Proficient | 72.1 | 77.4 | 65.3 |
2012 | Reading | 5th Grade | % Proficient | 68.6 | 81.7 | 69.4 |
2013 | Reading | 5th Grade | % Proficient | 69.8 | 82.2 | 70.3 |
2012 | Science | 5th Grade | % Proficient | 56.9 | 63.0 | 48.5 |
2013 | Science | 5th Grade | % Proficient | 58.1 | 62.1 | 48.5 |
2012 | Writing | 5th Grade | % Proficient | 49.1 | 70.5 | 58.4 |
2013 | Writing | 5th Grade | % Proficient | 62.8 | 71.9 | 57.2 |
Some data by SchoolDigger.com.
Teacher's Experience and Compensation
2007 | 2006 | |
Teachers with Bachelor Degree: | 38.1% | 47.6% |
Teachers with Master or PhD Degree: | 61.9% | 52.4% |
Mean Number of Years of Teaching: | 17.0 years | 16.0 years |
Teachers with 5 Years of Experience of Less: | 14.3% | 14.3% |
Teachers with 6 Years of Experience or More: | 85.7% | 85.7% |
Mean Base Salary: | $49,128.0 | $48,369.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $38,228.0 | $35,867.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $50,944.0 | $50,453.0 |
* Beattie Elementary School was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.