2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 29 | 28 | 25 | NA | NA | 27 | 26 | 26 | ||||||
Total Students: | 699 | 652 | 626 | 618 | 562 | 529 | 481 | |||||||
Kindergarten: | 153 | 21.9% | 141 | 21.6% | 119 | 19.0% | 126 | 20.4% | 119 | 21.2% | 107 | 20.2% | 87 | 18.1% |
Grade 1: | 121 | 17.3% | 106 | 16.3% | 112 | 17.9% | 125 | 20.2% | 121 | 21.5% | 93 | 17.6% | 86 | 17.9% |
Grade 2: | 100 | 14.3% | 106 | 16.3% | 119 | 19.0% | 112 | 18.1% | 88 | 15.7% | 89 | 16.8% | 88 | 18.3% |
Grade 3: | 113 | 16.2% | 120 | 18.4% | 106 | 16.9% | 86 | 13.9% | 88 | 15.7% | 91 | 17.2% | 74 | 15.4% |
Grade 4: | 118 | 16.9% | 98 | 15.0% | 79 | 12.6% | 89 | 14.4% | 80 | 14.2% | 69 | 13.0% | 74 | 15.4% |
Grade 5: | 94 | 13.4% | 81 | 12.4% | 91 | 14.5% | 80 | 12.9% | 66 | 11.7% | 80 | 15.1% | 72 | 15.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 374 | 53.5% | 339 | 52.0% | 332 | 53.0% | 313 | 50.6% | 284 | 50.5% | 260 | 49.1% | 232 | 48.2% |
Female: | 325 | 46.5% | 313 | 48.0% | 294 | 47.0% | 305 | 49.4% | 278 | 49.5% | 269 | 50.9% | 245 | 50.9% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.1% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% |
Asian: | 96 | 13.7% | 91 | 14.0% | 90 | 14.4% | 78 | 12.6% | 82 | 14.6% | 71 | 13.4% | 75 | 15.6% |
Hispanic: | 165 | 23.6% | 149 | 22.9% | 152 | 24.3% | 150 | 24.3% | 118 | 21.0% | 77 | 14.6% | 79 | 16.4% |
Black: | 10 | 1.4% | 7 | 1.1% | 7 | 1.1% | 9 | 1.5% | 8 | 1.4% | 11 | 2.1% | 12 | 2.5% |
White: | 375 | 53.6% | 358 | 54.9% | 335 | 53.5% | 352 | 57.0% | 328 | 58.4% | 328 | 62.0% | 314 | 65.3% |
Hawaiian Native/Pacific Islander: | 1 | 0.1% | 4 | 0.6% | 4 | 0.6% | 7 | 1.1% | 5 | 0.9% | 8 | 1.5% | NA | NA |
Two or More Races: | 51 | 7.3% | 42 | 6.4% | 37 | 5.9% | 22 | 3.6% | 21 | 3.7% | 33 | 6.2% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 114 | 16.3% | 104 | 16.0% | NA | NA | 92 | 14.9% | 59 | 10.5% | 46 | 8.7% | 58 | 12.1% |
Reduced-Price Lunch Program Eligible: | 8 | 1.1% | 11 | 1.7% | NA | NA | 13 | 2.1% | 18 | 3.2% | 18 | 3.4% | 13 | 2.7% |
Student-Teacher Ratio: | 24.44 | 23.24 | 24.84 | NA | NA | 20.66 | 19.20 | 18.60 |
* Baywood Elementary Primary School, Students and Teachers was rated 5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.