USA.com / Louisiana / Chackbay, LA / Public Schools / Bayou Blue Elementary School / Students and Teachers
Bayou Blue Elementary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 46 | 47 | 48 | 50 | 63 | 63 | 60 | |||||||
Total Students: | 747 | 786 | 745 | 747 | 907 | 872 | 800 | |||||||
Prekindergarten: | 103 | 13.8% | 116 | 14.8% | 105 | 14.1% | 109 | 14.6% | 105 | 11.6% | 114 | 13.1% | 110 | 13.8% |
Kindergarten: | 132 | 17.7% | 130 | 16.5% | 126 | 16.9% | 121 | 16.2% | 140 | 15.4% | 140 | 16.1% | 100 | 12.5% |
Grade 1: | 132 | 17.7% | 136 | 17.3% | 130 | 17.4% | 145 | 19.4% | 156 | 17.2% | 113 | 13.0% | 109 | 13.6% |
Grade 2: | 134 | 17.9% | 128 | 16.3% | 133 | 17.9% | 132 | 17.7% | 107 | 11.8% | 119 | 13.6% | 137 | 17.1% |
Grade 3: | 122 | 16.3% | 144 | 18.3% | 130 | 17.4% | 110 | 14.7% | 121 | 13.3% | 134 | 15.4% | 124 | 15.5% |
Grade 4: | 124 | 16.6% | 132 | 16.8% | 121 | 16.2% | 130 | 17.4% | 168 | 18.5% | 148 | 17.0% | 122 | 15.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 373 | 49.9% | 414 | 52.7% | 380 | 51.0% | 383 | 51.3% | 460 | 50.7% | 449 | 51.5% | 412 | 51.5% |
Female: | 374 | 50.1% | 372 | 47.3% | 365 | 49.0% | 364 | 48.7% | 439 | 48.4% | 415 | 47.6% | 384 | 48.0% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 50 | 6.7% | 52 | 6.6% | 55 | 7.4% | 51 | 6.8% | 67 | 7.4% | 68 | 7.8% | 48 | 6.0% |
Asian: | 2 | 0.3% | 5 | 0.6% | 4 | 0.5% | 6 | 0.8% | 6 | 0.7% | 3 | 0.3% | 4 | 0.5% |
Hispanic: | 63 | 8.4% | 40 | 5.1% | 39 | 5.2% | 32 | 4.3% | 32 | 3.5% | 26 | 3.0% | 24 | 3.0% |
Black: | 43 | 5.8% | 56 | 7.1% | 48 | 6.4% | 43 | 5.8% | 71 | 7.8% | 63 | 7.2% | 62 | 7.8% |
White: | 542 | 72.6% | 577 | 73.4% | 547 | 73.4% | 565 | 75.6% | 731 | 80.6% | 712 | 81.7% | 662 | 82.8% |
Hawaiian Native/Pacific Islander: | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 46 | 6.2% | 55 | 7.0% | 51 | 6.8% | 49 | 6.6% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 398 | 53.3% | 423 | 53.8% | 393 | 52.8% | 393 | 52.6% | 467 | 51.5% | 451 | 51.7% | 378 | 47.3% |
Reduced-Price Lunch Program Eligible: | 77 | 10.3% | 84 | 10.7% | 69 | 9.3% | 55 | 7.4% | 86 | 9.5% | 84 | 9.6% | 78 | 9.8% |
Student-Teacher Ratio: | 16.20 | 16.71 | 15.63 | 14.96 | 14.49 | 13.90 | 13.40 |
* Bayou Blue Elementary School, Students and Teachers was rated 2.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.