USA.com / Wisconsin / Deer Park, WI / 54007 / Public Schools / Amery High High School / Students and Teachers
Amery High High School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 32 | 34 | 27 | 29 | 35 | 36 | 38 | |||||||
Total Students: | 492 | 528 | 524 | 539 | 553 | 531 | 562 | |||||||
Grade 9: | 108 | 22.0% | 130 | 24.6% | 113 | 21.6% | 143 | 26.5% | 145 | 26.2% | 128 | 24.1% | 117 | 20.8% |
Grade 10: | 127 | 25.8% | 109 | 20.6% | 145 | 27.7% | 141 | 26.2% | 128 | 23.1% | 116 | 21.8% | 146 | 26.0% |
Grade 11: | 109 | 22.2% | 144 | 27.3% | 133 | 25.4% | 129 | 23.9% | 120 | 21.7% | 144 | 27.1% | 125 | 22.2% |
Grade 12: | 148 | 30.1% | 145 | 27.5% | 133 | 25.4% | 126 | 23.4% | 160 | 28.9% | 143 | 26.9% | 174 | 31.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 259 | 52.6% | 279 | 52.8% | 273 | 52.1% | 279 | 51.8% | 283 | 51.2% | 251 | 47.3% | 280 | 49.8% |
Female: | 233 | 47.4% | 249 | 47.2% | 251 | 47.9% | 260 | 48.2% | 262 | 47.4% | 272 | 51.2% | 278 | 49.5% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.4% | 3 | 0.6% | 6 | 1.1% | 7 | 1.3% | 4 | 0.7% | 5 | 0.9% | 5 | 0.9% |
Asian: | 3 | 0.6% | 4 | 0.8% | 5 | 1.0% | 5 | 0.9% | 3 | 0.5% | 2 | 0.4% | 6 | 1.1% |
Hispanic: | 13 | 2.6% | 8 | 1.5% | 10 | 1.9% | 9 | 1.7% | 7 | 1.3% | 9 | 1.7% | 10 | 1.8% |
Black: | 7 | 1.4% | 6 | 1.1% | 3 | 0.6% | 3 | 0.6% | 2 | 0.4% | 3 | 0.6% | 5 | 0.9% |
White: | 458 | 93.1% | 500 | 94.7% | 495 | 94.5% | 513 | 95.2% | 537 | 97.1% | 512 | 96.4% | 536 | 95.4% |
Hawaiian Native/Pacific Islander: | 2 | 0.4% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 7 | 1.4% | 6 | 1.1% | 4 | 0.8% | 1 | 0.2% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 150 | 30.5% | 81 | 15.3% | 128 | 24.4% | 137 | 25.4% | 133 | 24.1% | 57 | 10.7% | 78 | 13.9% |
Reduced-Price Lunch Program Eligible: | 42 | 8.5% | 31 | 5.9% | 47 | 9.0% | 41 | 7.6% | 55 | 9.9% | 29 | 5.5% | 51 | 9.1% |
Student-Teacher Ratio: | 15.50 | 15.54 | 19.57 | 18.76 | 15.98 | 14.80 | 14.80 |
* Amery High High School, Students and Teachers was rated 5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.