USA.com / Texas / Hidalgo County / Alton, TX / Public Schools / Alton Elementary Primary School / Students and Teachers
Alton Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 30 | 30 | 30 | 34 | 36 | 36 | 38 | |||||||
Total Students: | 504 | 532 | 532 | 586 | 562 | 578 | 655 | |||||||
Prekindergarten: | 55 | 10.9% | 72 | 13.5% | 62 | 11.7% | 74 | 12.6% | 52 | 9.3% | 49 | 8.5% | 63 | 9.6% |
Kindergarten: | 77 | 15.3% | 69 | 13.0% | 67 | 12.6% | 76 | 13.0% | 67 | 11.9% | 87 | 15.1% | 97 | 14.8% |
Grade 1: | 71 | 14.1% | 79 | 14.8% | 84 | 15.8% | 80 | 13.7% | 93 | 16.5% | 103 | 17.8% | 84 | 12.8% |
Grade 2: | 74 | 14.7% | 76 | 14.3% | 75 | 14.1% | 87 | 14.8% | 100 | 17.8% | 89 | 15.4% | 102 | 15.6% |
Grade 3: | 75 | 14.9% | 69 | 13.0% | 85 | 16.0% | 95 | 16.2% | 77 | 13.7% | 91 | 15.7% | 88 | 13.4% |
Grade 4: | 68 | 13.5% | 84 | 15.8% | 83 | 15.6% | 78 | 13.3% | 93 | 16.5% | 93 | 16.1% | 68 | 10.4% |
Grade 5: | 84 | 16.7% | 83 | 15.6% | 76 | 14.3% | 96 | 16.4% | 80 | 14.2% | 66 | 11.4% | 82 | 12.5% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 265 | 52.6% | 281 | 52.8% | 277 | 52.1% | 306 | 52.2% | 274 | 48.8% | 296 | 51.2% | 347 | 53.0% |
Female: | 239 | 47.4% | 251 | 47.2% | 255 | 47.9% | 280 | 47.8% | 280 | 49.8% | 274 | 47.4% | 304 | 46.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 503 | 99.8% | 528 | 99.2% | 528 | 99.2% | 581 | 99.1% | 553 | 98.4% | 568 | 98.3% | 644 | 98.3% |
Black: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.3% | 2 | 0.3% |
White: | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 2 | 0.3% | 8 | 1.4% | 8 | 1.4% | 9 | 1.4% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 2 | 0.4% | 2 | 0.4% | 2 | 0.3% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 463 | 91.9% | 486 | 91.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Reduced-Price Lunch Program Eligible: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Student-Teacher Ratio: | 16.86 | 17.63 | 18.02 | 17.17 | 15.40 | 16.00 | 17.30 |
* Alton Elementary Primary School, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.