USA.com / California / Riverside County / Palm Desert, CA / Public Schools / Agua Caliente Elementary Primary School / Students and Teachers
Agua Caliente Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 23 | 23 | 24 | NA | NA | 32 | 37 | 41 | ||||||
Total Students: | 634 | 639 | 656 | 705 | 732 | 798 | 755 | |||||||
Kindergarten: | 108 | 17.0% | 98 | 15.3% | 119 | 18.1% | 122 | 17.3% | 116 | 15.8% | 128 | 16.0% | 105 | 13.9% |
Grade 1: | 84 | 13.2% | 119 | 18.6% | 115 | 17.5% | 116 | 16.5% | 121 | 16.5% | 126 | 15.8% | 133 | 17.6% |
Grade 2: | 120 | 18.9% | 113 | 17.7% | 106 | 16.2% | 114 | 16.2% | 123 | 16.8% | 132 | 16.5% | 148 | 19.6% |
Grade 3: | 111 | 17.5% | 118 | 18.5% | 107 | 16.3% | 119 | 16.9% | 119 | 16.3% | 146 | 18.3% | 125 | 16.6% |
Grade 4: | 114 | 18.0% | 92 | 14.4% | 103 | 15.7% | 110 | 15.6% | 132 | 18.0% | 119 | 14.9% | 139 | 18.4% |
Grade 5: | 97 | 15.3% | 99 | 15.5% | 106 | 16.2% | 124 | 17.6% | 121 | 16.5% | 147 | 18.4% | 105 | 13.9% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 336 | 53.0% | 324 | 50.7% | 322 | 49.1% | 335 | 47.5% | 357 | 48.8% | 376 | 47.1% | 340 | 45.0% |
Female: | 298 | 47.0% | 315 | 49.3% | 334 | 50.9% | 370 | 52.5% | 375 | 51.2% | 422 | 52.9% | 411 | 54.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 5 | 0.8% | 7 | 1.1% | 7 | 1.1% | 12 | 1.7% | 10 | 1.4% | 12 | 1.5% | 9 | 1.2% |
Hispanic: | 604 | 95.3% | 608 | 95.1% | 623 | 95.0% | 671 | 95.2% | 697 | 95.2% | 761 | 95.4% | 711 | 94.2% |
Black: | 8 | 1.3% | 6 | 0.9% | 8 | 1.2% | 4 | 0.6% | 10 | 1.4% | 14 | 1.8% | 18 | 2.4% |
White: | 12 | 1.9% | 11 | 1.7% | 12 | 1.8% | 13 | 1.8% | 11 | 1.5% | 10 | 1.3% | 17 | 2.3% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 5 | 0.8% | 7 | 1.1% | 6 | 0.9% | 5 | 0.7% | 4 | 0.5% | 1 | 0.1% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 551 | 86.9% | 505 | 79.0% | 575 | 87.7% | 614 | 87.1% | 619 | 84.6% | 617 | 77.3% | 543 | 71.9% |
Reduced-Price Lunch Program Eligible: | 30 | 4.7% | 35 | 5.5% | 0 | 0.0% | 57 | 8.1% | 73 | 10.0% | 105 | 13.2% | 121 | 16.0% |
Student-Teacher Ratio: | 27.57 | 27.78 | 27.33 | NA | NA | 22.88 | 21.00 | 18.40 |
* Agua Caliente Elementary Primary School, Students and Teachers was rated 2 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.