USA.com / Nebraska / Campbell, NE / 68932 / Public Schools / Adams Central Jr-Sr High School / Students and Teachers
Adams Central Jr-Sr High School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 33 | 34 | 34 | 33 | 33 | 30 | 34 | |||||||
Total Students: | 454 | 465 | 466 | 457 | 451 | 494 | 495 | |||||||
Grade 7: | 70 | 15.4% | 64 | 13.8% | 81 | 17.4% | 73 | 16.0% | 59 | 13.1% | 71 | 14.4% | 71 | 14.3% |
Grade 8: | 66 | 14.5% | 81 | 17.4% | 75 | 16.1% | 60 | 13.1% | 71 | 15.7% | 70 | 14.2% | 82 | 16.6% |
Grade 9: | 84 | 18.5% | 83 | 17.8% | 68 | 14.6% | 76 | 16.6% | 73 | 16.2% | 82 | 16.6% | 91 | 18.4% |
Grade 10: | 81 | 17.8% | 73 | 15.7% | 79 | 17.0% | 76 | 16.6% | 77 | 17.1% | 92 | 18.6% | 83 | 16.8% |
Grade 11: | 70 | 15.4% | 80 | 17.2% | 79 | 17.0% | 77 | 16.8% | 92 | 20.4% | 79 | 16.0% | 100 | 20.2% |
Grade 12: | 83 | 18.3% | 84 | 18.1% | 84 | 18.0% | 95 | 20.8% | 79 | 17.5% | 100 | 20.2% | 68 | 13.7% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 222 | 48.9% | 235 | 50.5% | 249 | 53.4% | 239 | 52.3% | 230 | 51.0% | 255 | 51.6% | 272 | 54.9% |
Female: | 232 | 51.1% | 230 | 49.5% | 217 | 46.6% | 218 | 47.7% | 213 | 47.2% | 231 | 46.8% | 219 | 44.2% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% |
Asian: | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 5 | 1.0% | 5 | 1.0% |
Hispanic: | 9 | 2.0% | 7 | 1.5% | 7 | 1.5% | 6 | 1.3% | 2 | 0.4% | 7 | 1.4% | 12 | 2.4% |
Black: | 2 | 0.4% | 2 | 0.4% | 3 | 0.6% | 3 | 0.7% | 6 | 1.3% | 5 | 1.0% | 5 | 1.0% |
White: | 432 | 95.2% | 441 | 94.8% | 440 | 94.4% | 435 | 95.2% | 442 | 98.0% | 477 | 96.6% | 472 | 95.4% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 9 | 2.0% | 14 | 3.0% | 15 | 3.2% | 13 | 2.8% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 63 | 13.9% | 34 | 7.3% | 34 | 7.3% | 36 | 7.9% | 37 | 8.2% | 44 | 8.9% | 49 | 9.9% |
Reduced-Price Lunch Program Eligible: | 21 | 4.6% | 20 | 4.3% | 24 | 5.2% | 25 | 5.5% | 25 | 5.5% | 31 | 6.3% | 37 | 7.5% |
Student-Teacher Ratio: | 13.56 | 13.73 | 13.82 | 13.66 | 13.71 | 16.70 | 14.70 |
* Adams Central Jr-Sr High School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.