USA.com / Michigan / Kent County / Grand Rapids, MI / 49504 / Public Schools / Academy Of Design And Construction
Academy Of Design And Construction
1800 Tremont Blvd Nw
Grand Rapids MI, 49504, Kent County
Phone: 616-819-3150
Type: Regular School
Status: Closed
Grade: Grade 9 to Grade 12
School District: Grand Rapids Public Schools
Title I Eligible School: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2009-2010 | 2008-2009 | 2007-2008 | |||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | NA | NA | 2 | NA | NA | NA | NA | NA | NA | 1 | ||
Total Students: | NA | NA | 111 | 100 | 92 | 31 | 15 | |||||
Grade 9: | NA | NA | 44 | 39.6% | 51 | 51.0% | 72 | 78.3% | NA | NA | 2 | 13.3% |
Grade 10: | NA | NA | 26 | 23.4% | 24 | 24.0% | 4 | 4.3% | 13 | 41.9% | 7 | 46.7% |
Grade 11: | NA | NA | 23 | 20.7% | 25 | 25.0% | 8 | 8.7% | 11 | 35.5% | 4 | 26.7% |
Grade 12: | NA | NA | 18 | 16.2% | 0 | 0.0% | 8 | 8.7% | 7 | 22.6% | 2 | 13.3% |
Ungraded: | NA | NA | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||
Male: | NA | NA | 72 | 64.9% | 69 | 69.0% | 59 | 64.1% | 24 | 77.4% | 10 | 66.7% |
Female: | NA | NA | 39 | 35.1% | 31 | 31.0% | 16 | 17.4% | NA | NA | 0 | 0.0% |
Student By Races: | ||||||||||||
American Indian/Alaska Native: | NA | NA | 2 | 1.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | NA | NA | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | NA | NA | 51 | 45.9% | 48 | 48.0% | 50 | 54.3% | 18 | 58.1% | 6 | 40.0% |
Black: | NA | NA | 23 | 20.7% | 23 | 23.0% | 18 | 19.6% | 3 | 9.7% | 3 | 20.0% |
White: | NA | NA | 31 | 27.9% | 25 | 25.0% | 15 | 16.3% | 9 | 29.0% | 5 | 33.3% |
Hawaiian Native/Pacific Islander: | NA | NA | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | NA | NA | 4 | 3.6% | 4 | 4.0% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||
Free Lunch Program Eligible: | NA | NA | 95 | 85.6% | 79 | 79.0% | 31 | 33.7% | 24 | 77.4% | 10 | 66.7% |
Reduced-Price Lunch Program Eligible: | NA | NA | 5 | 4.5% | 5 | 5.0% | 0 | 0.0% | 4 | 12.9% | 1 | 6.7% |
Student-Teacher Ratio: | NA | NA | 55.50 | NA | NA | NA | NA | NA | NA | 30.00 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
MEAP | ||||||
2007 | Math | 12th Grade | % met std | 14.8% | 27.5% | 53.5% |
2007 | Reading | 12th Grade | % met std | 30.8% | 47.5% | 68% |
2007 | Science | 12th Grade | % met std | 15.4% | 31.3% | 59.8% |
2007 | Writing | 12th Grade | % met std | 3.8% | 31% | 55.9% |
2010 | Social Studies | 9th Grade | % met std | 36.9% | 40.1% | 71.1% |
2011 | Social Studies | 9th Grade | % met std | 35.7% | 42% | 72.8% |
2012 | Social Studies | 9th Grade | % met std | 7.5% | 9.2% | 28.7% |
2013 | Social Studies | 9th Grade | % met std | 5.1% | 8.5% | 28.6% |
MME | ||||||
2007 | English Lang Arts | 11th Grade | % met std | 15.4% | 30.9% | 51% |
2009 | English Lang Arts | 11th Grade | % met std | 46.2% | 28.4% | 52.1% |
2007 | Mathematics | 11th Grade | % met std | 7.7% | 26.3% | 46.5% |
2009 | Mathematics | 11th Grade | % met std | 7.7% | 26% | 49.3% |
2012 | Mathematics | 11th Grade | % met std | 0% | 12.2% | 29.1% |
2013 | Mathematics | 11th Grade | % met std | 0% | 13% | 29% |
2007 | Reading | 11th Grade | % met std | 30.8% | 40.2% | 59.7% |
2009 | Reading | 11th Grade | % met std | 53.8% | 40% | 59.9% |
2012 | Reading | 11th Grade | % met std | 17.4% | 36.1% | 55.9% |
2013 | Reading | 11th Grade | % met std | 31% | 37% | 54% |
2007 | Science | 11th Grade | % met std | 7.7% | 29.4% | 55.9% |
2009 | Science | 11th Grade | % met std | 38.5% | 29% | 55.6% |
2012 | Science | 11th Grade | % met std | 0% | 12.9% | 25.8% |
2013 | Science | 11th Grade | % met std | 0% | 10% | 26% |
2007 | Social Studies | 11th Grade | % met std | 30.8% | 62.5% | 83.3% |
2009 | Social Studies | 11th Grade | % met std | 76.9% | 64% | 81.3% |
2012 | Social Studies | 11th Grade | % met std | 4.3% | 21.3% | 40.5% |
2013 | Social Studies | 11th Grade | % met std | 25% | 22% | 39% |
2007 | Writing | 11th Grade | % met std | 7.7% | 20.9% | 40.1% |
2009 | Writing | 11th Grade | % met std | 23.1% | 22.1% | 43.4% |
2012 | Writing | 11th Grade | % met std | 4.3% | 24.8% | 49.4% |
2013 | Writing | 11th Grade | % met std | 6% | 27% | 49% |
Some data by SchoolDigger.com.