3300 East Cheltenham Place Create Date: 2000-03-01 Facility Site Type: Stationary |
Environmental Interest Types: | |
AIR MINOR: | A facility is classified as a Clean Air Act Stationary Source Minor discharger of air pollutants if: * Potential uncontrolled emissions < 100 tons/year, or * Major source thresholds are not defined, or classification is unknown. |
CRITERIA AND HAZARDOUS AIR POLLUTANT INVENTORY: | A national inventory of emissions data of both hazardous air pollutants (HAPs) and criteria air pollutants. Criteria air pollutants include ozone, carbon monoxide, nitrogen oxides, sulfur oxides, lead, and fine particulate matter and HAPs, or air toxics, are defined in section 112(b) of the 1990 clean air act amendments. |
ENFORCEMENT/COMPLIANCE ACTIVITY: | A compliance monitoring or enforcement activity, from the time an inspector conducts an inspection until the time the inspector closes or the case settles the enforcement action. |
FORMAL ENFORCEMENT ACTION: | A civil judicial or administrative enforcement action under an environmental statute. |
ICIS-NPDES NON-MAJOR: | A Clean Water Act (CWA) National Pollutant Discharge Elimination System (NPDES) discharger of pollutants into waters of the United States that is not designated as a major is considered a non-major. |
STATE MASTER: | A state registry system that maintains basic identification information for a facility site, including the state master identifier, geographic address, affiliated organizations and contacts, industrial classifications, and linkages to environmental permits and programs. |
NAICS Code: | |
221310: | Water Supply and Irrigation Systems |
SIC Code: | |
4941: | Water Supply |