Census Tract 001500 in Marathon County, Wisconsin Housing
Hot Rankings
The median year that a house in Census Tract 001500 was built is 1976, which is newer than the median year for a house built in the state which is 1972 and is about the same as the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 1,464 Owner Occupied Houses in Census Tract 001500, see rankCensus Tract 001500 | 173,900 USD |
Wisconsin | 165,900 USD |
U.S. | 175,700 USD |
*Based on 2010-2014 data.
Housing Occupancy
Census Tract 001500 | Wisconsin | U.S. | |
Total Housing Units | 1,742, see rank, 100% | 2,635,602 | 132,741,033 |
Occupied Housing Units | 1,634, 93.80%, see rank | 87.01% | 87.55% |
Owner Occupied | 1,464, 84.04%, see rank | 58.88% | 56.34% |
Renter Occupied | 170, 9.76%, see rank | 28.13% | 31.21% |
Vacant Housing Units | 108, 6.20%, see rank | 12.99% | 12.45% |
For Rent | 0, 0.00%, see rank | 1.55% | 2.34% |
For Sale Only | 9, 0.52%, see rank | 1.14% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.58% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 65, 3.73%, see rank | 7.02% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.02% | 0.03% |
Other Vacant | 34, 1.95%, see rank | 2.67% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
Median Built Year, see rankCensus Tract 001500 | Wisconsin | U.S. |
1976 | 1972 | 1976 |
*Based on 2010-2014 data.
Mortgage Status
Census Tract 001500 | % | Wisconsin | U.S. | |
Owner-Occupied Units | 1,464 | 100% | 1,551,769 | 74,787,460 |
With a Mortgage | 909 | 62.09%, see rank | 66.34% | 65.58% |
Without a Mortgage | 555 | 37.91%, see rank | 33.66% | 34.42% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
Census Tract 001500 | 1,413 USD |
Wisconsin | 1,431 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 001500 | % | Wisconsin | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.10% | 0.20% |
$300 to $499 | 9 | 0.99%, see rank | 1.02% | 1.59% |
$500 to $699 | 29 | 3.19%, see rank | 4.21% | 5.01% |
$700 to $999 | 152 | 16.72%, see rank | 14.68% | 14.32% |
$1,000 to $1,499 | 319 | 35.09%, see rank | 34.81% | 27.90% |
$1,500 to $1,999 | 240 | 26.40%, see rank | 24.78% | 20.35% |
$2,000 to $2,999 | 134 | 14.74%, see rank | 15.85% | 19.52% |
$3,000 or More | 26 | 2.86%, see rank | 4.55% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 001500 | 23.00% of the Total Income |
Wisconsin | 23.20% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 001500 | % | Wisconsin | U.S. | |
10% or Less | 26 | 2.86%, see rank | 4.51% | 5.86% |
10% to 20% | 324 | 35.64%, see rank | 33.66% | 31.95% |
20% to 30% | 293 | 32.23%, see rank | 30.65% | 27.64% |
30% to 40% | 78 | 8.58%, see rank | 13.53% | 13.74% |
40% or More | 183 | 20.13%, see rank | 17.33% | 20.29% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
Census Tract 001500 | 529 USD |
Wisconsin | 533 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 001500 | % | Wisconsin | U.S. |
$199 or Less | 12 | 2.16%, see rank | 2.64% | 7.76% |
$200 to $299 | 27 | 4.86%, see rank | 6.41% | 14.70% |
$300 to $499 | 200 | 36.04%, see rank | 34.53% | 34.63% |
$500 to $699 | 191 | 34.41%, see rank | 33.44% | 21.16% |
$700 or More | 125 | 22.52%, see rank | 22.98% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 001500 | 13.90% of the Total Income |
Wisconsin | 13.70% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 001500 | % | Wisconsin | U.S. | |
10% or Less | 172 | 30.99%, see rank | 33.30% | 40.19% |
10% to 20% | 189 | 34.05%, see rank | 35.42% | 31.47% |
20% to 30% | 91 | 16.40%, see rank | 14.69% | 12.24% |
30% to 40% | 59 | 10.63%, see rank | 6.48% | 5.64% |
40% or More | 44 | 7.93%, see rank | 9.14% | 9.16% |
*Based on 2010-2014 data.
Units in Structure
Census Tract 001500 | Wisconsin | U.S. | |
Total Housing Units | 1,742, 100% | 2,635,602 | 132,741,033 |
1-unit, Detached | 1,594, 91.50%, see rank | 66.63% | 61.65% |
1-unit, Attached | 8, 0.46%, see rank | 4.34% | 5.82% |
2 Units | 23, 1.32%, see rank | 6.57% | 3.75% |
3 or 4 Units | 0, 0.00%, see rank | 3.79% | 4.43% |
5 to 9 Units | 37, 2.12%, see rank | 4.88% | 4.78% |
10 or More Units | 65, 3.73%, see rank | 10.13% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 15, 0.86%, see rank | 3.65% | 6.49% |
*Based on 2010-2014 data.
Rooms
Census Tract 001500 | Wisconsin | U.S. | |
Total Housing Units | 1,742, 100% | 2,635,602 | 132,741,033 |
1 Room | 10, 0.57%, see rank | 1.60% | 1.95% |
2 Rooms | 45, 2.58%, see rank | 2.32% | 2.48% |
3 Rooms | 42, 2.41%, see rank | 8.42% | 9.13% |
4 Rooms | 169, 9.70%, see rank | 16.51% | 16.60% |
5 Rooms | 309, 17.74%, see rank | 20.77% | 20.41% |
6 Rooms | 330, 18.94%, see rank | 17.70% | 18.06% |
7 Rooms | 278, 15.96%, see rank | 12.69% | 12.27% |
8 Rooms | 214, 12.28%, see rank | 8.89% | 8.48% |
9 Rooms or More | 345, 19.80%, see rank | 11.10% | 10.60% |
Median Rooms | 6.40, see rank | 5.50 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Census Tract 001500 | Wisconsin | U.S. | |
Total Housing Units | 1,742, 100% | 2,635,602 | 132,741,033 |
No Bedroom | 10, 0.57%, see rank | 1.76% | 2.17% |
1 Bedroom | 104, 5.97%, see rank | 9.90% | 11.16% |
2 Bedrooms | 269, 15.44%, see rank | 28.88% | 26.69% |
3 Bedrooms | 942, 54.08%, see rank | 41.24% | 39.70% |
4 Bedrooms | 327, 18.77%, see rank | 14.72% | 16.05% |
5 or More Bedrooms | 90, 5.17%, see rank | 3.50% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Census Tract 001500 | Wisconsin | U.S. | |
Total Housing Units | 1,634, 100% | 2,293,250 | 116,211,092 |
Utility Gas | 493, 30.17%, see rank | 65.30% | 48.85% |
Bottled, Tank, or LP Gas | 578, 35.37%, see rank | 10.88% | 4.86% |
Electricity | 43, 2.63%, see rank | 14.81% | 36.68% |
Fuel Oil, Kerosene, etc. | 154, 9.42%, see rank | 3.02% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.01% | 0.12% |
Wood | 338, 20.69%, see rank | 4.57% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.03% | 0.05% |
Other Fuel | 27, 1.65%, see rank | 0.94% | 0.47% |
No Fuel Used | 1, 0.06%, see rank | 0.44% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Census Tract 001500 | Wisconsin | U.S. |
Occupied Units Paying Rent | 168, 100% | 709,828 | 39,201,928 |
$199 or Less | 0, 0.00%, see rank | 1.15% | 1.50% |
$200 to $299 | 0, 0.00%, see rank | 3.37% | 3.18% |
$300 to $499 | 0, 0.00%, see rank | 9.44% | 7.37% |
$500 to $699 | 67, 39.88%, see rank | 24.99% | 16.01% |
$700 to $999 | 77, 45.83%, see rank | 38.29% | 29.17% |
$1,000 to $1,499 | 24, 14.29%, see rank | 18.34% | 26.88% |
$1,500 to $1,999 | 0, 0.00%, see rank | 3.01% | 9.79% |
$2,000 or More | 0, 0.00%, see rank | 1.41% | 6.10% |
Median | $753, see rank | $772 | $920 |
*Based on 2010-2014 data.
Vehicle Available
Census Tract 001500 | Wisconsin | U.S. | |
Occupied Housing Units | 1,634, 100% | 2,293,250 | 116,211,092 |
No Vehicles Available | 21, 1.29%, see rank | 7.13% | 9.12% |
1 Vehicles Available | 314, 19.22%, see rank | 32.55% | 33.80% |
2 Vehicles Available | 708, 43.33%, see rank | 40.36% | 37.48% |
3 or More Vehicles Available | 591, 36.17%, see rank | 19.97% | 19.61% |
*Based on 2010-2014 data.