Census Tract 021000 in Brown County, Wisconsin Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 021000 is 2,622. The most prevalent race in Census Tract 021000 is white, which represent 95.61% of the total population. The average Census Tract 021000 education level is higher than the state average and is higher than the national average.
Population in 2010-2014: 2,622. see rank
Population by Races
Asian Population
|
*Based on 2010-2014 data.
Population by First Ancestry
2,320 (88.48%) out of the total population of 2,622 reported first ancestry.
Census Tract 021000 | % of the Total Population | Wisconsin | U.S. | |
Arab | 20 | 0.76%, see rank | 0.23% | 0.56% |
Czech | 91 | 3.47%, see rank | 1.61% | 0.47% |
Danish | 133 | 5.07%, see rank | 1.04% | 0.42% |
Dutch | 111 | 4.23%, see rank | 2.51% | 1.40% |
English | 133 | 5.07%, see rank | 5.83% | 8.02% |
French | 167 | 6.37%, see rank | 4.24% | 3.34% |
German | 1,017 | 38.79%, see rank | 41.77% | 15.03% |
Greek | 12 | 0.46%, see rank | 0.28% | 0.41% |
Hungarian | 18 | 0.69%, see rank | 0.41% | 0.46% |
Irish | 421 | 16.06%, see rank | 11.03% | 10.80% |
Italian | 62 | 2.36%, see rank | 3.48% | 5.52% |
Norwegian | 122 | 4.65%, see rank | 7.74% | 1.42% |
Polish | 183 | 6.98%, see rank | 8.91% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.05% | 0.44% |
Russian | 22 | 0.84%, see rank | 0.65% | 0.92% |
Scotch-Irish | 0 | 0.00%, see rank | 0.43% | 0.99% |
Scottish | 63 | 2.40%, see rank | 1.07% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.47% | 0.95% |
Swedish | 177 | 6.75%, see rank | 2.56% | 1.27% |
Swiss | 23 | 0.88%, see rank | 1.03% | 0.30% |
Ukrainian | 8 | 0.31%, see rank | 0.17% | 0.31% |
American | 128 | 4.88%, see rank | 3.75% | 7.12% |
Welsh | 19 | 0.72%, see rank | 0.48% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 1,280 (48.82%, see rank)
Females: 1,342 (51.18%, see rank)
Census Tract 021000 | Male: 48.82% Female: 51.18% |
Wisconsin | Male: 49.65% Female: 50.35% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 021000 | 47.20 years old |
Wisconsin | 38.80 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 021000 | 47.70 years old |
Wisconsin | 37.70 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 021000 | 46.80 years old |
Wisconsin | 40.00 years old |
U.S. | 38.80 years old |
Census Tract 021000 | % of the Total Population | Wisconsin | U.S. | |
Under 5 years | 136 | 5.19%, see rank | 6.07% | 6.36% |
5 to 9 years | 166 | 6.33%, see rank | 6.39% | 6.51% |
10 to 14 years | 149 | 5.68%, see rank | 6.55% | 6.59% |
15 to 19 years | 106 | 4.04%, see rank | 6.85% | 6.85% |
20 to 24 years | 102 | 3.89%, see rank | 6.87% | 7.13% |
25 to 34 years | 325 | 12.40%, see rank | 12.72% | 13.47% |
35 to 44 years | 224 | 8.54%, see rank | 12.29% | 12.96% |
45 to 54 years | 448 | 17.09%, see rank | 14.81% | 14.09% |
55 to 64 years | 391 | 14.91%, see rank | 13.05% | 12.29% |
65 to 74 years | 294 | 11.21%, see rank | 7.68% | 7.64% |
75 to 84 | 255 | 9.73%, see rank | 4.57% | 4.25% |
85 years and over | 26 | 0.99%, see rank | 2.14% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 021000 | Wisconsin | U.S. | |
Total 25 Years and Over Population | 1,963, 100% | 3,850,995 | 209,056,129 |
Less Than High School | 111, 5.65%, see rank | 9.25% | 13.67% |
High School Graduate | 336, 17.12%, see rank | 32.38% | 27.95% |
Some College or Associate Degree | 443, 22.57%, see rank | 30.95% | 29.09% |
Bachelor Degree | 782, 39.84%, see rank | 18.10% | 18.27% |
Master, Doctorate, or Professional Degree | 291, 14.82%, see rank | 9.32% | 11.01% |
USA.com Education Index# | 14.86, see rank | 13.63 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 021000 | Wisconsin | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 99 | 79.80% | 20.20% | 75.18% | 24.82% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 239 | 84.10%, see rank | 15.90%, see rank | 85.33% | 14.67% | 89.86% | 10.14% |
High School (Grades 9-12) | 84 | 98.81%, see rank | 1.19%, see rank | 91.09% | 8.91% | 90.60% | 9.40% |
College | 91 | 78.02%, see rank | 21.98%, see rank | 80.45% | 19.55% | 78.37% | 21.63% |
Graduate School | 19 | 47.37%, see rank | 52.63%, see rank | 61.99% | 38.01% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 021000 | Wisconsin | U.S. | |
Total Households | 1,174, 100% | 2,293,250 | 116,211,092 |
Average Household Size | 2.22, see rank | 2.43 | 2.63 |
1 Person Households | 376, 32.03%, see rank | 28.96% | 27.57% |
2 or More Person Households | 798, 67.97%, see rank | 71.04% | 72.43% |
Family Households (Families) | 762, 64.91%, see rank | 64.07% | 66.22% |
Average Family Size | 2.83, see rank | 3.08 | 3.32 |
Married-Couple Family | 681, 58.01%, see rank | 49.59% | 48.42% |
Nonfamily Households | 412, 35.09%, see rank | 35.93% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 021000 | % | Wisconsin | U.S. | |
15 Years and Over Total | 2,171 | see rank | 4,636,393 | 252,974,135 |
Males, 15 Years and Over | 1,052 | 100%, see rank | 2,285,427 | 123,281,364 |
Never Married | 262 | 24.90%, see rank | 34.29% | 35.77% |
Married | 681 | 64.73%, see rank | 53.21% | 52.04% |
Widowed | 13 | 1.24%, see rank | 2.53% | 2.57% |
Divorced | 96 | 9.13%, see rank | 9.97% | 9.62% |
Females, 15 Years and Over | 1,119 | 100%, see rank | 2,350,966 | 129,692,771 |
Never Married | 225 | 20.11%, see rank | 28.27% | 29.48% |
Married | 675 | 60.32%, see rank | 51.35% | 49.19% |
Widowed | 127 | 11.35%, see rank | 8.95% | 9.16% |
Divorced | 92 | 8.22%, see rank | 11.43% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 021000 | % | Wisconsin | U.S. | |
Native | 2,529 | 96.45%, see rank | 95.31% | 86.93% |
Born in the State of Residence | 1,872 | 71.40%, see rank | 71.62% | 58.73% |
Born in Different State | 637 | 24.29%, see rank | 22.93% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 20 | 0.76%, see rank | 0.76% | 1.42% |
Foreign Born | 93 | 3.55%, see rank | 4.69% | 13.07% |
Foreign Born with U.S. Citizenship | 42 | 1.60%, see rank | 2.00% | 5.99% |
Foreign Born without U.S. Citizenship | 51 | 1.95%, see rank | 2.69% | 7.09% |
Born In Europe | 10 | 0.38%, see rank | 0.85% | 1.53% |
Born In Asia | 40 | 1.53%, see rank | 1.58% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.17% | 0.55% |
Born In Oceania | 28 | 1.07%, see rank | 0.02% | 0.07% |
Born In Latin America | 15 | 0.57%, see rank | 1.95% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 021000 | % | Wisconsin | U.S. | |
English | 1,106 | 94.21%, see rank | 90.83% | 79.39% |
Spanish | 32 | 2.73%, see rank | 4.56% | 11.75% |
Other Indo-European Languages | 27 | 2.30%, see rank | 2.77% | 4.52% |
Asian and Pacific Islander Languages | 9 | 0.77%, see rank | 1.45% | 3.36% |
Other | 0 | 0.00%, see rank | 0.39% | 0.99% |
*Based on 2010-2014 data.