USA.com / Virginia / Albemarle County / Charlottesville / 22901 / Census Tract 010602 / Block Group 010602-1 / Income and Careers
Census Block Group 010602-1 in Albemarle County, Virginia Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 010602-1 is $40,345, which is higher than the state average of $33,958 and is higher than the national average of $28,555. Block Group 010602-1 median household income is $0.
Per Capita Income, see rank
Block Group 010602-1 | 40,345 USD |
Virginia | 33,958 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 010602-1 | 44,694 USD |
Virginia | 34,987 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 010602-1 | 72,679 USD |
Virginia | 41,629 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 010602-1 | 39,185 USD |
Virginia | 28,890 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 010602-1 | 88,102 USD |
Virginia | 64,792 USD |
U.S. | 53,482 USD |
Block Group 010602-1 | 97,535 USD |
Virginia | 88,413 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 010602-1 | Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 42.84% | $7,983, see rank | 24.24% | $15,190 | 21.11% | $16,919 |
Social Security Income | 30.46% | $18,637, see rank | 27.46% | $17,750 | 29.33% | $17,636 |
Public Assistance Income | 1.67% | $175, see rank | 2.06% | $3,108 | 2.82% | $3,720 |
Retirement Income | 22.25% | $23,524, see rank | 21.03% | $29,144 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 010602-1 | 98,516 USD |
Virginia | 77,939 USD |
U.S. | 65,443 USD |
Block Group 010602-1 | 112,672 USD |
Virginia | 102,254 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 010602-1 | Virginia | U.S. | |
White | $89,861, see rank | $69,851 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 010602-1 | Virginia | U.S. | |
25 to 44 | $112,500, see rank | $70,181 | $58,398 |
45 to 64 | $89,537, see rank | $78,740 | $65,027 |
65 or over | $35,069, see rank | $44,048 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 010602-1 | Virginia | U.S. | |
Civilian Employed, 16 Years and Over | 978 | 3,936,638 | 143,435,233 |
Male1 | 483, 49.39%, see rank | 51.61% | 52.38% |
Management, Professional, and Related Occupations2 | 314, 65.01%, see rank | 39.95% | 33.12% |
Service Occupations2 | 72, 14.91%, see rank | 14.02% | 15.12% |
Sales and Office Occupations2 | 85, 17.60%, see rank | 16.24% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 9.43% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 8, 1.66%, see rank | 14.05% | 17.94% |
Female1 | 495, 50.61%, see rank | 48.39% | 47.62% |
Management, Professional, and Related Occupations2 | 335, 67.68%, see rank | 45.17% | 40.04% |
Service Occupations2 | 110, 22.22%, see rank | 19.77% | 21.52% |
Sales and Office Occupations2 | 50, 10.10%, see rank | 29.79% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.34% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.52% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.