USA.com / South Dakota / Mccook County / Salem / 57058 / Census Tract 964600 / Block Group 964600-3 / Income and Careers
Census Block Group 964600-3 in Mccook County, South Dakota Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 964600-3 is $31,026, which is higher than the state average of $26,311 and is higher than the national average of $28,555. Block Group 964600-3 median household income is $0.
Per Capita Income, see rank
Block Group 964600-3 | 31,026 USD |
South Dakota | 26,311 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 964600-3 | 30,725 USD |
South Dakota | 27,734 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 964600-3 | 36,842 USD |
South Dakota | 33,136 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 964600-3 | 19,712 USD |
South Dakota | 23,365 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 964600-3 | 52,589 USD |
South Dakota | 50,338 USD |
U.S. | 53,482 USD |
Block Group 964600-3 | 69,138 USD |
South Dakota | 65,425 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 964600-3 | South Dakota | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 31.74% | $16,088, see rank | 23.61% | $14,521 | 21.11% | $16,919 |
Social Security Income | 35.89% | $14,902, see rank | 28.89% | $16,534 | 29.33% | $17,636 |
Public Assistance Income | 1.12% | $1,686, see rank | 2.88% | $2,830 | 2.82% | $3,720 |
Retirement Income | 11.00% | $13,496, see rank | 14.40% | $20,930 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 964600-3 | 58,672 USD |
South Dakota | 64,636 USD |
U.S. | 65,443 USD |
Block Group 964600-3 | 81,211 USD |
South Dakota | 78,762 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 964600-3 | South Dakota | U.S. | |
White | $53,214, see rank | $52,535 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 964600-3 | South Dakota | U.S. | |
less than 25 | $20,179, see rank | $27,940 | $25,788 |
25 to 44 | $66,250, see rank | $55,935 | $58,398 |
45 to 64 | $60,682, see rank | $62,353 | $65,027 |
65 or over | $33,438, see rank | $34,828 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 964600-3 | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 762 | 425,816 | 143,435,233 |
Male1 | 397, 52.10%, see rank | 52.48% | 52.38% |
Management, Professional, and Related Occupations2 | 96, 24.18%, see rank | 32.38% | 33.12% |
Service Occupations2 | 21, 5.29%, see rank | 12.76% | 15.12% |
Sales and Office Occupations2 | 101, 25.44%, see rank | 16.39% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 6, 1.51%, see rank | 3.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 57, 14.36%, see rank | 10.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 92, 23.17%, see rank | 18.81% | 17.94% |
Female1 | 365, 47.90%, see rank | 47.52% | 47.62% |
Management, Professional, and Related Occupations2 | 102, 27.95%, see rank | 37.94% | 40.04% |
Service Occupations2 | 122, 33.42%, see rank | 22.37% | 21.52% |
Sales and Office Occupations2 | 127, 34.79%, see rank | 32.85% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 3, 0.82%, see rank | 0.52% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 11, 3.01%, see rank | 5.69% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 964600-3 | % | South Dakota | U.S. | |
Family in Poverty | 25 | 6.30%, see rank | 9.25% | 11.47% |
*Based on 2010-2014 data.