USA.com / Rhode Island / Newport County / Newport East / 02842 / Census Tract 040302 / Block Group 040302-1 / Income and Careers
Census Block Group 040302-1 in Newport County, Rhode Island Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 040302-1 is $27,898, which is lower than the state average of $30,765 and is about the same as the national average of $28,555. Block Group 040302-1 median household income is $0.
Per Capita Income, see rank
Block Group 040302-1 | 27,898 USD |
Rhode Island | 30,765 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 040302-1 | 30,708 USD |
Rhode Island | 32,301 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 040302-1 | 27,750 USD |
Rhode Island | 38,201 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 040302-1 | 31,458 USD |
Rhode Island | 27,431 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 040302-1 | 51,439 USD |
Rhode Island | 56,423 USD |
U.S. | 53,482 USD |
Block Group 040302-1 | 57,276 USD |
Rhode Island | 76,618 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 040302-1 | Rhode Island | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 27.32% | $17,837, see rank | 23.04% | $16,681 | 21.11% | $16,919 |
Social Security Income | 40.15% | $14,581, see rank | 30.30% | $17,490 | 29.33% | $17,636 |
Public Assistance Income | -0.19% | $0, see rank | 2.89% | $3,847 | 2.82% | $3,720 |
Retirement Income | 25.84% | $21,241, see rank | 17.35% | $25,147 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 040302-1 | 59,118 USD |
Rhode Island | 73,217 USD |
U.S. | 65,443 USD |
Block Group 040302-1 | 72,753 USD |
Rhode Island | 92,281 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 040302-1 | Rhode Island | U.S. | |
White | $51,439, see rank | $61,002 | $56,900 |
Black | $29,500, see rank | $33,969 | $35,600 |
Hispanic | $94,625, see rank | $30,827 | $42,396 |
Asian | $101,000, see rank | $54,070 | $73,244 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 040302-1 | Rhode Island | U.S. | |
25 to 44 | $71,250, see rank | $60,853 | $58,398 |
45 to 64 | $55,595, see rank | $71,397 | $65,027 |
65 or over | $31,739, see rank | $36,972 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 040302-1 | Rhode Island | U.S. | |
Civilian Employed, 16 Years and Over | 566 | 511,362 | 143,435,233 |
Male1 | 297, 52.47%, see rank | 50.60% | 52.38% |
Management, Professional, and Related Occupations2 | 68, 22.90%, see rank | 32.89% | 33.12% |
Service Occupations2 | 157, 52.86%, see rank | 18.34% | 15.12% |
Sales and Office Occupations2 | 11, 3.70%, see rank | 17.88% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 1, 0.34%, see rank | 0.38% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 9, 3.03%, see rank | 8.23% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 51, 17.17%, see rank | 17.17% | 17.94% |
Female1 | 269, 47.53%, see rank | 49.40% | 47.62% |
Management, Professional, and Related Occupations2 | 54, 20.07%, see rank | 40.05% | 40.04% |
Service Occupations2 | 74, 27.51%, see rank | 22.12% | 21.52% |
Sales and Office Occupations2 | 132, 49.07%, see rank | 31.45% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.12% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 9, 3.35%, see rank | 5.88% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 040302-1 | % | Rhode Island | U.S. | |
Family in Poverty | 12 | 4.11%, see rank | 9.99% | 11.47% |
*Based on 2010-2014 data.