USA.com / Pennsylvania / Franklin County / Census Tract 012000 / Block Group 012000-4 / Income and Careers
Census Block Group 012000-4 in Franklin County, Pennsylvania Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 012000-4 is $23,437, which is lower than the state average of $28,912 and is lower than the national average of $28,555. Block Group 012000-4 median household income is $0.
Per Capita Income, see rank
| Block Group 012000-4 | 23,437 USD |
| Pennsylvania | 28,912 USD |
| U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
| Block Group 012000-4 | 28,906 USD |
| Pennsylvania | 31,459 USD |
| U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
| Block Group 012000-4 | 42,969 USD |
| Pennsylvania | 38,139 USD |
| U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
| Block Group 012000-4 | 22,009 USD |
| Pennsylvania | 25,633 USD |
| U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rank| Block Group 012000-4 | 58,333 USD |
| Pennsylvania | 53,115 USD |
| U.S. | 53,482 USD |
| Block Group 012000-4 | 63,024 USD |
| Pennsylvania | 72,210 USD |
| U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
| Block Group 012000-4 | Pennsylvania | U.S. | ||||
| %+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
| Interest, Dividends, or Net Rental Income | 17.20% | $4,802, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
| Social Security Income | 32.96% | $16,074, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
| Public Assistance Income | 0.80% | $1,200, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
| Retirement Income | 28.62% | $31,104, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rank| Block Group 012000-4 | 65,893 USD |
| Pennsylvania | 67,521 USD |
| U.S. | 65,443 USD |
| Block Group 012000-4 | 70,779 USD |
| Pennsylvania | 86,912 USD |
| U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
| Block Group 012000-4 | Pennsylvania | U.S. | |
| White | $60,000, see rank | $56,327 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
| Block Group 012000-4 | Pennsylvania | U.S. | |
| less than 25 | $84,583, see rank | $24,552 | $25,788 |
| 25 to 44 | $70,781, see rank | $60,435 | $58,398 |
| 45 to 64 | $73,068, see rank | $65,855 | $65,027 |
| 65 or over | $29,821, see rank | $34,938 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
| Block Group 012000-4 | Pennsylvania | U.S. | |
| Civilian Employed, 16 Years and Over | 813 | 5,946,480 | 143,435,233 |
| Male1 | 361, 44.40%, see rank | 51.67% | 52.38% |
| Management, Professional, and Related Occupations2 | 68, 18.84%, see rank | 33.03% | 33.12% |
| Service Occupations2 | 23, 6.37%, see rank | 14.05% | 15.12% |
| Sales and Office Occupations2 | 47, 13.02%, see rank | 16.97% | 17.47% |
| Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
| Construction, Extraction, Maintenance, and Repair Occupations2 | 46, 12.74%, see rank | 8.62% | 9.29% |
| Production, Transportation, and Material Moving Occupations2 | 149, 41.27%, see rank | 20.53% | 17.94% |
| Female1 | 452, 55.60%, see rank | 48.33% | 47.62% |
| Management, Professional, and Related Occupations2 | 83, 18.36%, see rank | 40.12% | 40.04% |
| Service Occupations2 | 185, 40.93%, see rank | 21.25% | 21.52% |
| Sales and Office Occupations2 | 156, 34.51%, see rank | 32.14% | 31.93% |
| Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
| Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
| Production, Transportation, and Material Moving Occupations2 | 28, 6.19%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
| Block Group 012000-4 | % | Pennsylvania | U.S. | |
| Family in Poverty | 29 | 6.35%, see rank | 9.31% | 11.47% |
*Based on 2010-2014 data.