Census Tract 415001 in Allegheny County, Pennsylvania Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 415001 is 4,801. The most prevalent race in Census Tract 415001 is white, which represent 93.63% of the total population. The average Census Tract 415001 education level is higher than the state average and is higher than the national average.
Population in 2010-2014: 4,801. see rank
Population by Races
Hispanic Population
Asian Population
|
*Based on 2010-2014 data.
Population by First Ancestry
4,303 (89.63%) out of the total population of 4,801 reported first ancestry.
Census Tract 415001 | % of the Total Population | Pennsylvania | U.S. | |
Arab | 22 | 0.46%, see rank | 0.49% | 0.56% |
Czech | 0 | 0.00%, see rank | 0.40% | 0.47% |
Danish | 27 | 0.56%, see rank | 0.13% | 0.42% |
Dutch | 0 | 0.00%, see rank | 1.76% | 1.40% |
English | 325 | 6.77%, see rank | 7.42% | 8.02% |
French | 118 | 2.46%, see rank | 1.87% | 3.34% |
German | 1,465 | 30.51%, see rank | 27.27% | 15.03% |
Greek | 42 | 0.87%, see rank | 0.50% | 0.41% |
Hungarian | 75 | 1.56%, see rank | 1.03% | 0.46% |
Irish | 1,103 | 22.97%, see rank | 16.97% | 10.80% |
Italian | 859 | 17.89%, see rank | 12.13% | 5.52% |
Norwegian | 89 | 1.85%, see rank | 0.33% | 1.42% |
Polish | 557 | 11.60%, see rank | 6.62% | 3.01% |
Portuguese | 41 | 0.85%, see rank | 0.15% | 0.44% |
Russian | 94 | 1.96%, see rank | 1.47% | 0.92% |
Scotch-Irish | 68 | 1.42%, see rank | 1.18% | 0.99% |
Scottish | 80 | 1.67%, see rank | 1.50% | 1.72% |
Subsaharan African | 33 | 0.69%, see rank | 0.74% | 0.95% |
Swedish | 0 | 0.00%, see rank | 0.82% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.51% | 0.30% |
Ukrainian | 37 | 0.77%, see rank | 0.88% | 0.31% |
American | 278 | 5.79%, see rank | 5.22% | 7.12% |
Welsh | 0 | 0.00%, see rank | 1.30% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 2,301 (47.93%, see rank)
Females: 2,500 (52.07%, see rank)
Census Tract 415001 | Male: 47.93% Female: 52.07% |
Pennsylvania | Male: 48.84% Female: 51.16% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 415001 | 43.80 years old |
Pennsylvania | 40.40 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 415001 | 40.40 years old |
Pennsylvania | 38.90 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 415001 | 44.80 years old |
Pennsylvania | 41.90 years old |
U.S. | 38.80 years old |
Census Tract 415001 | % of the Total Population | Pennsylvania | U.S. | |
Under 5 years | 245 | 5.10%, see rank | 5.64% | 6.36% |
5 to 9 years | 345 | 7.19%, see rank | 5.89% | 6.51% |
10 to 14 years | 425 | 8.85%, see rank | 6.07% | 6.59% |
15 to 19 years | 288 | 6.00%, see rank | 6.84% | 6.85% |
20 to 24 years | 193 | 4.02%, see rank | 6.86% | 7.13% |
25 to 34 years | 390 | 8.12%, see rank | 12.38% | 13.47% |
35 to 44 years | 639 | 13.31%, see rank | 12.21% | 12.96% |
45 to 54 years | 847 | 17.64%, see rank | 14.70% | 14.09% |
55 to 64 years | 686 | 14.29%, see rank | 13.41% | 12.29% |
65 to 74 years | 400 | 8.33%, see rank | 8.32% | 7.64% |
75 to 84 | 221 | 4.60%, see rank | 5.18% | 4.25% |
85 years and over | 122 | 2.54%, see rank | 2.50% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 415001 | Pennsylvania | U.S. | |
Total 25 Years and Over Population | 3,305, 100% | 8,764,740 | 209,056,129 |
Less Than High School | 286, 8.65%, see rank | 11.03% | 13.67% |
High School Graduate | 857, 25.93%, see rank | 36.75% | 27.95% |
Some College or Associate Degree | 844, 25.54%, see rank | 24.12% | 29.09% |
Bachelor Degree | 696, 21.06%, see rank | 17.14% | 18.27% |
Master, Doctorate, or Professional Degree | 622, 18.82%, see rank | 10.96% | 11.01% |
USA.com Education Index# | 14.32, see rank | 13.49 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 415001 | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 128 | 46.88% | 53.13% | 62.52% | 37.48% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 628 | 87.90%, see rank | 12.10%, see rank | 86.09% | 13.91% | 89.86% | 10.14% |
High School (Grades 9-12) | 268 | 95.15%, see rank | 4.85%, see rank | 87.25% | 12.75% | 90.60% | 9.40% |
College | 185 | 41.62%, see rank | 58.38%, see rank | 63.29% | 36.71% | 78.37% | 21.63% |
Graduate School | 55 | 50.91%, see rank | 49.09%, see rank | 44.72% | 55.28% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 415001 | Pennsylvania | U.S. | |
Total Households | 1,591, 100% | 4,957,736 | 116,211,092 |
Average Household Size | 2.92, see rank | 2.49 | 2.63 |
1 Person Households | 230, 14.46%, see rank | 29.56% | 27.57% |
2 or More Person Households | 1,361, 85.54%, see rank | 70.44% | 72.43% |
Family Households (Families) | 1,290, 81.08%, see rank | 64.63% | 66.22% |
Average Family Size | 3.31, see rank | 3.17 | 3.32 |
Married-Couple Family | 1,067, 67.06%, see rank | 48.29% | 48.42% |
Nonfamily Households | 301, 18.92%, see rank | 35.37% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 415001 | % | Pennsylvania | U.S. | |
15 Years and Over Total | 3,786 | see rank | 10,512,604 | 252,974,135 |
Males, 15 Years and Over | 1,856 | 100%, see rank | 5,082,468 | 123,281,364 |
Never Married | 481 | 25.92%, see rank | 36.13% | 35.77% |
Married | 1,148 | 61.85%, see rank | 52.34% | 52.04% |
Widowed | 43 | 2.32%, see rank | 3.10% | 2.57% |
Divorced | 184 | 9.91%, see rank | 8.43% | 9.62% |
Females, 15 Years and Over | 1,930 | 100%, see rank | 5,430,136 | 129,692,771 |
Never Married | 339 | 17.56%, see rank | 30.18% | 29.48% |
Married | 1,130 | 58.55%, see rank | 48.71% | 49.19% |
Widowed | 267 | 13.83%, see rank | 10.75% | 9.16% |
Divorced | 194 | 10.05%, see rank | 10.35% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 415001 | % | Pennsylvania | U.S. | |
Native | 4,467 | 93.04%, see rank | 93.87% | 86.93% |
Born in the State of Residence | 3,664 | 76.32%, see rank | 73.68% | 58.73% |
Born in Different State | 787 | 16.39%, see rank | 18.61% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 16 | 0.33%, see rank | 1.58% | 1.42% |
Foreign Born | 334 | 6.96%, see rank | 6.13% | 13.07% |
Foreign Born with U.S. Citizenship | 122 | 2.54%, see rank | 3.15% | 5.99% |
Foreign Born without U.S. Citizenship | 212 | 4.42%, see rank | 2.98% | 7.09% |
Born In Europe | 82 | 1.71%, see rank | 1.34% | 1.53% |
Born In Asia | 80 | 1.67%, see rank | 2.36% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.44% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 67 | 1.40%, see rank | 1.84% | 6.83% |
Born In Northern America | 105 | 2.19%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 415001 | % | Pennsylvania | U.S. | |
English | 1,321 | 83.03%, see rank | 88.50% | 79.39% |
Spanish | 89 | 5.59%, see rank | 4.69% | 11.75% |
Other Indo-European Languages | 144 | 9.05%, see rank | 4.40% | 4.52% |
Asian and Pacific Islander Languages | 27 | 1.70%, see rank | 1.81% | 3.36% |
Other | 10 | 0.63%, see rank | 0.60% | 0.99% |
*Based on 2010-2014 data.