Census Block Group 021100-1 in Pickaway County, Ohio Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 021100-1 is $20,891, which is lower than the state average of $26,520 and is lower than the national average of $28,555. Block Group 021100-1 median household income is $0.
Per Capita Income, see rank
Block Group 021100-1 | 20,891 USD |
Ohio | 26,520 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 021100-1 | 21,304 USD |
Ohio | 29,672 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 021100-1 | 35,900 USD |
Ohio | 35,698 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 021100-1 | 8,734 USD |
Ohio | 24,126 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 021100-1 | 36,573 USD |
Ohio | 48,849 USD |
U.S. | 53,482 USD |
Block Group 021100-1 | 61,970 USD |
Ohio | 65,491 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 021100-1 | Ohio | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 19.13% | $30,315, see rank | 20.41% | $12,326 | 21.11% | $16,919 |
Social Security Income | 26.96% | $15,644, see rank | 30.33% | $17,126 | 29.33% | $17,636 |
Public Assistance Income | -0.22% | $0, see rank | 3.33% | $3,240 | 2.82% | $3,720 |
Retirement Income | 34.13% | $29,315, see rank | 20.91% | $22,104 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 021100-1 | 53,438 USD |
Ohio | 62,104 USD |
U.S. | 65,443 USD |
Block Group 021100-1 | 69,184 USD |
Ohio | 78,539 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 021100-1 | Ohio | U.S. | |
White | $36,573, see rank | $52,251 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 021100-1 | Ohio | U.S. | |
45 to 64 | $53,333, see rank | $60,154 | $65,027 |
65 or over | $29,554, see rank | $35,190 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 021100-1 | Ohio | U.S. | |
Civilian Employed, 16 Years and Over | 489 | 5,303,013 | 143,435,233 |
Male1 | 279, 57.06%, see rank | 51.45% | 52.38% |
Management, Professional, and Related Occupations2 | 70, 25.09%, see rank | 31.33% | 33.12% |
Service Occupations2 | 0, 0.00%, see rank | 13.93% | 15.12% |
Sales and Office Occupations2 | 56, 20.07%, see rank | 17.05% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 25, 8.96%, see rank | 0.47% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 50, 17.92%, see rank | 7.79% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 78, 27.96%, see rank | 23.32% | 17.94% |
Female1 | 210, 42.94%, see rank | 48.55% | 47.62% |
Management, Professional, and Related Occupations2 | 66, 31.43%, see rank | 38.22% | 40.04% |
Service Occupations2 | 21, 10.00%, see rank | 21.81% | 21.52% |
Sales and Office Occupations2 | 123, 58.57%, see rank | 31.93% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.27% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 7.38% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 021100-1 | % | Ohio | U.S. | |
Family in Poverty | 79 | 20.63%, see rank | 11.69% | 11.47% |
*Based on 2010-2014 data.