USA.com / New York / Kings County / New York / 11226 / Census Tract 082800 / Block Group 082800-1 / Income and Careers
Census Block Group 082800-1 in Kings County, New York Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 082800-1 is $17,823, which is much lower than the state average of $32,829 and is much lower than the national average of $28,555. Block Group 082800-1 median household income is $0.
Per Capita Income, see rank
Block Group 082800-1 | 17,823 USD |
New York | 32,829 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 082800-1 | 27,188 USD |
New York | 34,450 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 082800-1 | 30,125 USD |
New York | 39,569 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 082800-1 | 27,118 USD |
New York | 30,512 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 082800-1 | 49,650 USD |
New York | 58,687 USD |
U.S. | 53,482 USD |
Block Group 082800-1 | 52,359 USD |
New York | 85,736 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 082800-1 | New York | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | -0.35% | $0, see rank | 21.49% | $18,752 | 21.11% | $16,919 |
Social Security Income | 13.78% | $12,326, see rank | 29.15% | $17,900 | 29.33% | $17,636 |
Public Assistance Income | -0.35% | $0, see rank | 3.41% | $4,110 | 2.82% | $3,720 |
Retirement Income | 3.53% | $8,480, see rank | 17.56% | $25,809 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 082800-1 | 54,722 USD |
New York | 71,419 USD |
U.S. | 65,443 USD |
Block Group 082800-1 | 55,597 USD |
New York | 99,640 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 082800-1 | New York | U.S. | |
25 to 44 | $65,972, see rank | $65,396 | $58,398 |
45 to 64 | $43,664, see rank | $70,383 | $65,027 |
65 or over | $53,889, see rank | $38,136 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 082800-1 | New York | U.S. | |
Civilian Employed, 16 Years and Over | 437 | 9,137,540 | 143,435,233 |
Male1 | 136, 31.12%, see rank | 51.42% | 52.38% |
Management, Professional, and Related Occupations2 | 0, 0.00%, see rank | 35.01% | 33.12% |
Service Occupations2 | 40, 29.41%, see rank | 18.15% | 15.12% |
Sales and Office Occupations2 | 30, 22.06%, see rank | 18.51% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.39% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 46, 33.82%, see rank | 8.63% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 20, 14.71%, see rank | 14.63% | 17.94% |
Female1 | 301, 68.88%, see rank | 48.58% | 47.62% |
Management, Professional, and Related Occupations2 | 45, 14.95%, see rank | 43.00% | 40.04% |
Service Occupations2 | 195, 64.78%, see rank | 22.47% | 21.52% |
Sales and Office Occupations2 | 51, 16.94%, see rank | 29.84% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.12% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.25% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 10, 3.32%, see rank | 4.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 082800-1 | % | New York | U.S. | |
Family in Poverty | 29 | 13.81%, see rank | 11.96% | 11.47% |
*Based on 2010-2014 data.