USA.com / New York / Erie County / Kenmore / 14217 / Census Tract 008700 / Block Group 008700-1 / Income and Careers
Census Block Group 008700-1 in Erie County, New York Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 008700-1 is $27,893, which is lower than the state average of $32,829 and is about the same as the national average of $28,555. Block Group 008700-1 median household income is $0.
Per Capita Income, see rank
Block Group 008700-1 | 27,893 USD |
New York | 32,829 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 008700-1 | 24,292 USD |
New York | 34,450 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 008700-1 | 22,090 USD |
New York | 39,569 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 008700-1 | 24,811 USD |
New York | 30,512 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 008700-1 | 46,032 USD |
New York | 58,687 USD |
U.S. | 53,482 USD |
Block Group 008700-1 | 50,907 USD |
New York | 85,736 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 008700-1 | New York | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 26.10% | $8,904, see rank | 21.49% | $18,752 | 21.11% | $16,919 |
Social Security Income | 49.26% | $15,880, see rank | 29.15% | $17,900 | 29.33% | $17,636 |
Public Assistance Income | -0.37% | $0, see rank | 3.41% | $4,110 | 2.82% | $3,720 |
Retirement Income | 37.87% | $12,626, see rank | 17.56% | $25,809 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 008700-1 | 46,863 USD |
New York | 71,419 USD |
U.S. | 65,443 USD |
Block Group 008700-1 | 60,773 USD |
New York | 99,640 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 008700-1 | New York | U.S. | |
White | $46,032, see rank | $65,667 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 008700-1 | New York | U.S. | |
45 to 64 | $54,643, see rank | $70,383 | $65,027 |
65 or over | $31,346, see rank | $38,136 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 008700-1 | New York | U.S. | |
Civilian Employed, 16 Years and Over | 229 | 9,137,540 | 143,435,233 |
Male1 | 118, 51.53%, see rank | 51.42% | 52.38% |
Management, Professional, and Related Occupations2 | 40, 33.90%, see rank | 35.01% | 33.12% |
Service Occupations2 | 50, 42.37%, see rank | 18.15% | 15.12% |
Sales and Office Occupations2 | 13, 11.02%, see rank | 18.51% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.39% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 6, 5.08%, see rank | 8.63% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 14.63% | 17.94% |
Female1 | 111, 48.47%, see rank | 48.58% | 47.62% |
Management, Professional, and Related Occupations2 | 24, 21.62%, see rank | 43.00% | 40.04% |
Service Occupations2 | 0, 0.00%, see rank | 22.47% | 21.52% |
Sales and Office Occupations2 | 87, 78.38%, see rank | 29.84% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.12% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.25% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.