USA.com / Nevada / Washoe County / Spanish Springs / 89441 / Census Tract 003504 / Block Group 003504-3 / Income and Careers
Census Block Group 003504-3 in Washoe County, Nevada Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 003504-3 is $33,272, which is higher than the state average of $26,515 and is higher than the national average of $28,555. Block Group 003504-3 median household income is $0.
Per Capita Income, see rank
Block Group 003504-3 | 33,272 USD |
Nevada | 26,515 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 003504-3 | 46,875 USD |
Nevada | 30,415 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 003504-3 | 54,545 USD |
Nevada | 33,521 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 003504-3 | 30,160 USD |
Nevada | 26,640 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 003504-3 | 112,147 USD |
Nevada | 52,205 USD |
U.S. | 53,482 USD |
Block Group 003504-3 | 116,398 USD |
Nevada | 69,351 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 003504-3 | Nevada | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 25.17% | $21,002, see rank | 16.38% | $20,748 | 21.11% | $16,919 |
Social Security Income | 15.68% | $17,846, see rank | 27.65% | $17,565 | 29.33% | $17,636 |
Public Assistance Income | 3.71% | $2,022, see rank | 3.13% | $3,677 | 2.82% | $3,720 |
Retirement Income | 15.54% | $45,874, see rank | 17.86% | $26,569 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 003504-3 | 110,353 USD |
Nevada | 61,081 USD |
U.S. | 65,443 USD |
Block Group 003504-3 | 116,041 USD |
Nevada | 78,301 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 003504-3 | Nevada | U.S. | |
White | $112,468, see rank | $54,736 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 003504-3 | Nevada | U.S. | |
25 to 44 | $115,060, see rank | $54,451 | $58,398 |
45 to 64 | $137,417, see rank | $60,175 | $65,027 |
65 or over | $28,750, see rank | $41,382 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 003504-3 | Nevada | U.S. | |
Civilian Employed, 16 Years and Over | 1,229 | 1,240,614 | 143,435,233 |
Male1 | 568, 46.22%, see rank | 53.39% | 52.38% |
Management, Professional, and Related Occupations2 | 196, 34.51%, see rank | 25.03% | 33.12% |
Service Occupations2 | 111, 19.54%, see rank | 26.56% | 15.12% |
Sales and Office Occupations2 | 127, 22.36%, see rank | 18.32% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.38% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 62, 10.92%, see rank | 9.32% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 39, 6.87%, see rank | 14.47% | 17.94% |
Female1 | 661, 53.78%, see rank | 46.61% | 47.62% |
Management, Professional, and Related Occupations2 | 344, 52.04%, see rank | 30.93% | 40.04% |
Service Occupations2 | 146, 22.09%, see rank | 29.26% | 21.52% |
Sales and Office Occupations2 | 171, 25.87%, see rank | 34.74% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.11% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.31% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.36% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.