Census Tract 004000 in Mercer County, New Jersey Housing
Hot Rankings
The median year that a house in Census Tract 004000 was built is 1939, which is older than the median year for a house built in the state which is 1966 and is older than the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 781 Owner Occupied Houses in Census Tract 004000, see rankCensus Tract 004000 | 540,200 USD |
New Jersey | 319,900 USD |
U.S. | 175,700 USD |
*Based on 2010-2014 data.
Housing Occupancy
Census Tract 004000 | New Jersey | U.S. | |
Total Housing Units | 2,263, see rank, 100% | 3,572,138 | 132,741,033 |
Occupied Housing Units | 1,866, 82.46%, see rank | 89.26% | 87.55% |
Owner Occupied | 781, 34.51%, see rank | 58.06% | 56.34% |
Renter Occupied | 1,085, 47.95%, see rank | 31.20% | 31.21% |
Vacant Housing Units | 397, 17.54%, see rank | 10.74% | 12.45% |
For Rent | 63, 2.78%, see rank | 2.18% | 2.34% |
For Sale Only | 69, 3.05%, see rank | 1.02% | 1.20% |
Rented or Sold, Not Occupied | 75, 3.31%, see rank | 0.70% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 127, 5.61%, see rank | 3.72% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 63, 2.78%, see rank | 3.11% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
Median Built Year, see rankCensus Tract 004000 | New Jersey | U.S. |
1939 | 1966 | 1976 |
*Based on 2010-2014 data.
Mortgage Status
Census Tract 004000 | % | New Jersey | U.S. | |
Owner-Occupied Units | 781 | 100% | 2,073,915 | 74,787,460 |
With a Mortgage | 543 | 69.53%, see rank | 69.83% | 65.58% |
Without a Mortgage | 238 | 30.47%, see rank | 30.17% | 34.42% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
Census Tract 004000 | 2,837 USD |
New Jersey | 2,428 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 004000 | % | New Jersey | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.04% | 0.20% |
$300 to $499 | 0 | 0.00%, see rank | 0.35% | 1.59% |
$500 to $699 | 0 | 0.00%, see rank | 0.83% | 5.01% |
$700 to $999 | 0 | 0.00%, see rank | 2.80% | 14.32% |
$1,000 to $1,499 | 50 | 9.21%, see rank | 11.13% | 27.90% |
$1,500 to $1,999 | 72 | 13.26%, see rank | 17.94% | 20.35% |
$2,000 to $2,999 | 188 | 34.62%, see rank | 36.29% | 19.52% |
$3,000 or More | 233 | 42.91%, see rank | 30.63% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 004000 | 23.10% of the Total Income |
New Jersey | 27.50% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 004000 | % | New Jersey | U.S. | |
10% or Less | 12 | 2.21%, see rank | 3.98% | 5.86% |
10% to 20% | 200 | 36.83%, see rank | 23.73% | 31.95% |
20% to 30% | 164 | 30.20%, see rank | 28.42% | 27.64% |
30% to 40% | 61 | 11.23%, see rank | 16.62% | 13.74% |
40% or More | 106 | 19.52%, see rank | 26.85% | 20.29% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
Census Tract 004000 | 1,001 USD |
New Jersey | 972 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 004000 | % | New Jersey | U.S. |
$199 or Less | 0 | 0.00%, see rank | 1.19% | 7.76% |
$200 to $299 | 0 | 0.00%, see rank | 1.66% | 14.70% |
$300 to $499 | 0 | 0.00%, see rank | 6.42% | 34.63% |
$500 to $699 | 15 | 6.30%, see rank | 13.17% | 21.16% |
$700 or More | 223 | 93.70%, see rank | 77.56% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 004000 | 21.30% of the Total Income |
New Jersey | 18.40% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 004000 | % | New Jersey | U.S. | |
10% or Less | 31 | 13.03%, see rank | 21.71% | 40.19% |
10% to 20% | 85 | 35.71%, see rank | 32.37% | 31.47% |
20% to 30% | 45 | 18.91%, see rank | 16.94% | 12.24% |
30% to 40% | 15 | 6.30%, see rank | 9.46% | 5.64% |
40% or More | 62 | 26.05%, see rank | 18.56% | 9.16% |
*Based on 2010-2014 data.
Units in Structure
Census Tract 004000 | New Jersey | U.S. | |
Total Housing Units | 2,263, 100% | 3,572,138 | 132,741,033 |
1-unit, Detached | 703, 31.06%, see rank | 53.67% | 61.65% |
1-unit, Attached | 573, 25.32%, see rank | 9.26% | 5.82% |
2 Units | 241, 10.65%, see rank | 9.53% | 3.75% |
3 or 4 Units | 320, 14.14%, see rank | 6.43% | 4.43% |
5 to 9 Units | 197, 8.71%, see rank | 4.80% | 4.78% |
10 or More Units | 229, 10.12%, see rank | 15.34% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 0.98% | 6.49% |
*Based on 2010-2014 data.
Rooms
Census Tract 004000 | New Jersey | U.S. | |
Total Housing Units | 2,263, 100% | 3,572,138 | 132,741,033 |
1 Room | 58, 2.56%, see rank | 2.71% | 1.95% |
2 Rooms | 149, 6.58%, see rank | 2.15% | 2.48% |
3 Rooms | 202, 8.93%, see rank | 10.30% | 9.13% |
4 Rooms | 462, 20.42%, see rank | 15.19% | 16.60% |
5 Rooms | 214, 9.46%, see rank | 16.72% | 20.41% |
6 Rooms | 532, 23.51%, see rank | 16.15% | 18.06% |
7 Rooms | 297, 13.12%, see rank | 12.48% | 12.27% |
8 Rooms | 163, 7.20%, see rank | 10.49% | 8.48% |
9 Rooms or More | 186, 8.22%, see rank | 13.81% | 10.60% |
Median Rooms | 5.60, see rank | 5.70 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Census Tract 004000 | New Jersey | U.S. | |
Total Housing Units | 2,263, 100% | 3,572,138 | 132,741,033 |
No Bedroom | 94, 4.15%, see rank | 2.88% | 2.17% |
1 Bedroom | 393, 17.37%, see rank | 14.18% | 11.16% |
2 Bedrooms | 607, 26.82%, see rank | 25.93% | 26.69% |
3 Bedrooms | 802, 35.44%, see rank | 32.62% | 39.70% |
4 Bedrooms | 232, 10.25%, see rank | 18.83% | 16.05% |
5 or More Bedrooms | 135, 5.97%, see rank | 5.56% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Census Tract 004000 | New Jersey | U.S. | |
Total Housing Units | 1,866, 100% | 3,188,498 | 116,211,092 |
Utility Gas | 1,452, 77.81%, see rank | 74.16% | 48.85% |
Bottled, Tank, or LP Gas | 18, 0.96%, see rank | 1.94% | 4.86% |
Electricity | 184, 9.86%, see rank | 11.66% | 36.68% |
Fuel Oil, Kerosene, etc. | 141, 7.56%, see rank | 11.10% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.03% | 0.12% |
Wood | 0, 0.00%, see rank | 0.44% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.03% | 0.05% |
Other Fuel | 38, 2.04%, see rank | 0.32% | 0.47% |
No Fuel Used | 33, 1.77%, see rank | 0.32% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Census Tract 004000 | New Jersey | U.S. |
Occupied Units Paying Rent | 1,019, 100% | 1,077,463 | 39,201,928 |
$199 or Less | 22, 2.16%, see rank | 1.46% | 1.50% |
$200 to $299 | 18, 1.77%, see rank | 3.04% | 3.18% |
$300 to $499 | 18, 1.77%, see rank | 3.86% | 7.37% |
$500 to $699 | 18, 1.77%, see rank | 4.64% | 16.01% |
$700 to $999 | 42, 4.12%, see rank | 19.19% | 29.17% |
$1,000 to $1,499 | 148, 14.52%, see rank | 40.89% | 26.88% |
$1,500 to $1,999 | 280, 27.48%, see rank | 17.11% | 9.79% |
$2,000 or More | 473, 46.42%, see rank | 9.81% | 6.10% |
Median | $1,935, see rank | $1,188 | $920 |
*Based on 2010-2014 data.
Vehicle Available
Census Tract 004000 | New Jersey | U.S. | |
Occupied Housing Units | 1,866, 100% | 3,188,498 | 116,211,092 |
No Vehicles Available | 465, 24.92%, see rank | 11.70% | 9.12% |
1 Vehicles Available | 619, 33.17%, see rank | 34.71% | 33.80% |
2 Vehicles Available | 627, 33.60%, see rank | 36.16% | 37.48% |
3 or More Vehicles Available | 155, 8.31%, see rank | 17.43% | 19.61% |
*Based on 2010-2014 data.