USA.com / New Jersey / Essex County / Livingston / 07039 / Census Tract 020700 / Block Group 020700-4 / Income and Careers
Census Block Group 020700-4 in Essex County, New Jersey Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 020700-4 is $35,603, which is about the same as the state average of $36,359 and is higher than the national average of $28,555. Block Group 020700-4 median household income is $0.
Per Capita Income, see rank
Block Group 020700-4 | 35,603 USD |
New Jersey | 36,359 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 020700-4 | 61,417 USD |
New Jersey | 39,546 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 020700-4 | 72,198 USD |
New Jersey | 47,106 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 020700-4 | 44,457 USD |
New Jersey | 32,292 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 020700-4 | 103,304 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
Block Group 020700-4 | 106,891 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 020700-4 | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 29.72% | $6,381, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 33.85% | $22,325, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | 5.68% | $3,455, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 16.80% | $22,000, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 020700-4 | 107,813 USD |
New Jersey | 87,999 USD |
U.S. | 65,443 USD |
Block Group 020700-4 | 116,774 USD |
New Jersey | 114,618 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 020700-4 | New Jersey | U.S. | |
White | $84,830, see rank | $77,446 | $56,900 |
Asian | $128,250, see rank | $103,101 | $73,244 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 020700-4 | New Jersey | U.S. | |
25 to 44 | $114,375, see rank | $77,813 | $58,398 |
45 to 64 | $109,500, see rank | $88,136 | $65,027 |
65 or over | $82,639, see rank | $44,740 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 020700-4 | New Jersey | U.S. | |
Civilian Employed, 16 Years and Over | 487 | 4,235,089 | 143,435,233 |
Male1 | 228, 46.82%, see rank | 52.43% | 52.38% |
Management, Professional, and Related Occupations2 | 139, 60.96%, see rank | 38.00% | 33.12% |
Service Occupations2 | 26, 11.40%, see rank | 14.90% | 15.12% |
Sales and Office Occupations2 | 45, 19.74%, see rank | 18.56% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.26% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 8.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 18, 7.89%, see rank | 15.13% | 17.94% |
Female1 | 259, 53.18%, see rank | 47.57% | 47.62% |
Management, Professional, and Related Occupations2 | 120, 46.33%, see rank | 43.61% | 40.04% |
Service Occupations2 | 44, 16.99%, see rank | 18.85% | 21.52% |
Sales and Office Occupations2 | 84, 32.43%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.09% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 11, 4.25%, see rank | 5.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.