USA.com / New Jersey / Camden County / Stratford / 08084 / Census Tract 611200 / Block Group 611200-1 / Income and Careers
Census Block Group 611200-1 in Camden County, New Jersey Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 611200-1 is $37,085, which is about the same as the state average of $36,359 and is higher than the national average of $28,555. Block Group 611200-1 median household income is $0.
Per Capita Income, see rank
Block Group 611200-1 | 37,085 USD |
New Jersey | 36,359 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 611200-1 | 40,212 USD |
New Jersey | 39,546 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 611200-1 | 54,722 USD |
New Jersey | 47,106 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 611200-1 | 36,406 USD |
New Jersey | 32,292 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 611200-1 | 81,176 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
Block Group 611200-1 | 94,602 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 611200-1 | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 34.71% | $7,443, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 42.29% | $18,725, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | 2.53% | $289, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 32.98% | $20,448, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 611200-1 | 99,934 USD |
New Jersey | 87,999 USD |
U.S. | 65,443 USD |
Block Group 611200-1 | 107,673 USD |
New Jersey | 114,618 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 611200-1 | New Jersey | U.S. | |
White | $80,147, see rank | $77,446 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 611200-1 | New Jersey | U.S. | |
25 to 44 | $44,808, see rank | $77,813 | $58,398 |
45 to 64 | $115,855, see rank | $88,136 | $65,027 |
65 or over | $33,750, see rank | $44,740 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 611200-1 | New Jersey | U.S. | |
Civilian Employed, 16 Years and Over | 1,008 | 4,235,089 | 143,435,233 |
Male1 | 570, 56.55%, see rank | 52.43% | 52.38% |
Management, Professional, and Related Occupations2 | 205, 35.96%, see rank | 38.00% | 33.12% |
Service Occupations2 | 49, 8.60%, see rank | 14.90% | 15.12% |
Sales and Office Occupations2 | 133, 23.33%, see rank | 18.56% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.26% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 52, 9.12%, see rank | 8.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 111, 19.47%, see rank | 15.13% | 17.94% |
Female1 | 438, 43.45%, see rank | 47.57% | 47.62% |
Management, Professional, and Related Occupations2 | 202, 46.12%, see rank | 43.61% | 40.04% |
Service Occupations2 | 91, 20.78%, see rank | 18.85% | 21.52% |
Sales and Office Occupations2 | 134, 30.59%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.09% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 11, 2.51%, see rank | 5.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 611200-1 | % | New Jersey | U.S. | |
Family in Poverty | 31 | 5.25%, see rank | 8.14% | 11.47% |
*Based on 2010-2014 data.