USA.com / New Jersey / Bergen County / Hillsdale / 07642 / Census Tract 026200 / Block Group 026200-2 / Income and Careers
Census Block Group 026200-2 in Bergen County, New Jersey Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 026200-2 is $56,006, which is much higher than the state average of $36,359 and is much higher than the national average of $28,555. Block Group 026200-2 median household income is $0.
Per Capita Income, see rank
Block Group 026200-2 | 56,006 USD |
New Jersey | 36,359 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 026200-2 | 55,694 USD |
New Jersey | 39,546 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 026200-2 | 92,321 USD |
New Jersey | 47,106 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 026200-2 | 47,727 USD |
New Jersey | 32,292 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 026200-2 | 132,143 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
Block Group 026200-2 | 174,871 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 026200-2 | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 56.83% | $10,173, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 30.94% | $26,755, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | -0.36% | $0, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 25.90% | $31,346, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 026200-2 | 149,167 USD |
New Jersey | 87,999 USD |
U.S. | 65,443 USD |
Block Group 026200-2 | 188,756 USD |
New Jersey | 114,618 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 026200-2 | New Jersey | U.S. | |
White | $124,000, see rank | $77,446 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 026200-2 | New Jersey | U.S. | |
25 to 44 | $141,964, see rank | $77,813 | $58,398 |
45 to 64 | $196,375, see rank | $88,136 | $65,027 |
65 or over | $54,423, see rank | $44,740 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 026200-2 | New Jersey | U.S. | |
Civilian Employed, 16 Years and Over | 433 | 4,235,089 | 143,435,233 |
Male1 | 243, 56.12%, see rank | 52.43% | 52.38% |
Management, Professional, and Related Occupations2 | 202, 83.13%, see rank | 38.00% | 33.12% |
Service Occupations2 | 7, 2.88%, see rank | 14.90% | 15.12% |
Sales and Office Occupations2 | 24, 9.88%, see rank | 18.56% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.26% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 8.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 15.13% | 17.94% |
Female1 | 190, 43.88%, see rank | 47.57% | 47.62% |
Management, Professional, and Related Occupations2 | 101, 53.16%, see rank | 43.61% | 40.04% |
Service Occupations2 | 37, 19.47%, see rank | 18.85% | 21.52% |
Sales and Office Occupations2 | 52, 27.37%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.09% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.