USA.com / Nebraska / Dawson County / Census Tract 968000 / Block Group 968000-2 / Income and Careers
Census Block Group 968000-2 in Dawson County, Nebraska Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 968000-2 is $23,738, which is lower than the state average of $27,339 and is lower than the national average of $28,555. Block Group 968000-2 median household income is $0.
Per Capita Income, see rank
Block Group 968000-2 | 23,738 USD |
Nebraska | 27,339 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 968000-2 | 28,911 USD |
Nebraska | 29,063 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 968000-2 | 32,102 USD |
Nebraska | 34,967 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 968000-2 | 24,792 USD |
Nebraska | 23,440 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 968000-2 | 53,750 USD |
Nebraska | 52,400 USD |
U.S. | 53,482 USD |
Block Group 968000-2 | 60,765 USD |
Nebraska | 68,081 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 968000-2 | Nebraska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 22.83% | $11,998, see rank | 23.60% | $14,303 | 21.11% | $16,919 |
Social Security Income | 21.20% | $18,964, see rank | 27.63% | $17,983 | 29.33% | $17,636 |
Public Assistance Income | -0.54% | $0, see rank | 2.18% | $2,801 | 2.82% | $3,720 |
Retirement Income | 4.89% | $4,433, see rank | 13.78% | $19,991 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 968000-2 | 66,938 USD |
Nebraska | 66,188 USD |
U.S. | 65,443 USD |
Block Group 968000-2 | 74,687 USD |
Nebraska | 81,503 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 968000-2 | Nebraska | U.S. | |
White | $65,250, see rank | $54,303 | $56,900 |
Hispanic | $30,469, see rank | $39,328 | $42,396 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 968000-2 | Nebraska | U.S. | |
25 to 44 | $43,571, see rank | $56,879 | $58,398 |
45 to 64 | $66,125, see rank | $65,436 | $65,027 |
65 or over | $18,750, see rank | $36,868 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 968000-2 | Nebraska | U.S. | |
Civilian Employed, 16 Years and Over | 268 | 957,508 | 143,435,233 |
Male1 | 152, 56.72%, see rank | 52.34% | 52.38% |
Management, Professional, and Related Occupations2 | 47, 30.92%, see rank | 32.31% | 33.12% |
Service Occupations2 | 0, 0.00%, see rank | 12.07% | 15.12% |
Sales and Office Occupations2 | 20, 13.16%, see rank | 17.50% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 2.29% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 7, 4.61%, see rank | 9.44% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 78, 51.32%, see rank | 19.80% | 17.94% |
Female1 | 116, 43.28%, see rank | 47.66% | 47.62% |
Management, Professional, and Related Occupations2 | 22, 18.97%, see rank | 38.81% | 40.04% |
Service Occupations2 | 26, 22.41%, see rank | 21.95% | 21.52% |
Sales and Office Occupations2 | 44, 37.93%, see rank | 31.79% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.45% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.29% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 24, 20.69%, see rank | 6.49% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.