USA.com / Missouri / Jasper County / Census Tract 011200 / Block Group 011200-2 / Income and Careers
Census Block Group 011200-2 in Jasper County, Missouri Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 011200-2 is $22,514, which is lower than the state average of $26,006 and is lower than the national average of $28,555. Block Group 011200-2 median household income is $0.
Per Capita Income, see rank
Block Group 011200-2 | 22,514 USD |
Missouri | 26,006 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 011200-2 | 34,864 USD |
Missouri | 28,460 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 011200-2 | 37,289 USD |
Missouri | 33,503 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 011200-2 | 27,154 USD |
Missouri | 23,943 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 011200-2 | 46,953 USD |
Missouri | 47,764 USD |
U.S. | 53,482 USD |
Block Group 011200-2 | 62,989 USD |
Missouri | 64,703 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 011200-2 | Missouri | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 32.02% | $6,429, see rank | 20.61% | $13,169 | 21.11% | $16,919 |
Social Security Income | 25.03% | $19,523, see rank | 31.38% | $17,364 | 29.33% | $17,636 |
Public Assistance Income | -0.13% | $0, see rank | 2.43% | $3,006 | 2.82% | $3,720 |
Retirement Income | 19.76% | $15,719, see rank | 18.89% | $21,065 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 011200-2 | 54,489 USD |
Missouri | 60,414 USD |
U.S. | 65,443 USD |
Block Group 011200-2 | 66,070 USD |
Missouri | 77,368 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 011200-2 | Missouri | U.S. | |
White | $54,148, see rank | $50,655 | $56,900 |
American Indian, Alaska Native | $29,387, see rank | $35,855 | $37,170 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 011200-2 | Missouri | U.S. | |
25 to 44 | $37,018, see rank | $53,109 | $58,398 |
45 to 64 | $61,875, see rank | $57,978 | $65,027 |
65 or over | $36,477, see rank | $34,776 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 011200-2 | Missouri | U.S. | |
Civilian Employed, 16 Years and Over | 1,005 | 2,779,991 | 143,435,233 |
Male1 | 555, 55.22%, see rank | 51.22% | 52.38% |
Management, Professional, and Related Occupations2 | 49, 8.83%, see rank | 30.89% | 33.12% |
Service Occupations2 | 50, 9.01%, see rank | 14.94% | 15.12% |
Sales and Office Occupations2 | 127, 22.88%, see rank | 17.69% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.99% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 53, 9.55%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 79, 14.23%, see rank | 20.09% | 17.94% |
Female1 | 450, 44.78%, see rank | 48.78% | 47.62% |
Management, Professional, and Related Occupations2 | 131, 29.11%, see rank | 39.21% | 40.04% |
Service Occupations2 | 109, 24.22%, see rank | 21.41% | 21.52% |
Sales and Office Occupations2 | 210, 46.67%, see rank | 32.75% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.16% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.26% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.97% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 011200-2 | % | Missouri | U.S. | |
Family in Poverty | 46 | 8.38%, see rank | 11.14% | 11.47% |
*Based on 2010-2014 data.