USA.com / Missouri / Cass County / Belton / 64012 / Census Tract 060202 / Block Group 060202-1 / Income and Careers
Census Block Group 060202-1 in Cass County, Missouri Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 060202-1 is $32,719, which is higher than the state average of $26,006 and is higher than the national average of $28,555. Block Group 060202-1 median household income is $0.
Per Capita Income, see rank
Block Group 060202-1 | 32,719 USD |
Missouri | 26,006 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 060202-1 | 33,485 USD |
Missouri | 28,460 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 060202-1 | 42,569 USD |
Missouri | 33,503 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 060202-1 | 29,363 USD |
Missouri | 23,943 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 060202-1 | 62,578 USD |
Missouri | 47,764 USD |
U.S. | 53,482 USD |
Block Group 060202-1 | 87,759 USD |
Missouri | 64,703 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 060202-1 | Missouri | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 13.76% | $1,713, see rank | 20.61% | $13,169 | 21.11% | $16,919 |
Social Security Income | 18.28% | $14,214, see rank | 31.38% | $17,364 | 29.33% | $17,636 |
Public Assistance Income | 2.37% | $2,618, see rank | 2.43% | $3,006 | 2.82% | $3,720 |
Retirement Income | 15.70% | $90,342, see rank | 18.89% | $21,065 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 060202-1 | 78,388 USD |
Missouri | 60,414 USD |
U.S. | 65,443 USD |
Block Group 060202-1 | 97,813 USD |
Missouri | 77,368 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 060202-1 | Missouri | U.S. | |
White | $64,453, see rank | $50,655 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 060202-1 | Missouri | U.S. | |
25 to 44 | $61,023, see rank | $53,109 | $58,398 |
45 to 64 | $68,750, see rank | $57,978 | $65,027 |
65 or over | $17,344, see rank | $34,776 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 060202-1 | Missouri | U.S. | |
Civilian Employed, 16 Years and Over | 728 | 2,779,991 | 143,435,233 |
Male1 | 447, 61.40%, see rank | 51.22% | 52.38% |
Management, Professional, and Related Occupations2 | 79, 17.67%, see rank | 30.89% | 33.12% |
Service Occupations2 | 58, 12.98%, see rank | 14.94% | 15.12% |
Sales and Office Occupations2 | 186, 41.61%, see rank | 17.69% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.99% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 55, 12.30%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 9, 2.01%, see rank | 20.09% | 17.94% |
Female1 | 281, 38.60%, see rank | 48.78% | 47.62% |
Management, Professional, and Related Occupations2 | 89, 31.67%, see rank | 39.21% | 40.04% |
Service Occupations2 | 28, 9.96%, see rank | 21.41% | 21.52% |
Sales and Office Occupations2 | 141, 50.18%, see rank | 32.75% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.16% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.26% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 23, 8.19%, see rank | 5.97% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.