USA.com / Maryland / Baltimore City County / Baltimore / 21213 / Census Tract 080600 / Block Group 080600-1 / Income and Careers
Census Block Group 080600-1 in Baltimore City County, Maryland Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 080600-1 is $20,365, which is much lower than the state average of $36,670 and is lower than the national average of $28,555. Block Group 080600-1 median household income is $0.
Per Capita Income, see rank
Block Group 080600-1 | 20,365 USD |
Maryland | 36,670 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 080600-1 | 24,250 USD |
Maryland | 40,501 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 080600-1 | 29,625 USD |
Maryland | 45,763 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 080600-1 | 14,167 USD |
Maryland | 35,135 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 080600-1 | 18,188 USD |
Maryland | 74,149 USD |
U.S. | 53,482 USD |
Block Group 080600-1 | 43,646 USD |
Maryland | 97,135 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 080600-1 | Maryland | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 2.20% | $8,020, see rank | 23.77% | $16,182 | 21.11% | $16,919 |
Social Security Income | 60.79% | $12,563, see rank | 25.87% | $17,848 | 29.33% | $17,636 |
Public Assistance Income | 10.57% | $2,292, see rank | 2.59% | $3,976 | 2.82% | $3,720 |
Retirement Income | 26.43% | $13,215, see rank | 20.09% | $31,198 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 080600-1 | 18,875 USD |
Maryland | 89,416 USD |
U.S. | 65,443 USD |
Block Group 080600-1 | 51,734 USD |
Maryland | 112,955 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 080600-1 | Maryland | U.S. | |
25 to 44 | $8,819, see rank | $76,590 | $58,398 |
45 to 64 | $19,000, see rank | $90,470 | $65,027 |
65 or over | $19,500, see rank | $50,102 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 080600-1 | Maryland | U.S. | |
Civilian Employed, 16 Years and Over | 110 | 2,949,440 | 143,435,233 |
Male1 | 35, 31.82%, see rank | 50.38% | 52.38% |
Management, Professional, and Related Occupations2 | 8, 22.86%, see rank | 41.18% | 33.12% |
Service Occupations2 | 5, 14.29%, see rank | 14.79% | 15.12% |
Sales and Office Occupations2 | 0, 0.00%, see rank | 16.60% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.34% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 6, 17.14%, see rank | 9.14% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 16, 45.71%, see rank | 12.29% | 17.94% |
Female1 | 75, 68.18%, see rank | 49.62% | 47.62% |
Management, Professional, and Related Occupations2 | 15, 20.00%, see rank | 47.78% | 40.04% |
Service Occupations2 | 36, 48.00%, see rank | 19.24% | 21.52% |
Sales and Office Occupations2 | 6, 8.00%, see rank | 29.20% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.08% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 18, 24.00%, see rank | 3.19% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 080600-1 | % | Maryland | U.S. | |
Family in Poverty | 48 | 44.86%, see rank | 6.94% | 11.47% |
*Based on 2010-2014 data.