USA.com / Massachusetts / Middlesex County / Newton / Census Tract 374800 / Block Group 374800-2 / Income and Careers
Census Block Group 374800-2 in Middlesex County, Massachusetts Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 374800-2 is $41,020, which is higher than the state average of $36,441 and is higher than the national average of $28,555. Block Group 374800-2 median household income is $0.
Per Capita Income, see rank
Block Group 374800-2 | 41,020 USD |
Massachusetts | 36,441 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 374800-2 | 14,191 USD |
Massachusetts | 37,436 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 374800-2 | 22,235 USD |
Massachusetts | 44,611 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 374800-2 | 5,625 USD |
Massachusetts | 31,498 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 374800-2 | 102,727 USD |
Massachusetts | 67,846 USD |
U.S. | 53,482 USD |
Block Group 374800-2 | 159,701 USD |
Massachusetts | 92,850 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 374800-2 | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 53.21% | $17,788, see rank | 25.58% | $18,740 | 21.11% | $16,919 |
Social Security Income | 40.75% | $21,309, see rank | 28.46% | $17,313 | 29.33% | $17,636 |
Public Assistance Income | -0.19% | $0, see rank | 3.04% | $4,688 | 2.82% | $3,720 |
Retirement Income | 15.66% | $45,899, see rank | 15.99% | $25,440 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 374800-2 | 154,194 USD |
Massachusetts | 86,132 USD |
U.S. | 65,443 USD |
Block Group 374800-2 | 243,974 USD |
Massachusetts | 111,411 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 374800-2 | Massachusetts | U.S. | |
White | $104,318, see rank | $72,181 | $56,900 |
Asian | $76,042, see rank | $77,889 | $73,244 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 374800-2 | Massachusetts | U.S. | |
25 to 44 | $143,889, see rank | $76,699 | $58,398 |
45 to 64 | $172,813, see rank | $84,099 | $65,027 |
65 or over | $32,434, see rank | $39,550 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 374800-2 | Massachusetts | U.S. | |
Civilian Employed, 16 Years and Over | 1,015 | 3,354,036 | 143,435,233 |
Male1 | 506, 49.85%, see rank | 50.64% | 52.38% |
Management, Professional, and Related Occupations2 | 364, 71.94%, see rank | 40.81% | 33.12% |
Service Occupations2 | 14, 2.77%, see rank | 15.38% | 15.12% |
Sales and Office Occupations2 | 93, 18.38%, see rank | 17.54% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.32% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 29, 5.73%, see rank | 8.21% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 6, 1.19%, see rank | 13.12% | 17.94% |
Female1 | 509, 50.15%, see rank | 49.36% | 47.62% |
Management, Professional, and Related Occupations2 | 295, 57.96%, see rank | 47.07% | 40.04% |
Service Occupations2 | 111, 21.81%, see rank | 19.75% | 21.52% |
Sales and Office Occupations2 | 83, 16.31%, see rank | 28.35% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.18% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 20, 3.93%, see rank | 4.29% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.