USA.com / Massachusetts / Middlesex County / Cambridge / 02138 / Census Tract 353600 / Block Group 353600-5 / Housing
Census Block Group 353600-5 in Middlesex County, Massachusetts Housing
Hot Rankings
The median year that a house in Block Group 353600-5 was built is 1939, which is older than the median year for a house built in the state which is 1959 and is older than the median year for a house built in the USA which is 1976.
Housing Occupancy
Block Group 353600-5 | Massachusetts | U.S. | |
Total Housing Units | 198, see rank, 100% | 2,816,875 | 132,741,033 |
Occupied Housing Units | 198, 100.00%, see rank | 90.12% | 87.55% |
Owner Occupied | 0, 0.00%, see rank | 56.12% | 56.34% |
Renter Occupied | 198, 100.00%, see rank | 33.99% | 31.21% |
Vacant Housing Units | 0, 0.00%, see rank | 9.88% | 12.45% |
For Rent | 0, 0.00%, see rank | 1.67% | 2.34% |
For Sale Only | 0, 0.00%, see rank | 0.74% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.77% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 0, 0.00%, see rank | 4.29% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 0, 0.00%, see rank | 2.40% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
Median Built Year, see rankBlock Group 353600-5 | Massachusetts | U.S. |
1939 | 1959 | 1976 |
*Based on 2010-2014 data.
Units in Structure
Block Group 353600-5 | Massachusetts | U.S. | |
Total Housing Units | 198, 100% | 2,816,875 | 132,741,033 |
1-unit, Detached | 27, 13.64%, see rank | 52.24% | 61.65% |
1-unit, Attached | 0, 0.00%, see rank | 5.19% | 5.82% |
2 Units | 24, 12.12%, see rank | 10.16% | 3.75% |
3 or 4 Units | 19, 9.60%, see rank | 10.94% | 4.43% |
5 to 9 Units | 0, 0.00%, see rank | 5.95% | 4.78% |
10 or More Units | 128, 64.65%, see rank | 14.65% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 0.87% | 6.49% |
*Based on 2010-2014 data.
Rooms
Block Group 353600-5 | Massachusetts | U.S. | |
Total Housing Units | 198, 100% | 2,816,875 | 132,741,033 |
1 Room | 34, 17.17%, see rank | 2.33% | 1.95% |
2 Rooms | 7, 3.54%, see rank | 3.02% | 2.48% |
3 Rooms | 70, 35.35%, see rank | 10.03% | 9.13% |
4 Rooms | 33, 16.67%, see rank | 15.77% | 16.60% |
5 Rooms | 27, 13.64%, see rank | 18.26% | 20.41% |
6 Rooms | 17, 8.59%, see rank | 17.63% | 18.06% |
7 Rooms | 0, 0.00%, see rank | 12.23% | 12.27% |
8 Rooms | 0, 0.00%, see rank | 9.28% | 8.48% |
9 Rooms or More | 10, 5.05%, see rank | 11.45% | 10.60% |
Median Rooms | 3.30, see rank | 5.50 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Block Group 353600-5 | Massachusetts | U.S. | |
Total Housing Units | 198, 100% | 2,816,875 | 132,741,033 |
No Bedroom | 41, 20.71%, see rank | 2.56% | 2.17% |
1 Bedroom | 87, 43.94%, see rank | 14.08% | 11.16% |
2 Bedrooms | 43, 21.72%, see rank | 28.19% | 26.69% |
3 Bedrooms | 17, 8.59%, see rank | 34.72% | 39.70% |
4 Bedrooms | 0, 0.00%, see rank | 16.00% | 16.05% |
5 or More Bedrooms | 10, 5.05%, see rank | 4.45% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Block Group 353600-5 | Massachusetts | U.S. | |
Total Housing Units | 198, 100% | 2,538,485 | 116,211,092 |
Utility Gas | 62, 31.31%, see rank | 49.70% | 48.85% |
Bottled, Tank, or LP Gas | 0, 0.00%, see rank | 2.86% | 4.86% |
Electricity | 49, 24.75%, see rank | 14.23% | 36.68% |
Fuel Oil, Kerosene, etc. | 79, 39.90%, see rank | 30.36% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.13% | 0.12% |
Wood | 0, 0.00%, see rank | 1.69% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.03% | 0.05% |
Other Fuel | 8, 4.04%, see rank | 0.65% | 0.47% |
No Fuel Used | 0, 0.00%, see rank | 0.35% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Block Group 353600-5 | Massachusetts | U.S. |
Occupied Units Paying Rent | 171, 100% | 924,809 | 39,201,928 |
$199 or Less | 0, 0.00%, see rank | 2.07% | 1.50% |
$200 to $299 | 0, 0.00%, see rank | 5.74% | 3.18% |
$300 to $499 | 0, 0.00%, see rank | 7.69% | 7.37% |
$500 to $699 | 0, 0.00%, see rank | 8.07% | 16.01% |
$700 to $999 | 42, 24.56%, see rank | 20.08% | 29.17% |
$1,000 to $1,499 | 62, 36.26%, see rank | 31.42% | 26.88% |
$1,500 to $1,999 | 67, 39.18%, see rank | 15.67% | 9.79% |
$2,000 or More | 0, 0.00%, see rank | 9.27% | 6.10% |
Median | $1,335, see rank | $1,088 | $920 |
*Based on 2010-2014 data.