USA.com / Louisiana / Terrebonne County / Houma / 70363 / Census Tract 000600 / Block Group 000600-6 / Income and Careers
Census Block Group 000600-6 in Terrebonne County, Louisiana Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 000600-6 is $19,442, which is lower than the state average of $24,775 and is lower than the national average of $28,555. Block Group 000600-6 median household income is $0.
Per Capita Income, see rank
Block Group 000600-6 | 19,442 USD |
Louisiana | 24,775 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 000600-6 | 33,942 USD |
Louisiana | 28,948 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 000600-6 | 4,698 USD |
Louisiana | 37,322 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 000600-6 | 52,983 USD |
Louisiana | 22,260 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 000600-6 | 37,385 USD |
Louisiana | 44,991 USD |
U.S. | 53,482 USD |
Block Group 000600-6 | 48,264 USD |
Louisiana | 63,565 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 000600-6 | Louisiana | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 14.49% | $237, see rank | 15.85% | $16,812 | 21.11% | $16,919 |
Social Security Income | 34.63% | $11,587, see rank | 28.88% | $15,674 | 29.33% | $17,636 |
Public Assistance Income | -0.35% | $0, see rank | 1.52% | $3,026 | 2.82% | $3,720 |
Retirement Income | 41.34% | $10,119, see rank | 16.02% | $21,306 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 000600-6 | 55,350 USD |
Louisiana | 56,755 USD |
U.S. | 65,443 USD |
Block Group 000600-6 | 57,343 USD |
Louisiana | 75,064 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 000600-6 | Louisiana | U.S. | |
White | $36,694, see rank | $54,727 | $56,900 |
Black | $55,533, see rank | $28,116 | $35,600 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 000600-6 | Louisiana | U.S. | |
45 to 64 | $55,550, see rank | $53,475 | $65,027 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 000600-6 | Louisiana | U.S. | |
Civilian Employed, 16 Years and Over | 238 | 2,002,410 | 143,435,233 |
Male1 | 102, 42.86%, see rank | 51.97% | 52.38% |
Management, Professional, and Related Occupations2 | 17, 16.67%, see rank | 27.14% | 33.12% |
Service Occupations2 | 53, 51.96%, see rank | 14.86% | 15.12% |
Sales and Office Occupations2 | 0, 0.00%, see rank | 14.95% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.09% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 13, 12.75%, see rank | 14.25% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 19, 18.63%, see rank | 20.37% | 17.94% |
Female1 | 136, 57.14%, see rank | 48.03% | 47.62% |
Management, Professional, and Related Occupations2 | 90, 66.18%, see rank | 37.06% | 40.04% |
Service Occupations2 | 0, 0.00%, see rank | 23.87% | 21.52% |
Sales and Office Occupations2 | 15, 11.03%, see rank | 34.27% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.16% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.41% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 31, 22.79%, see rank | 3.93% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 000600-6 | % | Louisiana | U.S. | |
Family in Poverty | 9 | 4.04%, see rank | 15.12% | 11.47% |
*Based on 2010-2014 data.