USA.com / Kentucky / Carroll County / Ghent / 41045 / Census Tract 950100 / Block Group 950100-1 / Income and Careers
Census Block Group 950100-1 in Carroll County, Kentucky Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 950100-1 is $22,930, which is about the same as the state average of $23,741 and is lower than the national average of $28,555. Block Group 950100-1 median household income is $0.
Per Capita Income, see rank
Block Group 950100-1 | 22,930 USD |
Kentucky | 23,741 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 950100-1 | 31,528 USD |
Kentucky | 26,888 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 950100-1 | 33,917 USD |
Kentucky | 32,091 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 950100-1 | 24,167 USD |
Kentucky | 22,404 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 950100-1 | 46,875 USD |
Kentucky | 43,342 USD |
U.S. | 53,482 USD |
Block Group 950100-1 | 59,137 USD |
Kentucky | 59,312 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 950100-1 | Kentucky | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 11.08% | $6,430, see rank | 16.86% | $12,787 | 21.11% | $16,919 |
Social Security Income | 34.35% | $13,440, see rank | 33.47% | $16,444 | 29.33% | $17,636 |
Public Assistance Income | 8.03% | $1,169, see rank | 2.53% | $3,221 | 2.82% | $3,720 |
Retirement Income | 14.40% | $10,902, see rank | 19.67% | $20,842 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 950100-1 | 51,875 USD |
Kentucky | 54,928 USD |
U.S. | 65,443 USD |
Block Group 950100-1 | 68,573 USD |
Kentucky | 70,337 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 950100-1 | Kentucky | U.S. | |
White | $50,347, see rank | $44,895 | $56,900 |
Hispanic | $195,781, see rank | $34,575 | $42,396 |
Two or More Races | $43,438, see rank | $33,835 | $47,621 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 950100-1 | Kentucky | U.S. | |
25 to 44 | $52,500, see rank | $49,463 | $58,398 |
45 to 64 | $51,042, see rank | $51,642 | $65,027 |
65 or over | $39,205, see rank | $31,622 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 950100-1 | Kentucky | U.S. | |
Civilian Employed, 16 Years and Over | 404 | 1,870,879 | 143,435,233 |
Male1 | 258, 63.86%, see rank | 52.11% | 52.38% |
Management, Professional, and Related Occupations2 | 21, 8.14%, see rank | 27.94% | 33.12% |
Service Occupations2 | 27, 10.47%, see rank | 13.38% | 15.12% |
Sales and Office Occupations2 | 19, 7.36%, see rank | 16.34% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.20% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 39, 15.12%, see rank | 9.98% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 127, 49.22%, see rank | 24.48% | 17.94% |
Female1 | 146, 36.14%, see rank | 47.89% | 47.62% |
Management, Professional, and Related Occupations2 | 40, 27.40%, see rank | 37.96% | 40.04% |
Service Occupations2 | 27, 18.49%, see rank | 20.44% | 21.52% |
Sales and Office Occupations2 | 65, 44.52%, see rank | 32.67% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.20% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.34% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 14, 9.59%, see rank | 8.09% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 950100-1 | % | Kentucky | U.S. | |
Family in Poverty | 40 | 14.76%, see rank | 14.41% | 11.47% |
*Based on 2010-2014 data.