USA.com / Illinois / Will County / Bolingbrook / 60440 / Census Tract 880106 / Block Group 880106-2 / Income and Careers
Census Block Group 880106-2 in Will County, Illinois Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 880106-2 is $29,723, which is about the same as the state average of $30,019 and is about the same as the national average of $28,555. Block Group 880106-2 median household income is $0.
Per Capita Income, see rank
Block Group 880106-2 | 29,723 USD |
Illinois | 30,019 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 880106-2 | 31,719 USD |
Illinois | 32,198 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 880106-2 | 71,042 USD |
Illinois | 39,039 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 880106-2 | 22,222 USD |
Illinois | 26,489 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 880106-2 | 92,266 USD |
Illinois | 57,166 USD |
U.S. | 53,482 USD |
Block Group 880106-2 | 93,699 USD |
Illinois | 78,521 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 880106-2 | Illinois | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 18.25% | $2,320, see rank | 22.23% | $15,728 | 21.11% | $16,919 |
Social Security Income | 31.36% | $18,633, see rank | 27.05% | $17,893 | 29.33% | $17,636 |
Public Assistance Income | -0.26% | $0, see rank | 2.51% | $3,672 | 2.82% | $3,720 |
Retirement Income | 26.48% | $24,856, see rank | 16.75% | $26,034 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 880106-2 | 91,667 USD |
Illinois | 70,967 USD |
U.S. | 65,443 USD |
Block Group 880106-2 | 93,736 USD |
Illinois | 92,664 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 880106-2 | Illinois | U.S. | |
White | $90,703, see rank | $62,152 | $56,900 |
Black | $122,258, see rank | $34,174 | $35,600 |
Hispanic | $91,831, see rank | $46,782 | $42,396 |
Two or More Races | $95,326, see rank | $48,716 | $47,621 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 880106-2 | Illinois | U.S. | |
25 to 44 | $91,308, see rank | $62,340 | $58,398 |
45 to 64 | $120,452, see rank | $70,284 | $65,027 |
65 or over | $44,375, see rank | $38,325 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 880106-2 | Illinois | U.S. | |
Civilian Employed, 16 Years and Over | 570 | 6,032,031 | 143,435,233 |
Male1 | 272, 47.72%, see rank | 52.11% | 52.38% |
Management, Professional, and Related Occupations2 | 135, 49.63%, see rank | 33.29% | 33.12% |
Service Occupations2 | 36, 13.24%, see rank | 14.62% | 15.12% |
Sales and Office Occupations2 | 29, 10.66%, see rank | 18.01% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.47% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 13, 4.78%, see rank | 7.74% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 28, 10.29%, see rank | 20.51% | 17.94% |
Female1 | 298, 52.28%, see rank | 47.89% | 47.62% |
Management, Professional, and Related Occupations2 | 150, 50.34%, see rank | 40.09% | 40.04% |
Service Occupations2 | 73, 24.50%, see rank | 20.39% | 21.52% |
Sales and Office Occupations2 | 64, 21.48%, see rank | 32.33% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.11% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.21% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 6.66% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 880106-2 | % | Illinois | U.S. | |
Family in Poverty | 10 | 2.99%, see rank | 10.54% | 11.47% |
*Based on 2010-2014 data.