Census Block Group 010401-2 in Ada County, Idaho Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 010401-2 is $19,823, which is lower than the state average of $23,087 and is lower than the national average of $28,555. Block Group 010401-2 median household income is $0.
Per Capita Income, see rank
| Block Group 010401-2 | 19,823 USD |
| Idaho | 23,087 USD |
| U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
| Block Group 010401-2 | 30,150 USD |
| Idaho | 25,139 USD |
| U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
| Block Group 010401-2 | 32,401 USD |
| Idaho | 31,238 USD |
| U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
| Block Group 010401-2 | 16,640 USD |
| Idaho | 19,698 USD |
| U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rank| Block Group 010401-2 | 67,854 USD |
| Idaho | 47,334 USD |
| U.S. | 53,482 USD |
| Block Group 010401-2 | 67,145 USD |
| Idaho | 61,544 USD |
| U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
| Block Group 010401-2 | Idaho | U.S. | ||||
| %+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
| Interest, Dividends, or Net Rental Income | 16.73% | $4,572, see rank | 20.36% | $14,449 | 21.11% | $16,919 |
| Social Security Income | 10.91% | $19,372, see rank | 29.97% | $17,704 | 29.33% | $17,636 |
| Public Assistance Income | 5.65% | $897, see rank | 3.09% | $2,552 | 2.82% | $3,720 |
| Retirement Income | 13.38% | $23,549, see rank | 17.58% | $21,802 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rank| Block Group 010401-2 | 68,017 USD |
| Idaho | 56,922 USD |
| U.S. | 65,443 USD |
| Block Group 010401-2 | 69,524 USD |
| Idaho | 71,149 USD |
| U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
| Block Group 010401-2 | Idaho | U.S. | |
| White | $67,888, see rank | $47,996 | $56,900 |
| Hispanic | $48,425, see rank | $37,346 | $42,396 |
| One Race, Other | $44,375, see rank | $35,197 | $40,300 |
*Based on 2010-2014 data.
Median Household Income by Age
| Block Group 010401-2 | Idaho | U.S. | |
| less than 25 | $31,167, see rank | $25,338 | $25,788 |
| 25 to 44 | $68,432, see rank | $51,087 | $58,398 |
| 45 to 64 | $73,977, see rank | $57,970 | $65,027 |
| 65 or over | $49,091, see rank | $35,876 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
| Block Group 010401-2 | Idaho | U.S. | |
| Civilian Employed, 16 Years and Over | 4,613 | 703,410 | 143,435,233 |
| Male1 | 2,700, 58.53%, see rank | 54.28% | 52.38% |
| Management, Professional, and Related Occupations2 | 976, 36.15%, see rank | 31.27% | 33.12% |
| Service Occupations2 | 218, 8.07%, see rank | 13.41% | 15.12% |
| Sales and Office Occupations2 | 777, 28.78%, see rank | 16.69% | 17.47% |
| Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 4.01% | 1.11% |
| Construction, Extraction, Maintenance, and Repair Occupations2 | 348, 12.89%, see rank | 10.38% | 9.29% |
| Production, Transportation, and Material Moving Occupations2 | 299, 11.07%, see rank | 18.00% | 17.94% |
| Female1 | 1,913, 41.47%, see rank | 45.72% | 47.62% |
| Management, Professional, and Related Occupations2 | 804, 42.03%, see rank | 35.82% | 40.04% |
| Service Occupations2 | 275, 14.38%, see rank | 23.28% | 21.52% |
| Sales and Office Occupations2 | 672, 35.13%, see rank | 33.48% | 31.93% |
| Farming, Fishing, and Forestry Occupations2 | 162, 8.47%, see rank | 1.04% | 0.32% |
| Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.29% | 0.28% |
| Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.76% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
| Block Group 010401-2 | % | Idaho | U.S. | |
| Family in Poverty | 177 | 6.78%, see rank | 11.02% | 11.47% |
*Based on 2010-2014 data.