Census Tract 970400 in Plymouth County, Iowa Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 970400 is 3,129. The most prevalent race in Census Tract 970400 is white, which represent 98.98% of the total population. The average Census Tract 970400 education level is lower than the state average and is lower than the national average.
Population in 2010-2014: 3,129. see rank
Population by Races
|
*Based on 2010-2014 data.
Population by First Ancestry
2,737 (87.47%) out of the total population of 3,129 reported first ancestry.
Census Tract 970400 | % of the Total Population | Iowa | U.S. | |
Arab | 0 | 0.00%, see rank | 0.27% | 0.56% |
Czech | 21 | 0.67%, see rank | 1.89% | 0.47% |
Danish | 34 | 1.09%, see rank | 1.86% | 0.42% |
Dutch | 204 | 6.52%, see rank | 4.35% | 1.40% |
English | 150 | 4.79%, see rank | 8.78% | 8.02% |
French | 66 | 2.11%, see rank | 2.60% | 3.34% |
German | 1,707 | 54.55%, see rank | 36.73% | 15.03% |
Greek | 36 | 1.15%, see rank | 0.22% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 0.12% | 0.46% |
Irish | 287 | 9.17%, see rank | 14.07% | 10.80% |
Italian | 8 | 0.26%, see rank | 2.10% | 5.52% |
Norwegian | 122 | 3.90%, see rank | 5.34% | 1.42% |
Polish | 39 | 1.25%, see rank | 1.28% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.06% | 0.44% |
Russian | 0 | 0.00%, see rank | 0.36% | 0.92% |
Scotch-Irish | 12 | 0.38%, see rank | 0.85% | 0.99% |
Scottish | 19 | 0.61%, see rank | 1.51% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.56% | 0.95% |
Swedish | 72 | 2.30%, see rank | 2.92% | 1.27% |
Swiss | 60 | 1.92%, see rank | 0.47% | 0.30% |
Ukrainian | 3 | 0.10%, see rank | 0.09% | 0.31% |
American | 224 | 7.16%, see rank | 6.36% | 7.12% |
Welsh | 0 | 0.00%, see rank | 0.67% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 1,537 (49.12%, see rank)
Females: 1,592 (50.88%, see rank)
Census Tract 970400 | Male: 49.12% Female: 50.88% |
Iowa | Male: 49.58% Female: 50.42% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 970400 | 40.80 years old |
Iowa | 38.00 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 970400 | 39.60 years old |
Iowa | 36.70 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 970400 | 42.20 years old |
Iowa | 39.40 years old |
U.S. | 38.80 years old |
Census Tract 970400 | % of the Total Population | Iowa | U.S. | |
Under 5 years | 216 | 6.90%, see rank | 6.39% | 6.36% |
5 to 9 years | 256 | 8.18%, see rank | 6.62% | 6.51% |
10 to 14 years | 272 | 8.69%, see rank | 6.58% | 6.59% |
15 to 19 years | 205 | 6.55%, see rank | 6.96% | 6.85% |
20 to 24 years | 139 | 4.44%, see rank | 7.21% | 7.13% |
25 to 34 years | 299 | 9.56%, see rank | 12.65% | 13.47% |
35 to 44 years | 312 | 9.97%, see rank | 11.80% | 12.96% |
45 to 54 years | 420 | 13.42%, see rank | 13.73% | 14.09% |
55 to 64 years | 423 | 13.52%, see rank | 12.80% | 12.29% |
65 to 74 years | 291 | 9.30%, see rank | 7.81% | 7.64% |
75 to 84 | 147 | 4.70%, see rank | 4.98% | 4.25% |
85 years and over | 149 | 4.76%, see rank | 2.48% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 970400 | Iowa | U.S. | |
Total 25 Years and Over Population | 2,041, 100% | 2,038,942 | 209,056,129 |
Less Than High School | 117, 5.73%, see rank | 8.73% | 13.67% |
High School Graduate | 823, 40.32%, see rank | 32.51% | 27.95% |
Some College or Associate Degree | 791, 38.76%, see rank | 32.40% | 29.09% |
Bachelor Degree | 262, 12.84%, see rank | 17.99% | 18.27% |
Master, Doctorate, or Professional Degree | 48, 2.35%, see rank | 8.36% | 11.01% |
USA.com Education Index# | 13.22, see rank | 13.60 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 970400 | Iowa | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 125 | 66.40% | 33.60% | 78.45% | 21.55% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 441 | 71.88%, see rank | 28.12%, see rank | 89.39% | 10.61% | 89.86% | 10.14% |
High School (Grades 9-12) | 192 | 75.00%, see rank | 25.00%, see rank | 92.11% | 7.89% | 90.60% | 9.40% |
College | 78 | 58.97%, see rank | 41.03%, see rank | 74.24% | 25.76% | 78.37% | 21.63% |
Graduate School | 8 | 37.50%, see rank | 62.50%, see rank | 64.78% | 35.22% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 970400 | Iowa | U.S. | |
Total Households | 1,199, 100% | 1,232,228 | 116,211,092 |
Average Household Size | 2.56, see rank | 2.42 | 2.63 |
1 Person Households | 298, 24.85%, see rank | 28.77% | 27.57% |
2 or More Person Households | 901, 75.15%, see rank | 71.23% | 72.43% |
Family Households (Families) | 881, 73.48%, see rank | 64.68% | 66.22% |
Average Family Size | 3.08, see rank | 3.05 | 3.32 |
Married-Couple Family | 738, 61.55%, see rank | 51.37% | 48.42% |
Nonfamily Households | 318, 26.52%, see rank | 35.32% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 970400 | % | Iowa | U.S. | |
15 Years and Over Total | 2,385 | see rank | 2,475,176 | 252,974,135 |
Males, 15 Years and Over | 1,145 | 100%, see rank | 1,217,529 | 123,281,364 |
Never Married | 279 | 24.37%, see rank | 31.87% | 35.77% |
Married | 768 | 67.07%, see rank | 55.49% | 52.04% |
Widowed | 19 | 1.66%, see rank | 2.60% | 2.57% |
Divorced | 79 | 6.90%, see rank | 10.05% | 9.62% |
Females, 15 Years and Over | 1,240 | 100%, see rank | 1,257,647 | 129,692,771 |
Never Married | 217 | 17.50%, see rank | 25.22% | 29.48% |
Married | 766 | 61.77%, see rank | 53.54% | 49.19% |
Widowed | 158 | 12.74%, see rank | 9.92% | 9.16% |
Divorced | 99 | 7.98%, see rank | 11.31% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 970400 | % | Iowa | U.S. | |
Native | 3,127 | 99.94%, see rank | 95.33% | 86.93% |
Born in the State of Residence | 2,672 | 85.39%, see rank | 71.51% | 58.73% |
Born in Different State | 455 | 14.54%, see rank | 23.31% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 0 | 0.00%, see rank | 0.51% | 1.42% |
Foreign Born | 2 | 0.06%, see rank | 4.67% | 13.07% |
Foreign Born with U.S. Citizenship | 2 | 0.06%, see rank | 1.75% | 5.99% |
Foreign Born without U.S. Citizenship | 0 | 0.00%, see rank | 2.91% | 7.09% |
Born In Europe | 2 | 0.06%, see rank | 0.68% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 1.60% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.39% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 1.84% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 970400 | % | Iowa | U.S. | |
English | 1,172 | 97.75%, see rank | 92.20% | 79.39% |
Spanish | 27 | 2.25%, see rank | 3.98% | 11.75% |
Other Indo-European Languages | 0 | 0.00%, see rank | 1.97% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.36% | 3.36% |
Other | 0 | 0.00%, see rank | 0.50% | 0.99% |
*Based on 2010-2014 data.