Census Tract 950300 in Jackson County, Iowa Housing
Hot Rankings
The median year that a house in Census Tract 950300 was built is 1953, which is older than the median year for a house built in the state which is 1966 and is older than the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 1,103 Owner Occupied Houses in Census Tract 950300, see rankCensus Tract 950300 | 108,100 USD |
Iowa | 126,300 USD |
U.S. | 175,700 USD |
*Based on 2010-2014 data.
Housing Occupancy
Census Tract 950300 | Iowa | U.S. | |
Total Housing Units | 1,695, see rank, 100% | 1,348,151 | 132,741,033 |
Occupied Housing Units | 1,522, 89.79%, see rank | 91.40% | 87.55% |
Owner Occupied | 1,103, 65.07%, see rank | 65.64% | 56.34% |
Renter Occupied | 419, 24.72%, see rank | 25.76% | 31.21% |
Vacant Housing Units | 173, 10.21%, see rank | 8.60% | 12.45% |
For Rent | 52, 3.07%, see rank | 1.72% | 2.34% |
For Sale Only | 17, 1.00%, see rank | 1.16% | 1.20% |
Rented or Sold, Not Occupied | 12, 0.71%, see rank | 0.79% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 36, 2.12%, see rank | 1.48% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 56, 3.30%, see rank | 3.45% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
Median Built Year, see rankCensus Tract 950300 | Iowa | U.S. |
1953 | 1966 | 1976 |
*Based on 2010-2014 data.
Mortgage Status
Census Tract 950300 | % | Iowa | U.S. | |
Owner-Occupied Units | 1,103 | 100% | 884,984 | 74,787,460 |
With a Mortgage | 573 | 51.95%, see rank | 61.75% | 65.58% |
Without a Mortgage | 530 | 48.05%, see rank | 38.25% | 34.42% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
Census Tract 950300 | 979 USD |
Iowa | 1,181 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 950300 | % | Iowa | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.23% | 0.20% |
$300 to $499 | 3 | 0.52%, see rank | 2.39% | 1.59% |
$500 to $699 | 77 | 13.44%, see rank | 8.63% | 5.01% |
$700 to $999 | 219 | 38.22%, see rank | 23.95% | 14.32% |
$1,000 to $1,499 | 162 | 28.27%, see rank | 35.90% | 27.90% |
$1,500 to $1,999 | 75 | 13.09%, see rank | 17.17% | 20.35% |
$2,000 to $2,999 | 37 | 6.46%, see rank | 9.44% | 19.52% |
$3,000 or More | 0 | 0.00%, see rank | 2.31% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 950300 | 19.30% of the Total Income |
Iowa | 20.00% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 950300 | % | Iowa | U.S. | |
10% or Less | 60 | 10.47%, see rank | 7.42% | 5.86% |
10% to 20% | 243 | 42.41%, see rank | 42.29% | 31.95% |
20% to 30% | 144 | 25.13%, see rank | 27.59% | 27.64% |
30% to 40% | 81 | 14.14%, see rank | 10.63% | 13.74% |
40% or More | 42 | 7.33%, see rank | 11.73% | 20.29% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
Census Tract 950300 | 418 USD |
Iowa | 431 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 950300 | % | Iowa | U.S. |
$199 or Less | 19 | 3.58%, see rank | 5.58% | 7.76% |
$200 to $299 | 89 | 16.79%, see rank | 14.17% | 14.70% |
$300 to $499 | 272 | 51.32%, see rank | 45.62% | 34.63% |
$500 to $699 | 105 | 19.81%, see rank | 23.27% | 21.16% |
$700 or More | 45 | 8.49%, see rank | 11.37% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 950300 | 11.70% of the Total Income |
Iowa | 11.50% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 950300 | % | Iowa | U.S. | |
10% or Less | 214 | 40.38%, see rank | 43.38% | 40.19% |
10% to 20% | 193 | 36.42%, see rank | 32.92% | 31.47% |
20% to 30% | 53 | 10.00%, see rank | 11.83% | 12.24% |
30% to 40% | 24 | 4.53%, see rank | 4.69% | 5.64% |
40% or More | 43 | 8.11%, see rank | 6.38% | 9.16% |
*Based on 2010-2014 data.
Units in Structure
Census Tract 950300 | Iowa | U.S. | |
Total Housing Units | 1,695, 100% | 1,348,151 | 132,741,033 |
1-unit, Detached | 1,479, 87.26%, see rank | 73.88% | 61.65% |
1-unit, Attached | 13, 0.77%, see rank | 3.72% | 5.82% |
2 Units | 40, 2.36%, see rank | 2.37% | 3.75% |
3 or 4 Units | 91, 5.37%, see rank | 3.38% | 4.43% |
5 to 9 Units | 23, 1.36%, see rank | 3.70% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 9.11% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 49, 2.89%, see rank | 3.84% | 6.49% |
*Based on 2010-2014 data.
Rooms
Census Tract 950300 | Iowa | U.S. | |
Total Housing Units | 1,695, 100% | 1,348,151 | 132,741,033 |
1 Room | 3, 0.18%, see rank | 1.15% | 1.95% |
2 Rooms | 28, 1.65%, see rank | 2.07% | 2.48% |
3 Rooms | 114, 6.73%, see rank | 7.28% | 9.13% |
4 Rooms | 161, 9.50%, see rank | 14.50% | 16.60% |
5 Rooms | 356, 21.00%, see rank | 18.57% | 20.41% |
6 Rooms | 365, 21.53%, see rank | 17.20% | 18.06% |
7 Rooms | 262, 15.46%, see rank | 13.83% | 12.27% |
8 Rooms | 186, 10.97%, see rank | 10.61% | 8.48% |
9 Rooms or More | 220, 12.98%, see rank | 14.79% | 10.60% |
Median Rooms | 6.00, see rank | 5.90 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Census Tract 950300 | Iowa | U.S. | |
Total Housing Units | 1,695, 100% | 1,348,151 | 132,741,033 |
No Bedroom | 3, 0.18%, see rank | 1.33% | 2.17% |
1 Bedroom | 147, 8.67%, see rank | 9.36% | 11.16% |
2 Bedrooms | 445, 26.25%, see rank | 28.37% | 26.69% |
3 Bedrooms | 698, 41.18%, see rank | 38.82% | 39.70% |
4 Bedrooms | 294, 17.35%, see rank | 17.31% | 16.05% |
5 or More Bedrooms | 108, 6.37%, see rank | 4.82% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Census Tract 950300 | Iowa | U.S. | |
Total Housing Units | 1,522, 100% | 1,232,228 | 116,211,092 |
Utility Gas | 744, 48.88%, see rank | 63.45% | 48.85% |
Bottled, Tank, or LP Gas | 384, 25.23%, see rank | 13.26% | 4.86% |
Electricity | 169, 11.10%, see rank | 19.45% | 36.68% |
Fuel Oil, Kerosene, etc. | 44, 2.89%, see rank | 0.74% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.01% | 0.12% |
Wood | 151, 9.92%, see rank | 1.64% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.03% | 0.05% |
Other Fuel | 26, 1.71%, see rank | 0.93% | 0.47% |
No Fuel Used | 4, 0.26%, see rank | 0.49% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Census Tract 950300 | Iowa | U.S. |
Occupied Units Paying Rent | 365, 100% | 324,469 | 39,201,928 |
$199 or Less | 5, 1.37%, see rank | 1.67% | 1.50% |
$200 to $299 | 17, 4.66%, see rank | 4.14% | 3.18% |
$300 to $499 | 87, 23.84%, see rank | 16.06% | 7.37% |
$500 to $699 | 137, 37.53%, see rank | 29.77% | 16.01% |
$700 to $999 | 92, 25.21%, see rank | 31.63% | 29.17% |
$1,000 to $1,499 | 27, 7.40%, see rank | 12.90% | 26.88% |
$1,500 to $1,999 | 0, 0.00%, see rank | 2.30% | 9.79% |
$2,000 or More | 0, 0.00%, see rank | 1.53% | 6.10% |
Median | $591, see rank | $689 | $920 |
*Based on 2010-2014 data.
Vehicle Available
Census Tract 950300 | Iowa | U.S. | |
Occupied Housing Units | 1,522, 100% | 1,232,228 | 116,211,092 |
No Vehicles Available | 54, 3.55%, see rank | 5.69% | 9.12% |
1 Vehicles Available | 441, 28.98%, see rank | 30.25% | 33.80% |
2 Vehicles Available | 479, 31.47%, see rank | 39.60% | 37.48% |
3 or More Vehicles Available | 548, 36.01%, see rank | 24.45% | 19.61% |
*Based on 2010-2014 data.