USA.com / Georgia / Bibb County / Macon / 31211 / Census Tract 011702 / Block Group 011702-6 / Income and Careers
Census Block Group 011702-6 in Bibb County, Georgia Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 011702-6 is $25,931, which is about the same as the state average of $25,427 and is lower than the national average of $28,555. Block Group 011702-6 median household income is $0.
Per Capita Income, see rank
Block Group 011702-6 | 25,931 USD |
Georgia | 25,427 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 011702-6 | 19,375 USD |
Georgia | 29,424 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 011702-6 | 25,652 USD |
Georgia | 33,645 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 011702-6 | 12,375 USD |
Georgia | 25,105 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 011702-6 | 44,464 USD |
Georgia | 49,342 USD |
U.S. | 53,482 USD |
Block Group 011702-6 | 58,609 USD |
Georgia | 68,317 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 011702-6 | Georgia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 5.32% | $32,643, see rank | 16.09% | $15,049 | 21.11% | $16,919 |
Social Security Income | 66.16% | $20,347, see rank | 26.97% | $17,114 | 29.33% | $17,636 |
Public Assistance Income | 3.80% | $1,070, see rank | 1.91% | $3,310 | 2.82% | $3,720 |
Retirement Income | 49.81% | $27,445, see rank | 16.32% | $24,533 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 011702-6 | 54,844 USD |
Georgia | 59,068 USD |
U.S. | 65,443 USD |
Block Group 011702-6 | 77,759 USD |
Georgia | 78,856 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 011702-6 | Georgia | U.S. | |
25 to 44 | $27,875, see rank | $51,851 | $58,398 |
45 to 64 | $50,625, see rank | $58,662 | $65,027 |
65 or over | $53,346, see rank | $36,350 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 011702-6 | Georgia | U.S. | |
Civilian Employed, 16 Years and Over | 216 | 4,300,074 | 143,435,233 |
Male1 | 115, 53.24%, see rank | 51.97% | 52.38% |
Management, Professional, and Related Occupations2 | 49, 42.61%, see rank | 31.98% | 33.12% |
Service Occupations2 | 18, 15.65%, see rank | 14.45% | 15.12% |
Sales and Office Occupations2 | 27, 23.48%, see rank | 17.93% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.92% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 9.27% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 21, 18.26%, see rank | 18.73% | 17.94% |
Female1 | 101, 46.76%, see rank | 48.03% | 47.62% |
Management, Professional, and Related Occupations2 | 48, 47.52%, see rank | 39.87% | 40.04% |
Service Occupations2 | 27, 26.73%, see rank | 19.69% | 21.52% |
Sales and Office Occupations2 | 26, 25.74%, see rank | 32.68% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.23% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 6.88% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.