USA.com / Florida / Miami-Dade County / 33015 / Census Tract 011800 / Block Group 011800-1 / Income and Careers
Census Block Group 011800-1 in Miami-Dade County, Florida Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 011800-1 is $21,826, which is lower than the state average of $26,499 and is lower than the national average of $28,555. Block Group 011800-1 median household income is $0.
Per Capita Income, see rank
Block Group 011800-1 | 21,826 USD |
Florida | 26,499 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 011800-1 | 27,263 USD |
Florida | 27,404 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 011800-1 | 25,302 USD |
Florida | 31,136 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 011800-1 | 32,204 USD |
Florida | 24,898 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 011800-1 | 66,793 USD |
Florida | 47,212 USD |
U.S. | 53,482 USD |
Block Group 011800-1 | 70,412 USD |
Florida | 67,143 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 011800-1 | Florida | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 13.08% | $10,820, see rank | 20.84% | $23,796 | 21.11% | $16,919 |
Social Security Income | 26.92% | $17,794, see rank | 35.58% | $18,153 | 29.33% | $17,636 |
Public Assistance Income | 1.35% | $1,022, see rank | 2.15% | $3,283 | 2.82% | $3,720 |
Retirement Income | 12.63% | $23,194, see rank | 19.31% | $25,455 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 011800-1 | 73,322 USD |
Florida | 57,176 USD |
U.S. | 65,443 USD |
Block Group 011800-1 | 75,113 USD |
Florida | 78,507 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 011800-1 | Florida | U.S. | |
White | $63,580, see rank | $50,002 | $56,900 |
Black | $71,500, see rank | $34,467 | $35,600 |
Hispanic | $63,864, see rank | $40,712 | $42,396 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 011800-1 | Florida | U.S. | |
25 to 44 | $41,991, see rank | $50,755 | $58,398 |
45 to 64 | $81,298, see rank | $55,662 | $65,027 |
65 or over | $65,750, see rank | $37,683 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 011800-1 | Florida | U.S. | |
Civilian Employed, 16 Years and Over | 1,286 | 8,335,023 | 143,435,233 |
Male1 | 654, 50.86%, see rank | 51.76% | 52.38% |
Management, Professional, and Related Occupations2 | 179, 27.37%, see rank | 30.80% | 33.12% |
Service Occupations2 | 114, 17.43%, see rank | 18.68% | 15.12% |
Sales and Office Occupations2 | 74, 11.31%, see rank | 20.33% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 57, 8.72%, see rank | 9.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 169, 25.84%, see rank | 13.65% | 17.94% |
Female1 | 632, 49.14%, see rank | 48.24% | 47.62% |
Management, Professional, and Related Occupations2 | 320, 50.63%, see rank | 37.03% | 40.04% |
Service Occupations2 | 74, 11.71%, see rank | 22.85% | 21.52% |
Sales and Office Occupations2 | 225, 35.60%, see rank | 35.16% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.34% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 6, 0.95%, see rank | 0.29% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 7, 1.11%, see rank | 4.05% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 011800-1 | % | Florida | U.S. | |
Family in Poverty | 52 | 9.30%, see rank | 12.18% | 11.47% |
*Based on 2010-2014 data.