USA.com / Delaware / New Castle County / 19808 / Census Tract 013604 / Block Group 013604-2 / Income and Careers
Census Block Group 013604-2 in New Castle County, Delaware Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 013604-2 is $38,457, which is higher than the state average of $30,191 and is higher than the national average of $28,555. Block Group 013604-2 median household income is $0.
Per Capita Income, see rank
Block Group 013604-2 | 38,457 USD |
Delaware | 30,191 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 013604-2 | 38,125 USD |
Delaware | 33,303 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 013604-2 | 37,841 USD |
Delaware | 38,619 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 013604-2 | 38,571 USD |
Delaware | 29,263 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 013604-2 | 80,648 USD |
Delaware | 60,231 USD |
U.S. | 53,482 USD |
Block Group 013604-2 | 91,871 USD |
Delaware | 78,589 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 013604-2 | Delaware | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 37.63% | $16,106, see rank | 22.26% | $15,112 | 21.11% | $16,919 |
Social Security Income | 52.84% | $20,128, see rank | 32.61% | $19,097 | 29.33% | $17,636 |
Public Assistance Income | 2.34% | $200, see rank | 2.56% | $3,008 | 2.82% | $3,720 |
Retirement Income | 42.98% | $24,462, see rank | 23.57% | $25,529 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 013604-2 | 81,898 USD |
Delaware | 72,683 USD |
U.S. | 65,443 USD |
Block Group 013604-2 | 101,187 USD |
Delaware | 90,884 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 013604-2 | Delaware | U.S. | |
White | $79,219, see rank | $64,791 | $56,900 |
Two or More Races | $106,600, see rank | $47,325 | $47,621 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 013604-2 | Delaware | U.S. | |
25 to 44 | $80,667, see rank | $64,800 | $58,398 |
45 to 64 | $105,700, see rank | $72,237 | $65,027 |
65 or over | $62,813, see rank | $44,076 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 013604-2 | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 687 | 426,103 | 143,435,233 |
Male1 | 340, 49.49%, see rank | 50.36% | 52.38% |
Management, Professional, and Related Occupations2 | 136, 40.00%, see rank | 33.83% | 33.12% |
Service Occupations2 | 27, 7.94%, see rank | 16.13% | 15.12% |
Sales and Office Occupations2 | 89, 26.18%, see rank | 16.94% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 29, 8.53%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 46, 13.53%, see rank | 16.62% | 17.94% |
Female1 | 347, 50.51%, see rank | 49.64% | 47.62% |
Management, Professional, and Related Occupations2 | 176, 50.72%, see rank | 42.53% | 40.04% |
Service Occupations2 | 59, 17.00%, see rank | 20.14% | 21.52% |
Sales and Office Occupations2 | 102, 29.39%, see rank | 31.94% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.12% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 10, 2.88%, see rank | 4.86% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 013604-2 | % | Delaware | U.S. | |
Family in Poverty | 27 | 6.54%, see rank | 8.18% | 11.47% |
*Based on 2010-2014 data.