USA.com / Colorado / Broomfield County / Broomfield / 80020 / Census Tract 030900 / Block Group 030900-1 / Income and Careers
Census Block Group 030900-1 in Broomfield County, Colorado Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 030900-1 is $44,637, which is higher than the state average of $31,674 and is much higher than the national average of $28,555. Block Group 030900-1 median household income is $0.
Per Capita Income, see rank
Block Group 030900-1 | 44,637 USD |
Colorado | 31,674 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 030900-1 | 56,648 USD |
Colorado | 32,301 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 030900-1 | 80,446 USD |
Colorado | 38,288 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 030900-1 | 50,122 USD |
Colorado | 26,797 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 030900-1 | 130,556 USD |
Colorado | 59,448 USD |
U.S. | 53,482 USD |
Block Group 030900-1 | 146,729 USD |
Colorado | 79,990 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 030900-1 | Colorado | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 38.03% | $5,101, see rank | 23.86% | $18,766 | 21.11% | $16,919 |
Social Security Income | 5.90% | $24,764, see rank | 23.61% | $17,294 | 29.33% | $17,636 |
Public Assistance Income | -0.16% | $0, see rank | 2.21% | $3,678 | 2.82% | $3,720 |
Retirement Income | 17.87% | $14,440, see rank | 15.98% | $27,700 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 030900-1 | 131,875 USD |
Colorado | 73,817 USD |
U.S. | 65,443 USD |
Block Group 030900-1 | 148,178 USD |
Colorado | 94,432 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 030900-1 | Colorado | U.S. | |
White | $131,875, see rank | $61,794 | $56,900 |
Asian | $126,552, see rank | $64,854 | $73,244 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 030900-1 | Colorado | U.S. | |
25 to 44 | $136,667, see rank | $63,453 | $58,398 |
45 to 64 | $131,250, see rank | $72,479 | $65,027 |
65 or over | $73,214, see rank | $42,655 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 030900-1 | Colorado | U.S. | |
Civilian Employed, 16 Years and Over | 1,005 | 2,560,703 | 143,435,233 |
Male1 | 551, 54.83%, see rank | 53.45% | 52.38% |
Management, Professional, and Related Occupations2 | 329, 59.71%, see rank | 37.74% | 33.12% |
Service Occupations2 | 13, 2.36%, see rank | 14.51% | 15.12% |
Sales and Office Occupations2 | 109, 19.78%, see rank | 17.76% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.80% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 56, 10.16%, see rank | 10.51% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 44, 7.99%, see rank | 13.18% | 17.94% |
Female1 | 454, 45.17%, see rank | 46.55% | 47.62% |
Management, Professional, and Related Occupations2 | 281, 61.89%, see rank | 42.77% | 40.04% |
Service Occupations2 | 15, 3.30%, see rank | 20.83% | 21.52% |
Sales and Office Occupations2 | 148, 32.60%, see rank | 31.32% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.24% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.37% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 10, 2.20%, see rank | 4.16% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 030900-1 | % | Colorado | U.S. | |
Family in Poverty | 35 | 5.92%, see rank | 8.84% | 11.47% |
*Based on 2010-2014 data.