USA.com / California / Shasta County / Redding / 96002 / Census Tract 011209 / Block Group 011209-3 / Income and Careers
Census Block Group 011209-3 in Shasta County, California Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 011209-3 is $22,492, which is lower than the state average of $29,906 and is lower than the national average of $28,555. Block Group 011209-3 median household income is $0.
Per Capita Income, see rank
Block Group 011209-3 | 22,492 USD |
California | 29,906 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 011209-3 | 18,429 USD |
California | 31,345 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 011209-3 | 17,314 USD |
California | 35,724 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 011209-3 | 21,719 USD |
California | 26,620 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 011209-3 | 42,898 USD |
California | 61,489 USD |
U.S. | 53,482 USD |
Block Group 011209-3 | 59,088 USD |
California | 86,704 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 011209-3 | California | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 8.93% | $4,690, see rank | 21.38% | $23,815 | 21.11% | $16,919 |
Social Security Income | 33.70% | $15,500, see rank | 25.84% | $17,188 | 29.33% | $17,636 |
Public Assistance Income | -0.18% | $0, see rank | 3.99% | $5,281 | 2.82% | $3,720 |
Retirement Income | 27.14% | $20,823, see rank | 15.58% | $28,884 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 011209-3 | 46,315 USD |
California | 70,187 USD |
U.S. | 65,443 USD |
Block Group 011209-3 | 73,975 USD |
California | 96,357 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 011209-3 | California | U.S. | |
White | $42,420, see rank | $64,405 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 011209-3 | California | U.S. | |
25 to 44 | $42,875, see rank | $64,546 | $58,398 |
45 to 64 | $47,287, see rank | $73,775 | $65,027 |
65 or over | $30,694, see rank | $44,204 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 011209-3 | California | U.S. | |
Civilian Employed, 16 Years and Over | 609 | 16,890,442 | 143,435,233 |
Male1 | 293, 48.11%, see rank | 53.99% | 52.38% |
Management, Professional, and Related Occupations2 | 12, 4.10%, see rank | 34.69% | 33.12% |
Service Occupations2 | 48, 16.38%, see rank | 16.06% | 15.12% |
Sales and Office Occupations2 | 102, 34.81%, see rank | 17.86% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 2.25% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 60, 20.48%, see rank | 8.46% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 65, 22.18%, see rank | 15.60% | 17.94% |
Female1 | 316, 51.89%, see rank | 46.01% | 47.62% |
Management, Professional, and Related Occupations2 | 168, 53.16%, see rank | 39.83% | 40.04% |
Service Occupations2 | 14, 4.43%, see rank | 21.80% | 21.52% |
Sales and Office Occupations2 | 115, 36.39%, see rank | 31.47% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.95% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.23% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.48% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.