USA.com / Arizona / Maricopa County / Phoenix / 85014 / Census Tract 107601 / Block Group 107601-2 / Income and Careers
Census Block Group 107601-2 in Maricopa County, Arizona Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 107601-2 is $25,823, which is about the same as the state average of $25,537 and is lower than the national average of $28,555. Block Group 107601-2 median household income is $0.
Per Capita Income, see rank
Block Group 107601-2 | 25,823 USD |
Arizona | 25,537 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 107601-2 | 28,630 USD |
Arizona | 29,620 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 107601-2 | 28,511 USD |
Arizona | 33,118 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 107601-2 | 30,703 USD |
Arizona | 25,566 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 107601-2 | 38,542 USD |
Arizona | 49,928 USD |
U.S. | 53,482 USD |
Block Group 107601-2 | 59,137 USD |
Arizona | 67,557 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 107601-2 | Arizona | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 13.09% | $16,600, see rank | 19.57% | $18,470 | 21.11% | $16,919 |
Social Security Income | 23.18% | $12,971, see rank | 31.36% | $18,683 | 29.33% | $17,636 |
Public Assistance Income | 1.29% | $1,283, see rank | 2.46% | $3,462 | 2.82% | $3,720 |
Retirement Income | 6.22% | $10,797, see rank | 19.60% | $24,698 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 107601-2 | 83,828 USD |
Arizona | 59,088 USD |
U.S. | 65,443 USD |
Block Group 107601-2 | 77,093 USD |
Arizona | 77,415 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 107601-2 | Arizona | U.S. | |
White | $45,268, see rank | $51,717 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 107601-2 | Arizona | U.S. | |
less than 25 | $17,014, see rank | $25,790 | $25,788 |
25 to 44 | $68,782, see rank | $53,575 | $58,398 |
45 to 64 | $19,375, see rank | $59,068 | $65,027 |
65 or over | $25,833, see rank | $40,054 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 107601-2 | Arizona | U.S. | |
Civilian Employed, 16 Years and Over | 642 | 2,754,982 | 143,435,233 |
Male1 | 449, 69.94%, see rank | 53.18% | 52.38% |
Management, Professional, and Related Occupations2 | 169, 37.64%, see rank | 32.60% | 33.12% |
Service Occupations2 | 41, 9.13%, see rank | 17.63% | 15.12% |
Sales and Office Occupations2 | 193, 42.98%, see rank | 19.48% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.91% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 9.20% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 37, 8.24%, see rank | 13.85% | 17.94% |
Female1 | 193, 30.06%, see rank | 46.82% | 47.62% |
Management, Professional, and Related Occupations2 | 103, 53.37%, see rank | 38.12% | 40.04% |
Service Occupations2 | 31, 16.06%, see rank | 22.32% | 21.52% |
Sales and Office Occupations2 | 14, 7.25%, see rank | 34.12% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.23% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.28% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 45, 23.32%, see rank | 4.62% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 107601-2 | % | Arizona | U.S. | |
Family in Poverty | 70 | 38.25%, see rank | 13.33% | 11.47% |
*Based on 2010-2014 data.