USA.com / Alaska / Anchorage County / Anchorage, AK / 99507 / Population and Races / Historical School Enrollment Data
99507 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 39,555
99507 Zip Code | Alaska | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 995 | 68.74% | 31.26% | 76.26% | 23.74% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 4,095 | 93.70%, see rank | 6.30%, see rank | 91.81% | 8.19% | 89.86% | 10.14% |
High School (Grades 9-12) | 2,201 | 92.96%, see rank | 7.04%, see rank | 91.68% | 8.32% | 90.60% | 9.40% |
College | 2,476 | 73.83%, see rank | 26.17%, see rank | 83.76% | 16.24% | 78.37% | 21.63% |
Graduate School | 685 | 61.90%, see rank | 38.10%, see rank | 77.74% | 22.26% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 39,010
99507 Zip Code | Alaska | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,122 | 71.66% | 28.34% | 77.17% | 22.83% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 3,932 | 90.69%, see rank | 9.31%, see rank | 90.99% | 9.01% | 89.62% | 10.38% |
High School (Grades 9-12) | 2,534 | 91.79%, see rank | 8.21%, see rank | 92.24% | 7.76% | 90.52% | 9.48% |
College | 2,522 | 78.75%, see rank | 21.25%, see rank | 83.59% | 16.41% | 77.79% | 22.21% |
Graduate School | 650 | 69.38%, see rank | 30.62%, see rank | 78.40% | 21.60% | 58.62% | 41.38% |
US Census 2000 data
Total population: 27,442
99507 Zip Code | Alaska | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 792 | 64.27% | 35.73% | 74.67% | 25.33% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 4,105 | 90.06%, see rank | 9.94%, see rank | 93.10% | 6.90% | 89.11% | 10.89% |
High School (Grades 9-12) | 1,574 | 92.95%, see rank | 7.05%, see rank | 94.11% | 5.89% | 90.65% | 9.35% |
College | 1,332 | 81.98%, see rank | 18.02%, see rank | 85.95% | 14.05% | 77.59% | 22.41% |
Graduate School | 280 | 85.00%, see rank | 15.00%, see rank | 82.28% | 17.72% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.