USA.com / Hawaii / Honolulu County / Kaaawa, HI / 96730 / Population and Races / Historical Place of Birth and Citizenship Data
96730 Zip Code Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 1,321
96730 Zip Code | % | Hawaii | U.S. | |
Native | 1,232 | 93.26%, see rank | 82.10% | 86.93% |
Born in the State of Residence | 636 | 48.15%, see rank | 54.04% | 58.73% |
Born in Different State | 549 | 41.56%, see rank | 25.04% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 47 | 3.56%, see rank | 3.02% | 1.42% |
Foreign Born | 89 | 6.74%, see rank | 17.90% | 13.07% |
Foreign Born with U.S. Citizenship | 46 | 3.48%, see rank | 10.12% | 5.99% |
Foreign Born without U.S. Citizenship | 43 | 3.26%, see rank | 7.78% | 7.09% |
Born In Europe | 18 | 1.36%, see rank | 0.84% | 1.53% |
Born In Asia | 45 | 3.41%, see rank | 13.99% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.11% | 0.55% |
Born In Oceania | 16 | 1.21%, see rank | 1.82% | 0.07% |
Born In Latin America | 10 | 0.76%, see rank | 0.81% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.32% | 0.26% |
ACS 2008-2012 data
Total population: 1,226
96730 Zip Code | % | Hawaii | U.S. | |
Native | 1,098 | 89.56%, see rank | 81.89% | 87.13% |
Born in the State of Residence | 604 | 49.27%, see rank | 54.53% | 58.71% |
Born in Different State | 462 | 37.68%, see rank | 24.41% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 32 | 2.61%, see rank | 2.95% | 1.38% |
Foreign Born | 128 | 10.44%, see rank | 18.11% | 12.87% |
Foreign Born with U.S. Citizenship | 54 | 4.40%, see rank | 10.16% | 5.71% |
Foreign Born without U.S. Citizenship | 74 | 6.04%, see rank | 7.95% | 7.16% |
Born In Europe | 18 | 1.47%, see rank | 0.91% | 1.56% |
Born In Asia | 83 | 6.77%, see rank | 14.06% | 3.67% |
Born In Africa | 0 | 0.00%, see rank | 0.10% | 0.51% |
Born In Oceania | 14 | 1.14%, see rank | 1.82% | 0.07% |
Born In Latin America | 13 | 1.06%, see rank | 0.90% | 6.79% |
Born In Northern America | 0 | 0.00%, see rank | 0.33% | 0.26% |
US Census 2000 data
Total population: 1,543
96730 Zip Code | % | Hawaii | U.S. | |
Native | 1,496 | 96.95%, see rank | 82.48% | 88.95% |
Born in the State of Residence | 981 | 63.58%, see rank | 56.87% | 59.96% |
Born in Different State | 468 | 30.33%, see rank | 23.10% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 47 | 3.05%, see rank | 2.51% | 1.25% |
Foreign Born | 64 | 4.15%, see rank | 17.52% | 11.05% |
Foreign Born with U.S. Citizenship | 43 | 2.79%, see rank | 10.53% | 4.46% |
Foreign Born without U.S. Citizenship | 21 | 1.36%, see rank | 6.99% | 6.60% |
Born In Europe | 15 | 0.97%, see rank | 0.86% | 1.75% |
Born In Asia | 22 | 1.43%, see rank | 14.59% | 2.92% |
Born In Africa | 0 | 0.00%, see rank | 0.09% | 0.31% |
Born In Oceania | 17 | 1.10%, see rank | 1.11% | 0.06% |
Born In Latin America | 4 | 0.26%, see rank | 0.56% | 5.72% |
Born In Northern America | 6 | 0.39%, see rank | 0.31% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.