USA.com / Texas / Bexar County / San Antonio, TX / 78249 / Population and Races / Historical School Enrollment Data
78249 Zip Code Historical School Enrollment Data
ACS 2010-2014 data
Total population: 52,206
78249 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,403 | 49.04% | 50.96% | 77.20% | 22.80% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 4,820 | 82.68%, see rank | 17.32%, see rank | 93.58% | 6.42% | 89.86% | 10.14% |
High School (Grades 9-12) | 2,317 | 81.57%, see rank | 18.43%, see rank | 93.90% | 6.10% | 90.60% | 9.40% |
College | 10,339 | 89.67%, see rank | 10.33%, see rank | 85.12% | 14.88% | 78.37% | 21.63% |
Graduate School | 1,544 | 75.19%, see rank | 24.81%, see rank | 72.33% | 27.67% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 48,874
78249 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,356 | 46.83% | 53.17% | 76.02% | 23.98% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 4,817 | 83.31%, see rank | 16.69%, see rank | 93.65% | 6.35% | 89.62% | 10.38% |
High School (Grades 9-12) | 2,426 | 82.40%, see rank | 17.60%, see rank | 93.96% | 6.04% | 90.52% | 9.48% |
College | 9,218 | 89.61%, see rank | 10.39%, see rank | 84.76% | 15.24% | 77.79% | 22.21% |
Graduate School | 1,488 | 83.27%, see rank | 16.73%, see rank | 72.09% | 27.91% | 58.62% | 41.38% |
US Census 2000 data
Total population: 34,190
78249 Zip Code | Texas | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 1,187 | 55.01% | 44.99% | 72.09% | 27.91% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 4,198 | 88.11%, see rank | 11.89%, see rank | 93.23% | 6.77% | 89.11% | 10.89% |
High School (Grades 9-12) | 2,137 | 92.28%, see rank | 7.72%, see rank | 93.79% | 6.21% | 90.65% | 9.35% |
College | 3,721 | 93.58%, see rank | 6.42%, see rank | 84.55% | 15.45% | 77.59% | 22.41% |
Graduate School | 573 | 73.65%, see rank | 26.35%, see rank | 72.43% | 27.57% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.